Cath. Memorial
R. Austin
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2013-2014 | 0 | 0 | 0 |
| 2012-2013 | 1 | 1 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2012-2013 | 129 | 1 | 1 | 10 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | scr |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | scr* |
| Date | Type | Handicap |
|---|---|---|
| 24/04/2013 | New Registration | scr* |
Matches
| Home | Date | Away |
|---|---|---|
|
Heptonstall P. Jackson |
L 61-71 W 24/04/2013 |
Cath. Memorial R. Austin |