Cath. Memorial
B. Adams
* last updated 03/12/2025
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 0 | 0 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 1 | 0 | 1 |
| 2012-2013 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 |
Competitions
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 114 | 0 | 1 | -41 |
Handicaps
| Date | Type | Handicap |
|---|---|---|
| 14/09/2025 | Inactive | +15 |
| Date | Type | Handicap |
|---|---|---|
| 07/09/2015 | Handicap for the start of the season | +15 |
| Date | Type | Handicap |
|---|---|---|
| 08/08/2014 | Handicap Season Start | +15 |
| Date | Type | Handicap |
|---|---|---|
| 20/08/2013 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 12/08/2012 | Handicap Season Start | +15* |
| Date | Type | Handicap |
|---|---|---|
| 09/06/2011 | Handicap Season Start | +15* |
Matches
| Home | Date | Away |
|---|---|---|
|
Pellon M. Brady |
W 82-41 L 23/09/2013 |
Cath. Memorial B. Adams |