* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 4 | 2 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 73 | 1 | 3 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 85 | 1 | 1 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +35 |
| 15/10/2025 | Automatic Handicap Applied | +33 |
| 13/11/2025 | Automatic Handicap Applied | +35 |
| 24/01/2026 | Automatic Handicap Applied | +34 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 2 | 0 | 2 |
| 2 | 2 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Lee Mount A. Keogh |
41
109
15/09/2025
|
Pennine M. Harling |
|
Pennine M. Harling |
43
96
10/11/2025
|
Heptonstall S. Goldsack |
|
Pennine M. Harling |
60
79
08/12/2025
|
Bolton Brow G. Brown |
|
Pennine M. Harling |
69
68
05/01/2026
|
Ripponden Cons S. Phethean |