* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 2 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 80 | 1 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 78 | 1 | 2 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +35 |
| 17/12/2025 | Automatic Handicap Applied | +34 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 2 | 1 | 1 |
| 2 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Pellon A. Bottomley |
44
52
22/09/2025
|
Pennine M. McNally |
|
Hill Crest J. Farrell |
64
89
08/12/2025
|
Pellon A. Bottomley |
|
Pellon A. Bottomley |
71
58
26/02/2026
|
Todmorden USC H. Dunne |