2023-2024
League Table
* last updated
Select Season
Proudly supported by
Division 1
Division 1 Champions (2023-2024)
Congratulations to Lee Mount C, crowned Division 1 League Champions.
As winners of this division, Lee Mount C have set the standard for excellence this season. Their consistency, quality, and resilience across every fixture have earned them this honour in the league.
| Position | Team | P | W | L | D | Pts | Details |
|---|---|---|---|---|---|---|---|
| C | Lee Mount C | 24 | 18 | 5 | 1 | 94 | Open profile |
| 2 | Mytholmroyd B | 24 | 15 | 7 | 2 | 89 | Open profile |
| 3 | Heptonstall A | 24 | 14 | 9 | 1 | 87 | Open profile |
| 4 | Todmorden USC A | 24 | 14 | 9 | 1 | 80 | Open profile |
| 5 | Todmorden USC B | 24 | 13 | 11 | 0 | 76 | Open profile |
| 6 | Pellon C | 24 | 12 | 11 | 1 | 72 | Open profile |
| 7 | Savile A | 24 | 11 | 12 | 1 | 70 | Open profile |
| 8 | Pellon A | 24 | 11 | 13 | 0 | 67 | Open profile |
| 9 | Cath. Memorial A | 24 | 11 | 13 | 0 | 67 | Open profile |
| 10 | Arden Road SC | 24 | 8 | 16 | 0 | 65 | Open profile |
| 11 | Bolton Brow B | 24 | 10 | 14 | 0 | 64 | Open profile |
| R | Lee Mount A | 24 | 8 | 16 | 0 | 54 | Open profile |
| R | Savile B | 24 | 7 | 16 | 1 | 51 | Open profile |
Division 2
Division 2 Champions (2023-2024)
Congratulations to Pennine A, crowned Division 2 League Champions.
As winners of this division, Pennine A have set the standard for excellence this season. Their consistency, quality, and resilience across every fixture have earned them this honour in the league.
Promoted (2023-2024)
Congratulations to Ripponden Cons A, who have earned promotion after an outstanding Division 2 campaign.
Their consistency, teamwork, and determination throughout the season have secured their place among the elite.The next division awaits — a new challenge and a chance to prove themselves at the highest level.
| Position | Team | P | W | L | D | Pts | Details |
|---|---|---|---|---|---|---|---|
| C | Pennine A | 24 | 17 | 7 | 0 | 93 | Open profile |
| P | Ripponden Cons A | 24 | 14 | 10 | 0 | 80 | Open profile |
| 3 | Ripponden Cons B | 24 | 14 | 10 | 0 | 79 | Open profile |
| 4 | Hill Crest A | 24 | 13 | 11 | 0 | 78 | Open profile |
| 5 | King X WMC B | 24 | 12 | 12 | 0 | 77 | Open profile |
| 6 | Lee Mount B | 24 | 15 | 9 | 0 | 75 | Open profile |
| 7 | King X WMC A | 24 | 12 | 12 | 0 | 72 | Open profile |
| 8 | Pennine B* | 24 | 14 | 10 | 0 | 71 | Open profile |
| 9 | Cath. Memorial B | 24 | 11 | 13 | 0 | 67 | Open profile |
| 10 | Pellon B | 24 | 10 | 14 | 0 | 66 | Open profile |
| 11 | Pellon D | 24 | 9 | 15 | 0 | 63 | Open profile |
| 12 | Greenroyd A | 24 | 7 | 17 | 0 | 59 | Open profile |
| 13 | Hill Crest B | 24 | 8 | 16 | 0 | 50 | Open profile |
- Pennine B – deducted 6 points – Failure to give 24hrs notice