Best season Win %
- 80.0% 路 2026-2027 (5 frames)
* last updated
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Heptonstall W. Berry | 6 | 3 | 3 | 50.0% | Open profile |
| Belgrave L. Scott | 5 | 2 | 3 | 40.0% | Open profile |
| Cath. Memorial I. Machan | 5 | 4 | 1 | 80.0% | Open profile |
| Pellon B. Littlewood | 5 | 3 | 2 | 60.0% | Open profile |
| Belgrave R. Halstead | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow Jon Burton | 3 | 2 | 1 | 66.7% | Open profile |
| Heptonstall JJ. Hill | 3 | 2 | 1 | 66.7% | Open profile |
| Heptonstall S. Goldsack | 3 | 1 | 2 | 33.3% | Open profile |
| Lee Mount A. Pickles | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon M. Ingham | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon N. Collins | 3 | 0 | 3 | 0.0% | Open profile |
| Ripponden Cons A. Tiler | 3 | 2 | 1 | 66.7% | Open profile |
| Savile P. Hannam | 3 | 1 | 2 | 33.3% | Open profile |
| Siddal N. Baker | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 2026-2027 | +3 | 5 | 4 | 1 | 80.0% | Open profile |
| 2025-2026 | +6 | 24 | 13 | 11 | 54.2% | Open profile |
| 2024-2025 | (Minus) 1 | 22 | 10 | 12 | 45.5% | Open profile |
| 2023-2024 | (Minus) 3 | 20 | 8 | 12 | 40.0% | Open profile |
| 2022-2023 | (Minus) 10 | 10 | 3 | 7 | 30.0% | Open profile |
| 2021-2022 | (Minus) 10 | 2 | 0 | 2 | 0.0% | Open profile |
| 2019-2020 | (Minus) 10* | 10 | 3 | 7 | 30.0% | Open profile |
| 2018-2019 | (Minus) 10* | 23 | 11 | 12 | 47.8% | Open profile |
| 2017-2018 | (Minus) 10* | 19 | 8 | 11 | 42.1% | Open profile |
| 2016-2017 | (Minus) 10* | 2 | 0 | 2 | 0.0% | Open profile |
| 2015-2016 | (Minus) 10* | 31 | 19 | 12 | 61.3% | Open profile |
| 2014-2015 | (Minus) 5* | 20 | 13 | 7 | 65.0% | Open profile |
| Season | Break | Date | Profile |
|---|---|---|---|
| 2014-2015 | 45 | 10/11/2014 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 75 | 0 | 1 | -26 | Open profile |
| 2025-2026 | 12 | 13 | 23 | -42 | Open profile |
| 2024-2025 | 26 | 10 | 22 | -93 | Open profile |
| 2023-2024 | 40 | 8 | 20 | -123 | Open profile |
| 2022-2023 | 57 | 3 | 10 | -105 | Open profile |
| 2021-2022 | 69 | 0 | 2 | -86 | Open profile |
| 2019-2020 | 71 | 3 | 10 | -186 | Open profile |
| 2018-2019 | 41 | 11 | 23 | -10 | Open profile |
| 2017-2018 | 64 | 8 | 19 | -116 | Open profile |
| 2016-2017 | 97 | 0 | 2 | -33 | Open profile |
| 2015-2016 | 8 | 19 | 31 | 64 | Open profile |
| 2014-2015 | 42 | 13 | 20 | 169 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 15 | 4 | 4 | 24 | Open profile |
| 2025-2026 | 89 | 0 | 1 | -1 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC K. Nyari |
Match 17 2023-2024 |
King X WMC J. Gallagher |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC K. Nyari |
Match 33 2023-2024 |
Hill Crest G. Sharp |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC K. Nyari |
Match 16 2025-2026LW |
Ripponden Cons P. Barron |
Open profile |
|
Todmorden USC K. Nyari |
Match 21 2023-2024 |
King X WMC S. Halstead |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Todmorden USC H. Dunne K. Nyari |
Match 4 2023-2024 |
Lee Mount J. Forsyth M. Bishop |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Pellon A | Match 9 2025-2026WL |
Todmorden USC A | Open profile |
| Todmorden USC A | Match 6 2023-2024 |
Hill Crest A | Open profile |
| Date | Comment | Handicap |
|---|---|---|
| 14/10/2026 | Automatic Handicap Applied | +3 |
| 13/09/2026 | Automatic Handicap Applied | +5 |
| 22/02/2026 | Automatic Handicap Applied | +6 |
| 24/01/2026 | Automatic Handicap Applied | +11 |
| 17/12/2025 | Automatic Handicap Applied | +7 |
| 13/11/2025 | Automatic Handicap Applied | +4 |
| 15/10/2025 | Automatic Handicap Applied | +3 |
| 14/09/2025 | Handicap Season Start | +4 |
| 20/02/2025 | Automatic Handicap Applied | (Minus) 1 |
| 17/01/2025 | Automatic Handicap Applied | (Minus) 2 |
| 12/12/2024 | Automatic Handicap Applied | (Minus) 1 |
| 03/11/2024 | Automatic Handicap Applied | (Minus) 4 |
| 29/09/2024 | Handicap Season Start | (Minus) 1 |
| 22/02/2024 | Automatic Handicap Applied | (Minus) 3 |
| 24/01/2024 | Automatic Handicap Applied | (Minus) 2 |
| 04/01/2024 | Automatic Handicap Applied | (Minus) 4 |
| 13/12/2023 | Automatic Handicap Applied | (Minus) 6 |
| 15/11/2023 | Automatic Handicap Applied | (Minus) 5 |
| 18/10/2023 | Automatic Handicap Applied | (Minus) 12 |
| 24/09/2023 | Handicap Season Start | (Minus) 10 |
| 26/09/2022 | Handicap for the start of the season | (Minus) 10 |
| 08/12/2021 | Provisional Star Removed | (Minus) 10 |
| 11/10/2021 | Handicap for the start of the season | (Minus) 10* |
| 09/09/2019 | Handicap for the start of the season | (Minus) 10* |
| 10/09/2018 | Handicap for the start of the season | (Minus) 10* |
| 04/09/2017 | Handicap for the start of the season | (Minus) 10* |
| 23/08/2016 | Handicap for the start of the season | (Minus) 10* |
| 02/12/2015 | Handicap Changed | (Minus) 10* |
| 07/09/2015 | Handicap for the start of the season | (Minus) 5* |
| 19/11/2014 | Handicap Changed | (Minus) 5* |
| 08/08/2014 | New Registration | scr* |