Best season Win %
- 76.9% ยท 2019-2020 (13 frames)
* last updated
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Bolton Brow T. Berry | 4 | 2 | 2 | 50.0% | Open profile |
| Todmorden USC M. Sawyer | 4 | 2 | 2 | 50.0% | Open profile |
| Belgrave J. Pummell | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow G. Brown | 3 | 2 | 1 | 66.7% | Open profile |
| Bolton Brow J. Helliwell | 3 | 2 | 1 | 66.7% | Open profile |
| Cath. Memorial D. Bassett | 3 | 2 | 1 | 66.7% | Open profile |
| Cath. Memorial P. Robertshaw | 3 | 0 | 3 | 0.0% | Open profile |
| Lee Mount L. Whitton | 3 | 3 | 0 | 100.0% | Open profile |
| Pennine A. Morley | 3 | 1 | 2 | 33.3% | Open profile |
| Pennine J. Jackson | 3 | 2 | 1 | 66.7% | Open profile |
| Ripponden Cons A. Tiler | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 2026-2027 | +4 | 5 | 2 | 3 | 40.0% | Open profile |
| 2025-2026 | scr | 17 | 7 | 10 | 41.2% | Open profile |
| 2024-2025 | +5 | 19 | 12 | 7 | 63.2% | Open profile |
| 2023-2024 | +7 | 3 | 1 | 2 | 33.3% | Open profile |
| 2022-2023 | +5 | 5 | 2 | 3 | 40.0% | Open profile |
| 2021-2022 | +5 | 10 | 6 | 4 | 60.0% | Open profile |
| 2019-2020 | +5* | 13 | 10 | 3 | 76.9% | Open profile |
| 2018-2019 | +10* | 17 | 10 | 7 | 58.8% | Open profile |
| 2017-2018 | +10* | 12 | 6 | 6 | 50.0% | Open profile |
| Season | Break | Date | Profile |
|---|---|---|---|
| 2018-2019 | 32 | 05/11/2018 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2025-2026 | 47 | 7 | 17 | -82 | Open profile |
| 2024-2025 | 17 | 12 | 19 | 13 | Open profile |
| 2023-2024 | 73 | 1 | 3 | -26 | Open profile |
| 2022-2023 | 59 | 2 | 5 | -42 | Open profile |
| 2021-2022 | 47 | 6 | 10 | 79 | Open profile |
| 2019-2020 | 37 | 10 | 13 | 54 | Open profile |
| 2018-2019 | 51 | 10 | 17 | 76 | Open profile |
| 2017-2018 | 73 | 6 | 12 | 34 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 31 | 2 | 5 | -3 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Arden Road SC R. Mccambridge |
Match 19 2026-2027 |
Todmorden USC D. Brown |
Open profile |
|
Cath. Memorial D. Coyle |
Match 4 2025-2026WL |
Todmorden USC D. Brown |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Todmorden USC H. Dunne D. Brown |
Match 29 2025-2026LW |
King X WMC G. Peel G. Swain |
Open profile |
|
Arden Road SC M. Ryder L. Coffey |
Match 45 2024-2025 |
Todmorden USC J. Brown D. Brown |
Open profile |
|
Todmorden USC D. Brown J. Brown |
Match 21 2023-2024 |
King X WMC K. Fozzard K. Taylor |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Pellon A | Match 9 2025-2026WL |
Todmorden USC A | Open profile |
| Todmorden USC A | Match 6 2023-2024 |
Hill Crest A | Open profile |
| Date | Comment | Handicap |
|---|---|---|
| 13/09/2026 | Automatic Handicap Applied | +4 |
| 17/12/2025 | Automatic Handicap Applied | scr |
| 13/11/2025 | Automatic Handicap Applied | +3 |
| 15/10/2025 | Automatic Handicap Applied | +2 |
| 14/09/2025 | Handicap Season Start | scr |
| 20/02/2025 | Automatic Handicap Applied | +5 |
| 17/01/2025 | Automatic Handicap Applied | +8 |
| 12/12/2024 | Automatic Handicap Applied | +9 |
| 03/11/2024 | Automatic Handicap Applied | +8 |
| 29/09/2024 | Handicap Season Start | +7 |
| 22/02/2024 | Automatic Handicap Applied | +7 |
| 24/01/2024 | Automatic Handicap Applied | +5 |
| 13/12/2023 | Automatic Handicap Applied | +6 |
| 24/09/2023 | Handicap Season Start | +5 |
| 26/09/2022 | Handicap for the start of the season | +5 |
| 08/12/2021 | Provisional Star Removed | +5 |
| 11/10/2021 | Handicap for the start of the season | +5* |
| 22/12/2019 | Handicap changed from +10* | +5* |
| 09/09/2019 | Handicap for the start of the season | +10* |
| 10/09/2018 | Handicap for the start of the season | +10* |
| 04/09/2017 | New Registration | +10* |