Best season Win %
- 66.7% ยท 2026-2027 (6 frames)
* last updated
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 26-27 | (Minus) 5 | 6 | 4 | 2 | 66.7% | Open profile |
| 25-26 | (Minus) 5 | 22 | 12 | 10 | 54.5% | Open profile |
| 24-25 | +1 | 21 | 10 | 11 | 47.6% | Open profile |
| 23-24 | +2 | 24 | 15 | 9 | 62.5% | Open profile |
| 22-23 | +10 | 22 | 10 | 12 | 45.5% | Open profile |
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Hill Crest I. Scoltock | 3 | 2 | 1 | 66.7% | Open profile |
| Lee Mount D. Parker | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 26-27 | 13 | 4 | 6 | 85 | Open profile |
| 25-26 | 17 | 12 | 22 | 29 | Open profile |
| 22-23 | 67 | 1 | 2 | -4 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 24-25 | 16 | 10 | 21 | -24 | Open profile |
| 23-24 | 4 | 15 | 24 | 199 | Open profile |
| 22-23 | 33 | 9 | 20 | -35 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Pellon P. Craig |
Match 11 26-27LW |
Ripponden Cons J. Sharratt |
Open profile |
|
Belgrave D. Hall |
Match 19 25-26WL |
Ripponden Cons J. Sharratt |
Open profile |
|
Ripponden Cons J. Sharratt |
Match 13 24-25LW |
Belgrave D. Hall |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Ripponden Cons J. Sharratt |
Match 24 26-27 |
Bye | Open profile |
|
Cath. Memorial D. Playford |
Match 5 25-26WL |
Ripponden Cons J. Sharratt |
Open profile |
|
Arden Road SC K. Fozzard |
Match 49 24-25WL |
Ripponden Cons J. Sharratt |
Open profile |
|
Ripponden Cons J. Sharratt |
Match 37 23-24 |
Lee Mount J. Bowe |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Arden Road SC R. Mccambridge M. Milner |
Match 19 23-24 |
Ripponden Cons J. Sharratt J. Barlow |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Ripponden Cons A | Match 14 25-26 |
Bye | Open profile |