Best season Win %
- 81.0% ยท 2022-2023 (21 frames)
* last updated
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 26-27 | (Minus) 1 | 5 | 3 | 2 | 60.0% | Open profile |
| 25-26 | +2 | 18 | 9 | 9 | 50.0% | Open profile |
| 24-25 | (Minus) 3 | 17 | 7 | 10 | 41.2% | Open profile |
| 23-24 | (Minus) 12 | 18 | 11 | 7 | 61.1% | Open profile |
| 22-23 | scr | 21 | 17 | 4 | 81.0% | Open profile |
| 21-22 | +5 | 21 | 13 | 8 | 61.9% | Open profile |
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Cath. Memorial D. Playford | 4 | 2 | 2 | 50.0% | Open profile |
| Lee Mount A. Bowe | 4 | 2 | 2 | 50.0% | Open profile |
| King X WMC M. Stewart | 3 | 2 | 1 | 66.7% | Open profile |
| Mytholmroyd J. Haughey | 3 | 2 | 1 | 66.7% | Open profile |
| Pennine P. Timbrell | 3 | 2 | 1 | 66.7% | Open profile |
| Ripponden Cons J. Sharratt | 3 | 2 | 1 | 66.7% | Open profile |
| Savile S. Cartlidge | 3 | 2 | 1 | 66.7% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 26-27 | 48 | 3 | 5 | -1 | Open profile |
| 25-26 | 36 | 9 | 18 | 59 | Open profile |
| 24-25 | 44 | 7 | 17 | -200 | Open profile |
| 23-24 | 22 | 11 | 18 | 20 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 22-23 | 1 | 17 | 21 | 253 | Open profile |
| 21-22 | 18 | 13 | 21 | 132 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Arden Road SC R. McCambridge |
Match 19 26-27LW |
Todmorden USC D. Brown |
Open profile |
|
Arden Road SC R. McCambridge |
Match 62 25-26LW |
Lee Mount H. Williams |
Open profile |
|
King X WMC G. Peel |
Match 25 24-25WL |
Arden Road SC R. McCambridge |
Open profile |
|
Arden Road SC R. McCambridge |
Match 54 23-24 |
Lee Mount T. Hicks |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Arden Road SC R. McCambridge |
Match 11 26-27 |
Ripponden Cons N. Smith |
Open profile |
|
Mytholmroyd I. Wilcock |
Match 10 25-26WL |
Arden Road SC R. McCambridge |
Open profile |
|
Arden Road SC R. McCambridge |
Match 30 24-25 |
Hill Crest G. Sharp |
Open profile |
|
Lee Mount T. Hicks |
Match 22 23-24 |
Arden Road SC R. McCambridge |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Arden Road SC G. Wyatt R. McCambridge |
Match 27 26-27 |
Heptonstall P. Berry W. Berry |
Open profile |
|
King X WMC G. Peel G. Swain |
Match 9 25-26WL |
Arden Road SC R. McCambridge G. Wyatt |
Open profile |
|
Arden Road SC R. McCambridge M. Milner |
Match 31 24-25LW |
King X WMC A. Green J. Gallagher |
Open profile |
|
King X WMC A. Green J. Gallagher |
Match 27 23-24 |
Arden Road SC R. McCambridge M. Milner |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Arden Road SC | Match 1 25-26 |
Bye | Open profile |
| Arden Road SC | Match 1 23-24 |
King X WMC A | Open profile |