Best season Win %
- 60.0% 路 2026-2027 (5 frames)
* last updated
No opponents with three or more recorded league frames.
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 2026-2027 | scr* | 5 | 3 | 2 | 60.0% | Open profile |
| 2025-2026 | (Minus) 10 | 0 | 0 | 0 | 0.0% | Open profile |
| 2015-2016 | (Minus) 10 | 0 | 0 | 0 | 0.0% | Open profile |
| 2014-2015 | (Minus) 10 | 0 | 0 | 0 | 0.0% | Open profile |
| 2013-2014 | (Minus) 10 | 0 | 0 | 0 | 0.0% | Open profile |
| 2012-2013 | (Minus) 10 | 0 | 0 | 0 | 0.0% | Open profile |
| 2011-2012 | (Minus) 10 | 0 | 0 | 0 | 0.0% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 35 | 2 | 4 | 18 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 69 | 1 | 1 | 2 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Arden Road SC D. Stewart |
Match 5 2026-2027WL |
Mytholmroyd S. Welsh Norton |
Open profile |
| Date | Comment | Handicap |
|---|---|---|
| 25/08/2026 | Handicap Committee Adj | scr* |
| 24/08/2026 | Transfer From King X WMC | (Minus) 10* |
| 14/09/2025 | Inactive | (Minus) 10 |
| 07/09/2015 | Handicap for the start of the season | (Minus) 10 |
| 08/08/2014 | Handicap Season Start | (Minus) 10 |
| 20/08/2013 | Handicap Season Start | (Minus) 10 |
| 12/08/2012 | Handicap Season Start | (Minus) 10 |
| 09/06/2011 | Handicap Season Start | (Minus) 10 |