2026-2027
Handicaps

* last updated 04/09/2026

Handicaps

Snooker’s not just about power plays—it’s about precision, patience, and making the game accessible to all skill levels. Our handicap system is designed to level the table, giving every competitor—from seasoned sharpshooters to rising talents—a fair shot at glory.

Unregistered Players

  • If playing in another snooker league with handicaps, they must declare it.
  • Former registered players must declare and play off their previous handicap.
  • Must play off "scratch" until registered, unless declaring a lower handicap (e.g., Minus 10).
  • All new players must have a suggested handicap proposed by an existing member.
  • No new players can be registered after the halfway point in the season (typically XMAS).
  • A default handicap of +15 may be given if the ability is unknown.

Handicap Adjustments

  • All handicap adjustments will be presented for approval at each league meeting.
  • Any objections can only be raised during the appropriate league meeting to be discussed and approved by the League.
  • Any player who has played any game(s) since the last review, their handicap will be changed.
  • If a player wins, their handicap has a -1 applied to it.
  • If a player loses, their handicap has a +1 applied to it.
  • If the win/loss margin is ≥ 30 points, an additional ±1 is applied.
  • The minimum handicap is (Minus 70) and the maximum handicap is +35.
  • No adjustments will be made within the last 4 game weeks of the season, unless the League Committee deems an adjustment is required.
  • End of season handicap adjustments will be applied to the start of the following season.

Select Season

Arden Road Social Club

Arden Road Social Club Player Handicaps
Player Handicap Proposed W L Details
A. Squire +6 +6 0 0 Open profile
D. Rayner +24 +24 0 0 Open profile
D. Stewart scr* scr* 0 0 Open profile
D. Walsh +15* +15* 0 0 Open profile
G. Wyatt +10 +10 0 0 Open profile
J. Armstrong +4 +4 0 0 Open profile
L. Coffey (Minus) 4 (Minus) 4 0 0 Open profile
M. Milner +9 +9 0 0 Open profile
M. Ryder (Minus) 4 (Minus) 4 0 0 Open profile
M. Thorneycroft +14* +14* 0 0 Open profile
R. Mccambridge scr scr 0 0 Open profile
w/o Arden Road SC scr scr 0 0 Open profile

Belgrave Social Club

Belgrave Social Club Player Handicaps
Player Handicap Proposed W L Details
A. Slingsby (Minus) 21 (Minus) 21 0 0 Open profile
C. Jackson (Minus) 30 (Minus) 30 0 0 Open profile
D. Hall (Minus) 43 (Minus) 43 0 0 Open profile
D. Kilvington scr scr 0 0 Open profile
G. Varley +11* +11* 0 0 Open profile
J. Doughty (Minus) 15 (Minus) 15 0 0 Open profile
J. Kilvington (Minus) 20 (Minus) 20 0 0 Open profile
J. Pummell +12 +12 0 0 Open profile
L. Roberts (Minus) 50 (Minus) 50 0 0 Open profile
M. Beck (Minus) 44 (Minus) 44 0 0 Open profile
M. Smith (Minus) 5 (Minus) 5 0 0 Open profile
M. Whaley (Minus) 60 (Minus) 60 0 0 Open profile
R. Halstead +5 +5 0 0 Open profile
S. Beevers +11 +11 0 0 Open profile
T. Lamonaca (Minus) 33* (Minus) 33* 0 0 Open profile
w/o Belgrave scr scr 0 0 Open profile

Bolton Brow W.M.C.

Bolton Brow W.M.C. Player Handicaps
Player Handicap Proposed W L Details
A. Brook +11 +11 0 0 Open profile
D. Lewins +22 +22 0 0 Open profile
G. Brown +7 +7 0 0 Open profile
G. Cunningham (Minus) 6 (Minus) 6 0 0 Open profile
J. Helliwell (Minus) 10 (Minus) 10 0 0 Open profile
P. Bridges (Minus) 10 (Minus) 10 0 0 Open profile
S. Farnell +16 +16 0 0 Open profile
S. Porter +15* +15* 0 0 Open profile
T. Atkinson +16 +16 0 0 Open profile
T. Berry +15 +15 0 0 Open profile
w/o Bolton Brow scr scr 0 0 Open profile

Catholic Memorial Club

Catholic Memorial Club Player Handicaps
Player Handicap Proposed W L Details
A. Robertshaw (Minus) 10 (Minus) 10 0 0 Open profile
D. Coyle (Minus) 13 (Minus) 13 0 0 Open profile
D. Playford (Minus) 5 (Minus) 5 0 0 Open profile
I. Machan (Minus) 5 (Minus) 5 0 0 Open profile
J. Mullan +4 +4 0 0 Open profile
M. Tomney +16* +16* 0 0 Open profile
P. Robertshaw +12 +12 0 0 Open profile
S. Elsey +10 +10 0 0 Open profile
w/o Cath. Memorial scr scr 0 0 Open profile

Greenroyd Bowling Club

Greenroyd Bowling Club Player Handicaps
Player Handicap Proposed W L Details
B. Judd +26 +26 0 0 Open profile
D. Horsfall +8 +8 0 0 Open profile
D. Roy +17 +17 0 0 Open profile
D. Widdop +35 +35 0 0 Open profile
I. Freeman +27 +27 0 0 Open profile
J. Edwards +32 +32 0 0 Open profile
J. Lister +8 +8 0 0 Open profile
K. Ward +35 +35 0 0 Open profile
M. Baim +19 +19 0 0 Open profile
R. Marks +32 +32 0 0 Open profile
S. Trow +16 +16 0 0 Open profile
T. Freeman +24 +24 0 0 Open profile
w/o Greenroyd scr scr 0 0 Open profile

Halifax Snooker Club

Halifax Snooker Club Player Handicaps
Player Handicap Proposed W L Details
A. Ali scr scr 0 0 Open profile
A. Brown +15* +15* 0 0 Open profile
A. Lord (Minus) 4 (Minus) 4 0 0 Open profile
C. Brown (Minus) 24 (Minus) 24 0 0 Open profile
E. Shepherd +15* +15* 0 0 Open profile
H. Geary +5* +5* 0 0 Open profile
J. Preistley +15* +15* 0 0 Open profile
K. Wray (Minus) 4 (Minus) 4 0 0 Open profile
L. Payne (Minus) 44 (Minus) 44 0 0 Open profile
P. Judge (Minus) 29 (Minus) 29 0 0 Open profile
R. Ambler (Minus) 5* (Minus) 5* 0 0 Open profile
R. Nickleson +14 +14 0 0 Open profile
S. Blackshaw (Minus) 12 (Minus) 12 0 0 Open profile
S. Younis scr* scr* 0 0 Open profile
w/o Halifax Snooker Club scr scr 0 0 Open profile

Heptonstall Bowling Club

Heptonstall Bowling Club Player Handicaps
Player Handicap Proposed W L Details
D. Ball +17* +17* 0 0 Open profile
JJ. Hill (Minus) 6 (Minus) 6 0 0 Open profile
P. Berry +5 +5 0 0 Open profile
S. Goldsack scr scr 0 0 Open profile
T. Bannister +13 +13 0 0 Open profile
W. Berry (Minus) 7 (Minus) 7 0 0 Open profile
w/o Heptonstall scr scr 0 0 Open profile

Hill Crest Bowling Club

Hill Crest Bowling Club Player Handicaps
Player Handicap Proposed W L Details
A. Brunning +16* +16* 0 0 Open profile
A. Dow +14 +14 0 0 Open profile
A. Perkins +21 +21 0 0 Open profile
B. Halliday +11 +11 0 0 Open profile
C. Camplin +12 +12 0 0 Open profile
C. Steele (Minus) 5 (Minus) 5 0 0 Open profile
C. Thomasson +9 +9 0 0 Open profile
G. Sharp +11 +11 0 0 Open profile
I. Scoltock (Minus) 15 (Minus) 15 0 0 Open profile
J. Cameron +27 +27 0 0 Open profile
J. Farrell +30 +30 0 0 Open profile
J. Halliday (Minus) 26 (Minus) 26 0 0 Open profile
R. Buxton +35 +35 0 0 Open profile
S. Balmforth +20 +20 0 0 Open profile
S. Pilling +19 +19 0 0 Open profile
S. Singh +18 +18 0 0 Open profile
T. Brumby +22 +22 0 0 Open profile
w/o Hill Crest scr scr 0 0 Open profile

King Cross Working Mens Club

King Cross Working Mens Club Player Handicaps
Player Handicap Proposed W L Details
A. Crabtree +16 +16 0 0 Open profile
A. Green +14 +14 0 0 Open profile
D. Oliver +12 +12 0 0 Open profile
G. Peel +4 +4 0 0 Open profile
G. Swain +1 +1 0 0 Open profile
I. Waller (Minus) 16 (Minus) 16 0 0 Open profile
J. Gallagher (Minus) 55 (Minus) 55 0 0 Open profile
J. Whitley (Minus) 7 (Minus) 7 0 0 Open profile
K. Fozzard (Minus) 4 (Minus) 4 0 0 Open profile
K. Taylor (Minus) 29 (Minus) 29 0 0 Open profile
M. Long +13 +13 0 0 Open profile
M. Stewart +4 +4 0 0 Open profile
S. Halstead +9 +9 0 0 Open profile
S. Haynes +31 +31 0 0 Open profile
V. Crossley +34 +34 0 0 Open profile
w/o King X WMC scr scr 0 0 Open profile

Lee Mount Club

Lee Mount Club Player Handicaps
Player Handicap Proposed W L Details
A. Birtle +31 +31 0 0 Open profile
A. Bowe scr scr 0 0 Open profile
A. Keogh +19 +19 0 0 Open profile
A. Pickles +16 +16 0 0 Open profile
H. Edwards +31 +31 0 0 Open profile
H. Williams +2 +2 0 0 Open profile
J. Forsyth +28 +28 0 0 Open profile
JM. Sawyer +12 +12 0 0 Open profile
L. Whitton +22 +22 0 0 Open profile
M. Bishop +26 +26 0 0 Open profile
R. Parker +13 +13 0 0 Open profile
S. Meade +16 +16 0 0 Open profile
T. Hicks +14 +14 0 0 Open profile
w/o Lee Mount scr scr 0 0 Open profile

Mytholmroyd W.M.C.

Mytholmroyd W.M.C. Player Handicaps
Player Handicap Proposed W L Details
B. Smith scr scr 0 0 Open profile
D. Holden +10 +10 0 0 Open profile
G. Bates +15* +15* 0 0 Open profile
I. Wilcock (Minus) 31 (Minus) 31 0 0 Open profile
J. Haughey (Minus) 7 (Minus) 7 0 0 Open profile
J. Shaw +3 +3 0 0 Open profile
J. Sutcliffe +5 +5 0 0 Open profile
P. Copley +25 +25 0 0 Open profile
S. Kemp +12* +12* 0 0 Open profile
S. Welsh Norton +7 +7 0 0 Open profile
w/o Mytholmroyd scr scr 0 0 Open profile

Pellon Social Club

Pellon Social Club Player Handicaps
Player Handicap Proposed W L Details
A. Bottomley +33 +33 0 0 Open profile
A. Holmes +21 +21 0 0 Open profile
A. Thorpe +1 +1 0 0 Open profile
B. Littlewood +8 +8 0 0 Open profile
D. Murgatroyd +8 +8 0 0 Open profile
D. Williams (Minus) 28 (Minus) 28 0 0 Open profile
G. Roberts +1 +1 0 0 Open profile
H. Rose +5 +5 0 0 Open profile
J. Cameron +1 +1 0 0 Open profile
J. Walker +13 +13 0 0 Open profile
K. Nicholl +10 +10 0 0 Open profile
L. Byram (Minus) 17 (Minus) 17 0 0 Open profile
M. Ingham (Minus) 8 (Minus) 8 0 0 Open profile
N. Collins (Minus) 27 (Minus) 27 0 0 Open profile
P. Barker +7 +7 0 0 Open profile
P. Cameron (Minus) 9 (Minus) 9 0 0 Open profile
P. Craig (Minus) 16 (Minus) 16 0 0 Open profile
P. King +18 +18 0 0 Open profile
P. Pearson +35 +35 0 0 Open profile
P. Young (Minus) 51 (Minus) 51 0 0 Open profile
S. Crossley +9 +9 0 0 Open profile
S. Smith (Minus) 8 (Minus) 8 0 0 Open profile
W. Forster +1 +1 0 0 Open profile
w/o Pellon scr scr 0 0 Open profile

The Pennine Club

The Pennine Club Player Handicaps
Player Handicap Proposed W L Details
A. Donegan (Minus) 39 (Minus) 39 0 0 Open profile
A. Morley +13 +13 0 0 Open profile
C. English +19 +19 0 0 Open profile
C. Flemming +15* +15* 0 0 Open profile
C. Kirby +9 +9 0 0 Open profile
C. Moore +12 +12 0 0 Open profile
D. Ainscough +15* +15* 0 0 Open profile
F. Sweeney +15* +15* 0 0 Open profile
G. Wadsworth scr scr 0 0 Open profile
J. Blackburn +15* +15* 0 0 Open profile
J. Burr (Minus) 5 (Minus) 5 0 0 Open profile
J. Jackson +32 +32 0 0 Open profile
J. OKeefe +20 +20 0 0 Open profile
M. Harling +34 +34 0 0 Open profile
M. Hogan +15 +15 0 0 Open profile
M. McNally +3 +3 0 0 Open profile
M. Tempest +15* +15* 0 0 Open profile
Max Crossley +15* +15* 0 0 Open profile
O. Sirmond +21* +21* 0 0 Open profile
P. Blackburn (Minus) 24 (Minus) 24 0 0 Open profile
P. Gannon +15* +15* 0 0 Open profile
P. Timbrell +1 +1 0 0 Open profile
R. Leach +15* +15* 0 0 Open profile
S. Sunderland +31 +31 0 0 Open profile
S. Tarran +26 +26 0 0 Open profile
w/o Pennine scr scr 0 0 Open profile

Ripponden Cons Club

Ripponden Cons Club Player Handicaps
Player Handicap Proposed W L Details
A. Conners +15* +15* 0 0 Open profile
A. Tiler +1 +1 0 0 Open profile
A. Wilson (Minus) 7 (Minus) 7 0 0 Open profile
B. Southworth +18 +18 0 0 Open profile
C. McDonald +11 +11 0 0 Open profile
C. Walker +15* +15* 0 0 Open profile
D. Shaw (Minus) 14 (Minus) 14 0 0 Open profile
E. Griggs +30 +30 0 0 Open profile
G. Reid +12 +12 0 0 Open profile
G. Shaw +15* +15* 0 0 Open profile
I. Wallace +21 +21 0 0 Open profile
J. Barlow +5 +5 0 0 Open profile
J. Boakes +33 +33 0 0 Open profile
J. Rigby +13 +13 0 0 Open profile
J. Sharratt scr scr 0 0 Open profile
K. Richmond +15* +15* 0 0 Open profile
L. Kendall +21 +21 0 0 Open profile
M. Calderwood +7 +7 0 0 Open profile
M. Hartley +18 +18 0 0 Open profile
N. Smith (Minus) 8 (Minus) 8 0 0 Open profile
P. Barron +15 +15 0 0 Open profile
R. McDonald +23 +23 0 0 Open profile
R. Niewouldt +15* +15* 0 0 Open profile
R. Sunderland +19 +19 0 0 Open profile
S. Phethean +21 +21 0 0 Open profile
T. Barraclough +24 +24 0 0 Open profile
T. Griggs +11 +11 0 0 Open profile
W. Campbell +23 +23 0 0 Open profile
W. Hoyle +15* +15* 0 0 Open profile
w/o Ripponden Cons scr scr 0 0 Open profile
X. Griggs +15* +15* 0 0 Open profile

Savile Bowling Club

Savile Bowling Club Player Handicaps
Player Handicap Proposed W L Details
C. Hiam scr scr 0 0 Open profile
G. McLachlan +22 +22 0 0 Open profile
J. Booth +26 +26 0 0 Open profile
J. Burn +5 +5 0 0 Open profile
O. Shaw +2 +2 0 0 Open profile
S. Cartlidge +3 +3 0 0 Open profile
S. Hanrahan (Minus) 1 (Minus) 1 0 0 Open profile
S. Heald +11 +11 0 0 Open profile
S. Morris +23 +23 0 0 Open profile
S. Redfearn (Minus) 6 (Minus) 6 0 0 Open profile
S. Robinson +2 +2 0 0 Open profile
w/o Savile scr scr 0 0 Open profile

Todmorden United Services Club

Todmorden United Services Club Player Handicaps
Player Handicap Proposed W L Details
A. Hammond +1 +1 0 0 Open profile
C. Thornsby (Minus) 2 (Minus) 2 0 0 Open profile
D. Brown +4 +4 0 0 Open profile
D. Mills +15* +15* 0 0 Open profile
H. Dunne +6 +6 0 0 Open profile
J. Brown +5 +5 0 0 Open profile
K. Brown +18 +18 0 0 Open profile
K. Fisher +11 +11 0 0 Open profile
K. Lee (Minus) 15 (Minus) 15 0 0 Open profile
K. Nyari +5 +5 0 0 Open profile
L. Colclough (Minus) 12 (Minus) 12 0 0 Open profile
M. Sawyer +20 +20 0 0 Open profile
S. Forrest +17 +17 0 0 Open profile
S. Hanson +15* +15* 0 0 Open profile
S. Randles +15* +15* 0 0 Open profile
w/o Todmorden USC scr scr 0 0 Open profile