2026-2027
Halifax Snooker Club
* last updated
Select Season
Want to print out information for your club?
DownloadDivision 1
| Position | Team | P | W | L | D | Pts | Details |
|---|---|---|---|---|---|---|---|
| 5 | HFX Snooker Club A | 1 | 1 | 0 | 0 | 4 | Open profile |
Division 2
| Position | Team | P | W | L | D | Pts | Details |
|---|---|---|---|---|---|---|---|
| 13 | HFX Snooker Club B | 0 | 0 | 0 | 0 | 0 | Open profile |
Charlie Cartlidge Cup
| Pos | Player | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 3 | Halifax Snooker Club P. Judge |
1 | 1 | 44 | Open profile |
| 14 | Halifax Snooker Club S. Blackshaw |
1 | 1 | 23 | Open profile |
| 31 | Halifax Snooker Club A. Lord |
0 | 1 | -12 | Open profile |
| 41 | Halifax Snooker Club C. Brown |
0 | 1 | -30 | Open profile |
Active Players
| Player | Handicap | Proposed | P | W | L | Details |
|---|---|---|---|---|---|---|
| A. Ali | scr | scr | 0 | 0 | 0 | Open profile |
| A. Brown | +15* | +15* | 0 | 0 | 0 | Open profile |
| A. Lord | (Minus) 4 | (Minus) 3 | 1 | 0 | 1 | Open profile |
| C. Brown | (Minus) 24 | (Minus) 22 | 1 | 0 | 1 | Open profile |
| E. Shepherd | +15* | +15* | 0 | 0 | 0 | Open profile |
| H. Geary | +5* | +5* | 0 | 0 | 0 | Open profile |
| J. Preistley | +15* | +15* | 0 | 0 | 0 | Open profile |
| K. Wray | (Minus) 4 | (Minus) 4 | 0 | 0 | 0 | Open profile |
| L. Payne | (Minus) 44 | (Minus) 44 | 0 | 0 | 0 | Open profile |
| P. Judge | (Minus) 29 | (Minus) 31 | 1 | 1 | 0 | Open profile |
| R. Ambler | (Minus) 5* | (Minus) 5* | 0 | 0 | 0 | Open profile |
| R. Battye | scr | scr | 0 | 0 | 0 | Open profile |
| R. Nickleson | +14 | +14 | 0 | 0 | 0 | Open profile |
| S. Blackshaw | (Minus) 12 | (Minus) 13 | 1 | 1 | 0 | Open profile |
| S. Younis | scr* | scr* | 0 | 0 | 0 | Open profile |
| w/o Halifax Snooker Club | scr | scr | 0 | 0 | 0 | Open profile |
Inactive Players
| Player | Last Played | Handicap | Details |
|---|---|---|---|
| P. Story | Never | +10 | Open profile |
| S. Sayle | Never | +15 | Open profile |