2022-2023
Division 1
Fixtures and Results
*Updated as of 26/09/2024
All information is now available for download. Click "FixtureChart.pdf" to download.
Week 1 - 26/09/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 26/09/2022
5-1 | Savile A |
Lee Mount A | 26/09/2022
1-5 | Cath. Memorial A |
Pellon C | 26/09/2022
5-1 | Pellon A |
Pellon D | 26/09/2022
1-5 | Heptonstall A |
Ripponden Cons A | 26/09/2022
20:00 | Bye |
Savile B | 26/09/2022
1-5 | Todmorden USC B |
Todmorden USC A | 26/09/2022
20:00 | Bye |
Week 2 - 03/10/2022
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial A | 03/10/2022
6-0 | Bolton Brow B |
Heptonstall A | 03/10/2022
2-4 | Lee Mount A |
Pellon A | 03/10/2022
6-0 | Pellon D |
Pellon C | 03/10/2022
20:00 | Bye |
Savile A | 03/10/2022
4-2 | Todmorden USC A |
Savile B | 03/10/2022
20:00 | Bye |
Todmorden USC B | 03/10/2022
5-1 | Ripponden Cons A |
Week 3 - 10/10/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 10/10/2022
2-4 | Heptonstall A |
Lee Mount A | 10/10/2022
1-5 | Pellon A |
Pellon C | 10/10/2022
5-1 | Todmorden USC B |
Pellon D | 10/10/2022
20:00 | Bye |
Ripponden Cons A | 10/10/2022
2-4 | Savile B |
Savile A | 10/10/2022
20:00 | Bye |
Todmorden USC A | 10/10/2022
5-1 | Cath. Memorial A |
Week 4 - 17/10/2022
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial A | 17/10/2022
4-2 | Savile A |
Heptonstall A | 17/10/2022
2-4 | Todmorden USC A |
Lee Mount A | 17/10/2022
20:00 | Bye |
Pellon A | 17/10/2022
5-1 | Bolton Brow B |
Ripponden Cons A | 17/10/2022
20:00 | Bye |
Savile B | 17/10/2022
5-1 | Pellon C |
Todmorden USC B | 17/10/2022
5-1 | Pellon D |
Week 5 - 24/10/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 24/10/2022
20:00 | Bye |
Cath. Memorial A | 24/10/2022
20:00 | Bye |
Lee Mount A | 24/10/2022
2-4 | Todmorden USC B |
Pellon C | 24/10/2022
6-0 | Ripponden Cons A |
Pellon D | 24/10/2022
2-4 | Savile B |
Savile A | 24/10/2022
1-5 | Heptonstall A |
Todmorden USC A | 24/10/2022
5-1 | Pellon A |
Week 6 - 31/10/2022
Home Team | Result | Away Team |
---|---|---|
Heptonstall A | 31/10/2022
4-2 | Cath. Memorial A |
Pellon A | 31/10/2022
5-1 | Savile A |
Pellon C | 31/10/2022
20:00 | Bye |
Ripponden Cons A | 31/10/2022
4-2 | Pellon D |
Savile B | 31/10/2022
6-0 | Lee Mount A |
Todmorden USC A | 31/10/2022
20:00 | Bye |
Todmorden USC B | 31/10/2022
6-0 | Bolton Brow B |
Week 7 - 07/11/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 07/11/2022
1-5 | Savile B |
Cath. Memorial A | 07/11/2022
4-2 | Pellon A |
Heptonstall A | 07/11/2022
20:00 | Bye |
Lee Mount A | 07/11/2022
5-1 | Ripponden Cons A |
Pellon D | 07/11/2022
2-4 | Pellon C |
Savile A | 07/11/2022
20:00 | Bye |
Todmorden USC A | 07/11/2022
0-6 | Todmorden USC B |
Week 8 - 14/11/2022
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial A | 14/11/2022
20:00 | Bye |
Pellon A | 14/11/2022
5-1 | Heptonstall A |
Pellon C | 14/11/2022
4-2 | Lee Mount A |
Pellon D | 14/11/2022
20:00 | Bye |
Ripponden Cons A | 14/11/2022
4-2 | Bolton Brow B |
Savile B | 14/11/2022
6-0 | Todmorden USC A |
Todmorden USC B | 14/11/2022
4-2 | Savile A |
Week 9 - 21/11/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 21/11/2022
1-5 | Pellon C |
Cath. Memorial A | 21/11/2022
1-5 | Todmorden USC B |
Heptonstall A | 21/11/2022
20:00 | Bye |
Lee Mount A | 21/11/2022
5-1 | Pellon D |
Pellon A | 21/11/2022
20:00 | Bye |
Savile A | 21/11/2022
5-1 | Savile B |
Todmorden USC A | 21/11/2022
2-4 | Ripponden Cons A |
Week 10 - 28/11/2022
Home Team | Result | Away Team |
---|---|---|
Lee Mount A | 28/11/2022
20:00 | Bye |
Pellon A | 28/11/2022
20:00 | Bye |
Pellon C | 28/11/2022
2-4 | Todmorden USC A |
Pellon D | 28/11/2022
2-4 | Bolton Brow B |
Ripponden Cons A | 28/11/2022
4-2 | Savile A |
Savile B | 28/11/2022
2-4 | Cath. Memorial A |
Todmorden USC B | 28/11/2022
6-0 | Heptonstall A |
Week 11 - 05/12/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 05/12/2022
2-4 | Lee Mount A |
Cath. Memorial A | 05/12/2022
5-1 | Ripponden Cons A |
Heptonstall A | 05/12/2022
3-3 | Savile B |
Pellon A | 05/12/2022
4-2 | Todmorden USC B |
Savile A | 05/12/2022
4-2 | Pellon C |
Todmorden USC A | 05/12/2022
3-3 | Pellon D |
Week 12 - 12/12/2022
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 12/12/2022
20:00 | Bye |
Lee Mount A | 12/12/2022
4-2 | Todmorden USC A |
Pellon C | 12/12/2022
6-0 | Cath. Memorial A |
Pellon D | 12/12/2022
2-4 | Savile A |
Ripponden Cons A | 12/12/2022
1-5 | Heptonstall A |
Savile B | 12/12/2022
3-3 | Pellon A |
Todmorden USC B | 12/12/2022
20:00 | Bye |
Week 13 - 19/12/2022
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial A | 19/12/2022
5-1 | Pellon D |
Heptonstall A | 19/12/2022
5-1 | Pellon C |
Pellon A | 19/12/2022
6-0 | Ripponden Cons A |
Savile A | 19/12/2022
1-5 | Lee Mount A |
Savile B | 19/12/2022
20:00 | Bye |
Todmorden USC A | 19/12/2022
1-5 | Bolton Brow B |
Todmorden USC B | 19/12/2022
20:00 | Bye |
Week 14 - 09/01/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial A | 09/01/2023
3-3 | Lee Mount A |
Heptonstall A | 09/01/2023
6-0 | Pellon D |
Pellon A | 09/01/2023
5-1 | Pellon C |
Ripponden Cons A | 09/01/2023
20:00 | Bye |
Savile A | 09/01/2023
1-5 | Bolton Brow B |
Todmorden USC A | 09/01/2023
20:00 | Bye |
Todmorden USC B | 09/01/2023
4-2 | Savile B |
Week 15 - 16/01/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 16/01/2023
5-1 | Cath. Memorial A |
Lee Mount A | 16/01/2023
3-3 | Heptonstall A |
Pellon C | 16/01/2023
20:00 | Bye |
Pellon D | 16/01/2023
0-6 | Pellon A |
Ripponden Cons A | 16/01/2023
1-5 | Todmorden USC B |
Savile B | 16/01/2023
20:00 | Bye |
Todmorden USC A | 16/01/2023
1-5 | Savile A |
Week 16 - 23/01/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial A | 23/01/2023
3-3 | Todmorden USC A |
Heptonstall A | 23/01/2023
3-3 | Bolton Brow B |
Pellon A | 23/01/2023
6-0 | Lee Mount A |
Pellon D | 23/01/2023
20:00 | Bye |
Savile A | 23/01/2023
20:00 | Bye |
Savile B | 23/01/2023
5-1 | Ripponden Cons A |
Todmorden USC B | 23/01/2023
1-5 | Pellon C |
Week 17 - 30/01/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 30/01/2023
2-4 | Pellon A |
Lee Mount A | 30/01/2023
20:00 | Bye |
Pellon C | 30/01/2023
1-5 | Savile B |
Pellon D | 30/01/2023
2-4 | Todmorden USC B |
Ripponden Cons A | 30/01/2023
20:00 | Bye |
Savile A | 30/01/2023
1-5 | Cath. Memorial A |
Todmorden USC A | 30/01/2023
1-5 | Heptonstall A |
Week 18 - 06/02/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 06/02/2023
20:00 | Bye |
Cath. Memorial A | 06/02/2023
20:00 | Bye |
Heptonstall A | 06/02/2023
5-1 | Savile A |
Pellon A | 06/02/2023
5-1 | Todmorden USC A |
Ripponden Cons A | 06/02/2023
1-5 | Pellon C |
Savile B | 06/02/2023
2-4 | Pellon D |
Todmorden USC B | 06/02/2023
0-6 | Lee Mount A |
Week 19 - 13/02/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 13/02/2023
5-1 | Todmorden USC B |
Cath. Memorial A | 13/02/2023
6-0 | Heptonstall A |
Lee Mount A | 13/02/2023
4-2 | Savile B |
Pellon C | 13/02/2023
20:00 | Bye |
Pellon D | 13/02/2023
5-1 | Ripponden Cons A |
Savile A | 13/02/2023
1-5 | Pellon A |
Todmorden USC A | 13/02/2023
20:00 | Bye |
Week 20 - 20/02/2023
Home Team | Result | Away Team |
---|---|---|
Heptonstall A | 20/02/2023
20:00 | Bye |
Pellon A | 20/02/2023
5-1 | Cath. Memorial A |
Pellon C | 20/02/2023
6-0 | Pellon D |
Ripponden Cons A | 20/02/2023
2-4 | Lee Mount A |
Savile A | 20/02/2023
20:00 | Bye |
Savile B | 20/02/2023
4-2 | Bolton Brow B |
Todmorden USC B | 20/02/2023
4-2 | Todmorden USC A |
Week 21 - 27/02/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 27/02/2023
2-4 | Ripponden Cons A |
Cath. Memorial A | 27/02/2023
20:00 | Bye |
Heptonstall A | 27/02/2023
5-1 | Pellon A |
Lee Mount A | 27/02/2023
1-5 | Pellon C |
Pellon D | 27/02/2023
20:00 | Bye |
Savile A | 27/02/2023
2-4 | Todmorden USC B |
Todmorden USC A | 27/02/2023
5-1 | Savile B |
Week 22 - 06/03/2023
Home Team | Result | Away Team |
---|---|---|
Heptonstall A | 06/03/2023
20:00 | Bye |
Pellon A | 06/03/2023
20:00 | Bye |
Pellon C | 06/03/2023
4-2 | Bolton Brow B |
Pellon D | 06/03/2023
4-2 | Lee Mount A |
Ripponden Cons A | 06/03/2023
2-4 | Todmorden USC A |
Savile B | 06/03/2023
1-5 | Savile A |
Todmorden USC B | 06/03/2023
5-1 | Cath. Memorial A |
Week 23 - 13/03/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 13/03/2023
1-5 | Pellon D |
Cath. Memorial A | 13/03/2023
4-2 | Savile B |
Heptonstall A | 13/03/2023
6-0 | Todmorden USC B |
Lee Mount A | 13/03/2023
20:00 | Bye |
Pellon A | 13/03/2023
20:00 | Bye |
Savile A | 13/03/2023
4-2 | Ripponden Cons A |
Todmorden USC A | 13/03/2023
4-2 | Pellon C |
Week 24 - 20/03/2023
Home Team | Result | Away Team |
---|---|---|
Lee Mount A | 20/03/2023
5-1 | Bolton Brow B |
Pellon C | 20/03/2023
3-3 | Savile A |
Pellon D | 20/03/2023
2-4 | Todmorden USC A |
Ripponden Cons A | 30/03/2023
6-0 | Cath. Memorial A |
Savile B | 20/03/2023
1-5 | Heptonstall A |
Todmorden USC B | 20/03/2023
5-1 | Pellon A |
Week 25 - 27/03/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 27/03/2023
20:00 | Bye |
Cath. Memorial A | 27/03/2023
1-5 | Pellon C |
Heptonstall A | 27/03/2023
1-5 | Ripponden Cons A |
Pellon A | 27/03/2023
5-1 | Savile B |
Savile A | 27/03/2023
5-1 | Pellon D |
Todmorden USC A | 27/03/2023
4-2 | Lee Mount A |
Todmorden USC B | 27/03/2023
20:00 | Bye |
Week 26 - 17/04/2023
Home Team | Result | Away Team |
---|---|---|
Bolton Brow B | 17/04/2023
4-2 | Todmorden USC A |
Lee Mount A | 17/04/2023
5-1 | Savile A |
Pellon C | 17/04/2023
1-5 | Heptonstall A |
Pellon D | 17/04/2023
4-2 | Cath. Memorial A |
Ripponden Cons A | 17/04/2023
2-4 | Pellon A |
Savile B | 17/04/2023
20:00 | Bye |
Todmorden USC B | 17/04/2023
20:00 | Bye |