Moor End Rd, Halifax, HX2 0HF
Telephone: 01422 365 163
Home Team | Date | Away Team | |
---|---|---|---|
A | Pellon C | 26/09/2022![]() ![]() | Pellon A |
H | Pellon A | 03/10/2022![]() ![]() | Pellon D |
A | Lee Mount A | 10/10/2022![]() ![]() | Pellon A |
H | Pellon A | 17/10/2022![]() ![]() | Bolton Brow B |
A | Todmorden USC A | 24/10/2022![]() ![]() | Pellon A |
H | Pellon A | 31/10/2022![]() ![]() | Savile A |
A | Cath. Memorial A | 07/11/2022![]() ![]() | Pellon A |
H | Pellon A | 14/11/2022![]() ![]() | Heptonstall A |
H | Pellon A | 21/11/2022 20:00 | Bye |
H | Pellon A | 28/11/2022 20:00 | Bye |
H | Pellon A | 05/12/2022![]() ![]() | Todmorden USC B |
A | Savile B | 12/12/2022![]() ![]() | Pellon A |
H | Pellon A | 19/12/2022![]() ![]() | Ripponden Cons A |
H | Pellon A | 09/01/2023![]() ![]() | Pellon C |
A | Pellon D | 16/01/2023![]() ![]() | Pellon A |
H | Pellon A | 23/01/2023![]() ![]() | Lee Mount A |
A | Bolton Brow B | 30/01/2023![]() ![]() | Pellon A |
H | Pellon A | 06/02/2023![]() ![]() | Todmorden USC A |
A | Savile A | 13/02/2023![]() ![]() | Pellon A |
H | Pellon A | 20/02/2023![]() ![]() | Cath. Memorial A |
A | Heptonstall A | 27/02/2023![]() ![]() | Pellon A |
H | Pellon A | 06/03/2023 20:00 | Bye |
H | Pellon A | 13/03/2023 20:00 | Bye |
A | Todmorden USC B | 20/03/2023![]() ![]() | Pellon A |
H | Pellon A | 27/03/2023![]() ![]() | Savile B |
A | Ripponden Cons A | 17/04/2023![]() ![]() | Pellon A |
Home Team | Date | Away Team | |
---|---|---|---|
A | Mytholmroyd B | 26/09/2022![]() ![]() | Pellon B |
H | Pellon B | 03/10/2022![]() ![]() | Lee Mount C |
A | Pennine A | 10/10/2022![]() ![]() | Pellon B |
H | Pellon B | 17/10/2022![]() ![]() | Hill Crest A |
A | King X WMC C | 24/10/2022![]() ![]() | Pellon B |
H | Pellon B | 31/10/2022![]() ![]() | Ripponden Cons B |
H | Pellon B | 07/11/2022![]() ![]() | Arden Road SC |
H | Pellon B | 14/11/2022 20:00 | Bye |
H | Pellon B | 21/11/2022![]() ![]() | Lee Mount B |
A | Hill Crest B | 28/11/2022![]() ![]() | Pellon B |
H | Pellon B | 05/12/2022![]() ![]() | King X WMC B |
A | Cath. Memorial B | 12/12/2022![]() ![]() | Pellon B |
H | Pellon B | 19/12/2022![]() ![]() | Greenroyd A |
H | Pellon B | 09/01/2023![]() ![]() | Mytholmroyd B |
A | Lee Mount C | 16/01/2023![]() ![]() | Pellon B |
H | Pellon B | 23/01/2023![]() ![]() | Pennine A |
A | Hill Crest A | 30/01/2023![]() ![]() | Pellon B |
H | Pellon B | 06/02/2023![]() ![]() | King X WMC C |
A | Ripponden Cons B | 13/02/2023![]() ![]() | Pellon B |
A | Arden Road SC | 20/02/2023![]() ![]() | Pellon B |
H | Pellon B | 27/02/2023 20:00 | Bye |
A | Lee Mount B | 06/03/2023![]() ![]() | Pellon B |
H | Pellon B | 13/03/2023![]() ![]() | Hill Crest B |
A | King X WMC B | 20/03/2023![]() ![]() | Pellon B |
H | Pellon B | 27/03/2023![]() ![]() | Cath. Memorial B |
A | Greenroyd A | 17/04/2023![]() ![]() | Pellon B |
Home Team | Date | Away Team | |
---|---|---|---|
H | Pellon C | 26/09/2022![]() ![]() | Pellon A |
H | Pellon C | 03/10/2022 20:00 | Bye |
H | Pellon C | 10/10/2022![]() ![]() | Todmorden USC B |
A | Savile B | 17/10/2022![]() ![]() | Pellon C |
H | Pellon C | 24/10/2022![]() ![]() | Ripponden Cons A |
H | Pellon C | 31/10/2022 20:00 | Bye |
A | Pellon D | 07/11/2022![]() ![]() | Pellon C |
H | Pellon C | 14/11/2022![]() ![]() | Lee Mount A |
A | Bolton Brow B | 21/11/2022![]() ![]() | Pellon C |
H | Pellon C | 28/11/2022![]() ![]() | Todmorden USC A |
A | Savile A | 05/12/2022![]() ![]() | Pellon C |
H | Pellon C | 12/12/2022![]() ![]() | Cath. Memorial A |
A | Heptonstall A | 19/12/2022![]() ![]() | Pellon C |
A | Pellon A | 09/01/2023![]() ![]() | Pellon C |
H | Pellon C | 16/01/2023 20:00 | Bye |
A | Todmorden USC B | 23/01/2023![]() ![]() | Pellon C |
H | Pellon C | 30/01/2023![]() ![]() | Savile B |
A | Ripponden Cons A | 06/02/2023![]() ![]() | Pellon C |
H | Pellon C | 13/02/2023 20:00 | Bye |
H | Pellon C | 20/02/2023![]() ![]() | Pellon D |
A | Lee Mount A | 27/02/2023![]() ![]() | Pellon C |
H | Pellon C | 06/03/2023![]() ![]() | Bolton Brow B |
A | Todmorden USC A | 13/03/2023![]() ![]() | Pellon C |
H | Pellon C | 20/03/2023![]() ![]() | Savile A |
A | Cath. Memorial A | 27/03/2023![]() ![]() | Pellon C |
H | Pellon C | 17/04/2023![]() ![]() | Heptonstall A |
Home Team | Date | Away Team | |
---|---|---|---|
H | Pellon D | 26/09/2022![]() ![]() | Heptonstall A |
A | Pellon A | 03/10/2022![]() ![]() | Pellon D |
H | Pellon D | 10/10/2022 20:00 | Bye |
A | Todmorden USC B | 17/10/2022![]() ![]() | Pellon D |
H | Pellon D | 24/10/2022![]() ![]() | Savile B |
A | Ripponden Cons A | 31/10/2022![]() ![]() | Pellon D |
H | Pellon D | 07/11/2022![]() ![]() | Pellon C |
H | Pellon D | 14/11/2022 20:00 | Bye |
A | Lee Mount A | 21/11/2022![]() ![]() | Pellon D |
H | Pellon D | 28/11/2022![]() ![]() | Bolton Brow B |
A | Todmorden USC A | 05/12/2022![]() ![]() | Pellon D |
H | Pellon D | 12/12/2022![]() ![]() | Savile A |
A | Cath. Memorial A | 19/12/2022![]() ![]() | Pellon D |
A | Heptonstall A | 09/01/2023![]() ![]() | Pellon D |
H | Pellon D | 16/01/2023![]() ![]() | Pellon A |
H | Pellon D | 23/01/2023 20:00 | Bye |
H | Pellon D | 30/01/2023![]() ![]() | Todmorden USC B |
A | Savile B | 06/02/2023![]() ![]() | Pellon D |
H | Pellon D | 13/02/2023![]() ![]() | Ripponden Cons A |
A | Pellon C | 20/02/2023![]() ![]() | Pellon D |
H | Pellon D | 27/02/2023 20:00 | Bye |
H | Pellon D | 06/03/2023![]() ![]() | Lee Mount A |
A | Bolton Brow B | 13/03/2023![]() ![]() | Pellon D |
H | Pellon D | 20/03/2023![]() ![]() | Todmorden USC A |
A | Savile A | 27/03/2023![]() ![]() | Pellon D |
H | Pellon D | 17/04/2023![]() ![]() | Cath. Memorial A |
The Cartlidge Cup rankings are based on player results based on the division fixtures that they have played in.
If a player plays in fixtures across different divisions, they will have different rankings for each division.
The following rules are applied to calculate the rankings:
A player who plays more matches is deemed to have taken more risk and therefore is placed higher than a player who has played fewer matches.
Pos | Club Player | W | P | Difference |
---|---|---|---|---|
31 ![]() | Pellon B. Littlewood | 9 | 19 | -27 |
15 ![]() | Pellon D. Lister | 12 | 19 | 88 |
12 ![]() | Pellon P. Craig | 12 | 22 | -17 |
6 ![]() | Pellon R. Armstrong | 14 | 22 | 258 |
14 ![]() | Pellon A. Oldroyd | 12 | 19 | 141 |
4 ![]() | Pellon H. Lindsey | 14 | 23 | 185 |
16 ![]() | Pellon W. Forster | 12 | 18 | 67 |
13 ![]() | Pellon J. McAdam | 12 | 21 | 172 |
38 ![]() | Pellon K. Nicholl | 7 | 20 | -125 |
75 ![]() | Pellon E. Whitehead | 0 | 1 | -44 |
60 ![]() | Pellon D. Murgatroyd | 2 | 3 | 14 |
37 ![]() | Pellon M. Ingham | 7 | 21 | -75 |
20 ![]() | Pellon J. Cameron | 10 | 21 | -56 |
51 ![]() | Pellon P. Cameron | 4 | 10 | -189 |
58 ![]() | Pellon C. Gornall | 3 | 4 | 28 |
41 ![]() | Pellon P. Barker | 7 | 10 | 131 |
70 ![]() | Pellon P. King | 0 | 5 | -100 |
61 ![]() | Pellon A. Bottomley | 2 | 2 | 54 |
65 ![]() | Pellon S. Smith | 1 | 3 | -46 |
68 ![]() | Pellon H. Coverly | 1 | 1 | 26 |
Pos | Club Player | W | P | Difference |
---|---|---|---|---|
56 ![]() | Pellon S. Crossley | 5 | 8 | 0 |
47 ![]() | Pellon N. Hare | 6 | 11 | 21 |
45 ![]() | Pellon P. Roberts | 6 | 21 | -194 |
48 ![]() | Pellon G. Roberts | 6 | 11 | -19 |
37 ![]() | Pellon P. Spencer | 8 | 20 | -147 |
76 ![]() | Pellon H. Coverly | 1 | 4 | -74 |
86 ![]() | Pellon P. Cameron | 1 | 1 | 2 |
84 ![]() | Pellon C. Gornall | 1 | 1 | 18 |
80 ![]() | Pellon B. Littlewood | 1 | 2 | -23 |
96 ![]() | Pellon D. Murgatroyd | 0 | 1 | -25 |
62 ![]() | Pellon P. King | 4 | 7 | 9 |
49 ![]() | Pellon S. Smith | 6 | 8 | 192 |
90 ![]() | Pellon A. Bottomley | 0 | 1 | -1 |
Player | P | W | L |
---|---|---|---|
A. Bottomley | 3 | 2 | 1 |
A. Oldroyd | 19 | 12 | 7 |
B. Littlewood | 21 | 10 | 11 |
C. Gornall | 5 | 4 | 1 |
D. Lister | 19 | 12 | 7 |
D. Murgatroyd | 4 | 2 | 2 |
E. Whitehead | 1 | 0 | 1 |
G. Roberts | 11 | 6 | 5 |
H. Coverly | 5 | 2 | 3 |
H. Lindsey | 23 | 14 | 9 |
J. Cameron | 21 | 10 | 11 |
J. McAdam | 21 | 12 | 9 |
K. Nicholl | 20 | 7 | 13 |
M. Ingham | 21 | 7 | 14 |
N. Hare | 11 | 6 | 5 |
P. Barker | 10 | 7 | 3 |
P. Cameron | 11 | 5 | 6 |
P. Craig | 22 | 12 | 10 |
P. King | 12 | 4 | 8 |
P. Roberts | 21 | 6 | 15 |
P. Spencer | 20 | 8 | 12 |
R. Armstrong | 22 | 14 | 8 |
S. Crossley | 8 | 5 | 3 |
S. Smith | 11 | 7 | 4 |
W. Forster | 18 | 12 | 6 |
These players have played at least 1 games this season.
Player | Handicap |
---|---|
A. Slingsby | scr |
D. Williams | (Minus)30 |
M. Brady | (Minus)10 |
P. Pearson | +30 |
P. Young | (Minus)35 |
R. Needham | (Minus)20 |
S. Beevers | +25 |
w/o Pellon | scr |
These players have played at least 1 games this season.