2025-2026
Pennine B
* last updated 20/01/2026
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 12 | Pennine B | 14 | 6 | 8 | 0 | 37 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Donegan | 11 | 3 | 8 |
| A. Thorpe | 11 | 6 | 5 |
| C. Kirby | 9 | 6 | 3 |
| J. Burr | 12 | 5 | 7 |
| M. Harling | 1 | 1 | 0 |
| S. Sunderland | 1 | 0 | 1 |
| S. Tarran | 11 | 4 | 7 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 14 | 9 | 5 |
| 2 | 14 | 5 | 9 |
| 3 | 14 | 6 | 8 |
| 4 | 14 | 5 | 9 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.