2025-2026
Pennine B
* last updated 04/03/2026
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 11 | Pennine B | 21 | 8 | 13 | 0 | 52 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Donegan | 18 | 7 | 11 |
| A. Thorpe | 18 | 7 | 11 |
| C. Kirby | 15 | 8 | 7 |
| J. Burr | 18 | 9 | 9 |
| M. Harling | 1 | 1 | 0 |
| S. Sunderland | 3 | 0 | 3 |
| S. Tarran | 11 | 4 | 7 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 21 | 10 | 11 |
| 2 | 21 | 10 | 11 |
| 3 | 21 | 8 | 13 |
| 4 | 21 | 8 | 13 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.