2025-2026
Pennine B
* last updated 08/12/2025
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 7 | Pennine B | 11 | 5 | 6 | 0 | 31 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| A. Donegan | 9 | 3 | 6 |
| A. Thorpe | 9 | 5 | 4 |
| C. Kirby | 6 | 4 | 2 |
| J. Burr | 10 | 5 | 5 |
| S. Tarran | 10 | 4 | 6 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 11 | 7 | 4 |
| 2 | 11 | 3 | 8 |
| 3 | 11 | 6 | 5 |
| 4 | 11 | 5 | 6 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.