2015-2016
King X Sports B
* last updated 10/12/2025
Division 2
| Pos | Team | P | W | L | D | PTS |
|---|---|---|---|---|---|---|
| 15 | King X Sports B | 32 | 13 | 18 | 1 | 88 |
Team Players
| Player | P | W | L |
|---|---|---|---|
| D. Turnbull | 26 | 13 | 13 |
| L. Ashton | 18 | 13 | 5 |
| M. Barron | 1 | 0 | 1 |
| M. Hussain | 19 | 6 | 13 |
| M. Pilkington | 29 | 18 | 11 |
| P. Twiddle | 3 | 1 | 2 |
| S. Ashton | 23 | 10 | 13 |
| S. Fraser | 7 | 0 | 7 |
| Y. Arfat | 2 | 1 | 1 |
Team Positions
| Pos | P | W | L |
|---|---|---|---|
| 1 | 32 | 10 | 22 |
| 2 | 32 | 17 | 15 |
| 3 | 32 | 17 | 15 |
| 4 | 32 | 18 | 14 |
Want to download the full fixture list?
Works with Outlook, Google Calendar, Apple
Calendar,
etc.