Pennine
R. Davis
* last updated 04/03/2026
Seasons Stats
| Season | P | W | L |
|---|---|---|---|
| 2016-2017 | 0 | 0 | 0 |
| 2015-2016 | 0 | 0 | 0 |
| 2014-2015 | 0 | 0 | 0 |
| 2013-2014 | 3 | 1 | 2 |
| 2012-2013 | 0 | 0 | 0 |
| 2011-2012 | 0 | 0 | 0 |
Tommy McBride Cup
| Season | Pos | W | P | DIFF |
|---|---|---|---|---|
| 2013-2014 | 110 | 1 | 3 | 7 |
Handicaps
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2016-2017 | 23/08/2016 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2015-2016 | 07/09/2015 | Handicap for the start of the season | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2014-2015 | 08/08/2014 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2013-2014 | 20/08/2013 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2012-2013 | 12/08/2012 | Handicap Season Start | +35 |
| Season | Date | Type | Handicap |
|---|---|---|---|
| 2011-2012 | 09/06/2011 | Handicap Season Start | +35 |
Matches
| Season | Home | Date | Away |
|---|---|---|---|
| 2013-2014 |
Lee Mount A. Pickles | W82-62L14/10/2013 |
Pennine R. Davis |
| 2013-2014 |
Mytholmroyd J. Haughey | W47-39L24/03/2014 |
Pennine R. Davis |
| 2013-2014 |
Pennine R. Davis | W95-60L14/04/2014 |
King X Sports D. Turnbull |