* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 0 | 3 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 87 | 0 | 3 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +21 |
| 17/12/2025 | Automatic Handicap Applied | +22 |
| 24/01/2026 | Automatic Handicap Applied | +23 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 3 | 2 | 0 | 2 |
| 4 | 1 | 0 | 1 |
|
King X WMC D. Oliver |
67
54
08/12/2025
|
Todmorden USC S. Morris |
|
Todmorden USC S. Morris |
55
70
15/12/2025
|
Pennine C. Moore |
|
Hill Crest G. Sharp |
81
62
05/01/2026
|
Todmorden USC S. Morris |