* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 1 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 76 | 1 | 2 |
| Pellon A | Round of 16 | Todmorden USC A |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +11 |
| 15/10/2025 | Automatic Handicap Applied | +9 |
| 17/12/2025 | Automatic Handicap Applied | +11 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 1 |
| 3 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
|
Todmorden USC K. Fisher |
92
30
15/09/2025
|
Arden Road SC M. Milner |
|
Todmorden USC K. Fisher |
53
100
14/11/2025
|
Pellon D. Hall |