* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 2 | 0 | 2 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 82 | 0 | 2 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +15 |
| 17/12/2025 | Automatic Handicap Applied | +17 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 2 | 0 | 0 | 0 |
| 3 | 1 | 0 | 1 |
| 4 | 0 | 0 | 0 |
|
Todmorden USC K. Brown |
27
92
08/12/2025
|
Lee Mount H. Williams |
|
Lee Mount M. Bishop |
91
64
24/03/2026
|
Todmorden USC K. Brown |