* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 3 | 2 | 1 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 74 | 2 | 3 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +25 |
| 24/01/2026 | Automatic Handicap Applied | +24 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 |
| 3 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 |
|
Greenroyd T. Freeman |
70
63
15/09/2025
|
Ripponden Cons B. Southworth |
|
Savile S. Robinson |
80
54
06/10/2025
|
Greenroyd T. Freeman |
|
Greenroyd T. Freeman |
73
66
05/01/2026
|
Hill Crest S. Balmforth |