* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 5 | 2 | 3 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 68 | 2 | 5 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +13 |
| 15/10/2025 | Automatic Handicap Applied | +15 |
| 13/11/2025 | Automatic Handicap Applied | +16 |
| 24/01/2026 | Automatic Handicap Applied | +15 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 2 | 1 | 1 |
| 2 | 1 | 1 | 0 |
| 3 | 2 | 0 | 2 |
| 4 | 0 | 0 | 0 |
|
Bolton Brow T. Berry |
32
67
22/09/2025
|
Ripponden Cons G. Reid |
|
Bolton Brow T. Berry |
42
49
20/10/2025
|
Lee Mount M. Bishop |
|
Bolton Brow T. Berry |
64
57
12/01/2026
|
Cath. Memorial D. Playford |
|
Todmorden USC M. Sawyer |
40
46
25/01/2026
|
Bolton Brow T. Berry |
|
Bolton Brow T. Berry |
51
70
26/01/2026
|
Pellon S. Haynes |