* last updated 03/05/2026
| Season | P | W | L |
|---|---|---|---|
| 2025-2026 | 5 | 1 | 4 |
| Season | Pos | W | P |
|---|---|---|---|
| 2025-2026 | 72 | 1 | 5 |
| Date | Comment | Handicap |
|---|---|---|
| 14/09/2025 | Handicap Season Start | +20 |
| 13/11/2025 | Automatic Handicap Applied | +22 |
| 24/01/2026 | Automatic Handicap Applied | +21 |
| 22/02/2026 | Automatic Handicap Applied | +22 |
| Pos | P | W | L |
|---|---|---|---|
| 1 | 3 | 1 | 2 |
| 2 | 1 | 0 | 1 |
| 3 | 1 | 0 | 1 |
| 4 | 0 | 0 | 0 |
|
Bolton Brow D. Lewins |
68
69
20/10/2025
|
Lee Mount H. Williams |
|
Bolton Brow D. Lewins |
67
78
27/10/2025
|
Pellon S. Beevers |
|
Ripponden Cons A. Tiler |
47
79
05/01/2026
|
Bolton Brow D. Lewins |
|
Bolton Brow D. Lewins |
56
78
12/01/2026
|
Cath. Memorial I. Machan |
|
Lee Mount M. Bishop |
70
66
02/02/2026
|
Bolton Brow D. Lewins |