2023-2024
Pennine-P.Timbrell
*Updated as of 01/02/2025
Player's Season Record
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
(Minus) 4 | 22/02/2024 | 20 | 12 | 8 | 1112 | 1154 |
Handicaps
Date | Handicap | Comments |
---|---|---|
22/02/2024 | (Minus) 4 | Automatic Handicap Applied |
24/01/2024 | (Minus) 3 | Automatic Handicap Applied |
04/01/2024 | (Minus) 5 | Automatic Handicap Applied |
13/12/2023 | (Minus) 2 | Automatic Handicap Applied |
15/11/2023 | scr | Automatic Handicap Applied |
18/10/2023 | +2 | Automatic Handicap Applied |
24/09/2023 | scr | Handicap Season Start |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 8 | 4 | 4 | 409 | 466 |
2 | 4 | 3 | 1 | 207 | 224 |
3 | 5 | 4 | 1 | 325 | 284 |
4 | 3 | 1 | 2 | 171 | 180 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 2 | 20 ![]() | 12 | 20 |