2023-2024
LeeMount-A.Bowe
*Updated as of 01/02/2025
Player's Season Record
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
+6 | 22/02/2024 | 23 | 13 | 10 | 1383 | 1269 |
Handicaps
Date | Handicap | Comments |
---|---|---|
22/02/2024 | +6 | Automatic Handicap Applied |
24/01/2024 | +1 | Automatic Handicap Applied |
04/01/2024 | +4 | Automatic Handicap Applied |
13/12/2023 | +6 | Automatic Handicap Applied |
15/11/2023 | +8 | Automatic Handicap Applied |
18/10/2023 | +9 | Automatic Handicap Applied |
24/09/2023 | +5 | Handicap Season Start |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 12 | 9 | 3 | 760 | 617 |
2 | 5 | 2 | 3 | 287 | 303 |
3 | 2 | 0 | 2 | 104 | 136 |
4 | 4 | 2 | 2 | 232 | 213 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 1 | 10 ![]() | 13 | 23 |