Best season Win %
- 61.9% ยท 2021-2022 (21 frames)
* last updated
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 26-27 | +4 | 6 | 2 | 4 | 33.3% | Open profile |
| 25-26 | +8 | 24 | 12 | 12 | 50.0% | Open profile |
| 24-25 | +3 | 19 | 9 | 10 | 47.4% | Open profile |
| 23-24 | +2 | 19 | 10 | 9 | 52.6% | Open profile |
| 22-23 | +5 | 18 | 10 | 8 | 55.6% | Open profile |
| 21-22 | +5 | 21 | 13 | 8 | 61.9% | Open profile |
| 19-20 | +5* | 24 | 12 | 12 | 50.0% | Open profile |
| 18-19 | +5* | 27 | 14 | 13 | 51.9% | Open profile |
| 17-18 | +5* | 30 | 10 | 20 | 33.3% | Open profile |
| 16-17 | scr* | 24 | 12 | 12 | 50.0% | Open profile |
| 15-16 | +15* | 0 | 0 | 0 | 0.0% | Open profile |
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Heptonstall JJ. Hill | 8 | 5 | 3 | 62.5% | Open profile |
| Heptonstall W. Berry | 6 | 5 | 1 | 83.3% | Open profile |
| Pellon K. Nicholl | 6 | 2 | 4 | 33.3% | Open profile |
| Cath. Memorial A. Robertshaw | 5 | 2 | 3 | 40.0% | Open profile |
| Belgrave P. Dawson | 4 | 1 | 3 | 25.0% | Open profile |
| Cath. Memorial D. Coyle | 4 | 1 | 3 | 25.0% | Open profile |
| Cath. Memorial D. Playford | 4 | 2 | 2 | 50.0% | Open profile |
| King X WMC G. Swain | 4 | 3 | 1 | 75.0% | Open profile |
| Lee Mount A. Pickles | 4 | 2 | 2 | 50.0% | Open profile |
| Pellon P. Barker | 4 | 1 | 3 | 25.0% | Open profile |
| Pellon P. Craig | 4 | 0 | 4 | 0.0% | Open profile |
| Savile S. Robinson | 4 | 2 | 2 | 50.0% | Open profile |
| Todmorden USC A. Hammond | 4 | 1 | 3 | 25.0% | Open profile |
| Arden Road SC M. Ryder | 3 | 0 | 3 | 0.0% | Open profile |
| Bolton Brow G. Brown | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow G. Cunningham | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow J. Helliwell | 3 | 2 | 1 | 66.7% | Open profile |
| Bolton Brow T. Berry | 3 | 3 | 0 | 100.0% | Open profile |
| Hill Crest M. Barron | 3 | 1 | 2 | 33.3% | Open profile |
| King X WMC M. Rye | 3 | 1 | 2 | 33.3% | Open profile |
| Lee Mount A. Keogh | 3 | 2 | 1 | 66.7% | Open profile |
| Lee Mount T. Hicks | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon A. Holmes | 3 | 0 | 3 | 0.0% | Open profile |
| Pennine A. Morley | 3 | 2 | 1 | 66.7% | Open profile |
| Ripponden Cons A. Tiler | 3 | 0 | 3 | 0.0% | Open profile |
| Ripponden Cons A. Wilson | 3 | 1 | 2 | 33.3% | Open profile |
| Savile C. Hiam | 3 | 3 | 0 | 100.0% | Open profile |
| Savile J. Booth | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC C. Smith | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 26-27 | 43 | 2 | 6 | -47 | Open profile |
| 25-26 | 16 | 12 | 23 | 52 | Open profile |
| 24-25 | 38 | 9 | 19 | -39 | Open profile |
| 23-24 | 26 | 10 | 19 | 57 | Open profile |
| 22-23 | 24 | 10 | 18 | -12 | Open profile |
| 21-22 | 8 | 13 | 21 | 32 | Open profile |
| 19-20 | 15 | 12 | 24 | -104 | Open profile |
| 18-19 | 21 | 14 | 27 | -57 | Open profile |
| 17-18 | 51 | 10 | 30 | -145 | Open profile |
| 16-17 | 39 | 12 | 24 | -25 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 25-26 | 93 | 0 | 1 | -40 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC J. Brown |
Match 1 26-27 |
Bye | Open profile |
|
Pennine A. Donegan |
Match 10 24-25WL |
Todmorden USC J. Brown |
Open profile |
|
Pellon N. Collins |
Match 26 23-24 |
Todmorden USC J. Brown |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC J. Brown |
Match 27 26-27 |
Bye | Open profile |
|
Todmorden USC J. Brown |
Match 56 25-26LW |
Arden Road SC A. Squire |
Open profile |
|
Todmorden USC J. Brown |
Match 31 24-25LW |
Bolton Brow J. Helliwell |
Open profile |
|
Ripponden Cons J. Sharratt |
Match 29 23-24 |
Todmorden USC J. Brown |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Arden Road SC K. Fozzard |
Match 9 25-26WL |
Todmorden USC J. Brown |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Arden Road SC M. Ryder L. Coffey |
Match 45 24-25WL |
Todmorden USC J. Brown D. Brown |
Open profile |
|
Todmorden USC D. Brown J. Brown |
Match 21 23-24 |
King X WMC K. Fozzard K. Taylor |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Pellon A | Match 9 25-26WL |
Todmorden USC A | Open profile |
| Todmorden USC A | Match 6 23-24 |
Hill Crest A | Open profile |