Best season Win %
- 61.9% ยท 2021-2022 (21 frames)
* last updated
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Heptonstall JJ. Hill | 8 | 5 | 3 | 62.5% | Open profile |
| Heptonstall W. Berry | 6 | 5 | 1 | 83.3% | Open profile |
| Pellon K. Nicholl | 6 | 2 | 4 | 33.3% | Open profile |
| Cath. Memorial A. Robertshaw | 5 | 2 | 3 | 40.0% | Open profile |
| Belgrave P. Dawson | 4 | 1 | 3 | 25.0% | Open profile |
| Cath. Memorial D. Coyle | 4 | 1 | 3 | 25.0% | Open profile |
| Cath. Memorial D. Playford | 4 | 2 | 2 | 50.0% | Open profile |
| King X WMC G. Swain | 4 | 3 | 1 | 75.0% | Open profile |
| Lee Mount A. Pickles | 4 | 2 | 2 | 50.0% | Open profile |
| Pellon P. Barker | 4 | 1 | 3 | 25.0% | Open profile |
| Pellon P. Craig | 4 | 0 | 4 | 0.0% | Open profile |
| Savile S. Robinson | 4 | 2 | 2 | 50.0% | Open profile |
| Todmorden USC A. Hammond | 4 | 1 | 3 | 25.0% | Open profile |
| Arden Road SC M. Ryder | 3 | 0 | 3 | 0.0% | Open profile |
| Bolton Brow G. Brown | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow G. Cunningham | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow J. Helliwell | 3 | 2 | 1 | 66.7% | Open profile |
| Bolton Brow T. Berry | 3 | 3 | 0 | 100.0% | Open profile |
| Hill Crest M. Barron | 3 | 1 | 2 | 33.3% | Open profile |
| King X WMC M. Rye | 3 | 1 | 2 | 33.3% | Open profile |
| Lee Mount A. Keogh | 3 | 2 | 1 | 66.7% | Open profile |
| Lee Mount T. Hicks | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon A. Holmes | 3 | 0 | 3 | 0.0% | Open profile |
| Pennine A. Morley | 3 | 2 | 1 | 66.7% | Open profile |
| Ripponden Cons A. Tiler | 3 | 0 | 3 | 0.0% | Open profile |
| Ripponden Cons A. Wilson | 3 | 1 | 2 | 33.3% | Open profile |
| Savile C. Hiam | 3 | 3 | 0 | 100.0% | Open profile |
| Savile J. Booth | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC C. Smith | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 2026-2027 | +4 | 4 | 2 | 2 | 50.0% | Open profile |
| 2025-2026 | +8 | 24 | 12 | 12 | 50.0% | Open profile |
| 2024-2025 | +3 | 19 | 9 | 10 | 47.4% | Open profile |
| 2023-2024 | +2 | 19 | 10 | 9 | 52.6% | Open profile |
| 2022-2023 | +5 | 18 | 10 | 8 | 55.6% | Open profile |
| 2021-2022 | +5 | 21 | 13 | 8 | 61.9% | Open profile |
| 2019-2020 | +5* | 24 | 12 | 12 | 50.0% | Open profile |
| 2018-2019 | +5* | 27 | 14 | 13 | 51.9% | Open profile |
| 2017-2018 | +5* | 30 | 10 | 20 | 33.3% | Open profile |
| 2016-2017 | scr* | 24 | 12 | 12 | 50.0% | Open profile |
| 2015-2016 | +15* | 0 | 0 | 0 | 0.0% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 37 | 2 | 4 | -5 | Open profile |
| 2025-2026 | 16 | 12 | 23 | 52 | Open profile |
| 2024-2025 | 38 | 9 | 19 | -39 | Open profile |
| 2023-2024 | 26 | 10 | 19 | 57 | Open profile |
| 2022-2023 | 24 | 10 | 18 | -12 | Open profile |
| 2021-2022 | 8 | 13 | 21 | 32 | Open profile |
| 2019-2020 | 15 | 12 | 24 | -104 | Open profile |
| 2018-2019 | 21 | 14 | 27 | -57 | Open profile |
| 2017-2018 | 51 | 10 | 30 | -145 | Open profile |
| 2016-2017 | 39 | 12 | 24 | -25 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2025-2026 | 93 | 0 | 1 | -40 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC J. Brown |
Match 1 2026-2027 |
Bye | Open profile |
|
Pennine A. Donegan |
Match 10 2024-2025 |
Todmorden USC J. Brown |
Open profile |
|
Pellon N. Collins |
Match 26 2023-2024 |
Todmorden USC J. Brown |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Todmorden USC J. Brown |
Match 27 2026-2027 |
Bye | Open profile |
|
Todmorden USC J. Brown |
Match 56 2025-2026LW |
Arden Road SC A. Squire |
Open profile |
|
Todmorden USC J. Brown |
Match 31 2024-2025 |
Bolton Brow J. Helliwell |
Open profile |
|
Ripponden Cons J. Sharratt |
Match 29 2023-2024 |
Todmorden USC J. Brown |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Arden Road SC K. Fozzard |
Match 9 2025-2026WL |
Todmorden USC J. Brown |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Arden Road SC M. Ryder L. Coffey |
Match 45 2024-2025 |
Todmorden USC J. Brown D. Brown |
Open profile |
|
Todmorden USC D. Brown J. Brown |
Match 21 2023-2024 |
King X WMC K. Fozzard K. Taylor |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Pellon A | Match 9 2025-2026WL |
Todmorden USC A | Open profile |
| Todmorden USC A | Match 6 2023-2024 |
Hill Crest A | Open profile |
| Date | Comment | Handicap |
|---|---|---|
| 14/10/2026 | Automatic Handicap Applied | +4 |
| 13/09/2026 | Automatic Handicap Applied | +5 |
| 22/02/2026 | Automatic Handicap Applied | +8 |
| 24/01/2026 | Automatic Handicap Applied | +13 |
| 17/12/2025 | Automatic Handicap Applied | +11 |
| 13/11/2025 | Automatic Handicap Applied | +9 |
| 15/10/2025 | Automatic Handicap Applied | +6 |
| 14/09/2025 | Handicap Season Start | +3 |
| 20/02/2025 | Automatic Handicap Applied | +3 |
| 17/01/2025 | Automatic Handicap Applied | (Minus) 2 |
| 12/12/2024 | Automatic Handicap Applied | (Minus) 3 |
| 03/11/2024 | Automatic Handicap Applied | +3 |
| 29/09/2024 | Handicap Season Start | +2 |
| 22/02/2024 | Automatic Handicap Applied | +2 |
| 24/01/2024 | Automatic Handicap Applied | (Minus) 1 |
| 04/01/2024 | Automatic Handicap Applied | scr |
| 13/12/2023 | Automatic Handicap Applied | +1 |
| 18/10/2023 | Automatic Handicap Applied | +3 |
| 24/09/2023 | Handicap Season Start | +5 |
| 26/09/2022 | Handicap for the start of the season | +5 |
| 08/12/2021 | Provisional Star Removed | +5 |
| 11/10/2021 | Handicap for the start of the season | +5* |
| 09/09/2019 | Handicap for the start of the season | +5* |
| 10/09/2018 | Handicap for the start of the season | +5* |
| 24/01/2018 | Handicap Changed | +5* |
| 04/09/2017 | Handicap for the start of the season | scr |
| 21/11/2016 | Handicap Changed | scr* |
| 23/08/2016 | Handicap for the start of the season | +15* |
| 27/10/2015 | New Registration | +15* |