Best season Win %
- 60.9% 路 2023-2024 (23 frames)
* last updated
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Cath. Memorial S. Elsey | 5 | 4 | 1 | 80.0% | Open profile |
| Heptonstall JJ. Hill | 5 | 2 | 3 | 40.0% | Open profile |
| Todmorden USC S. Frewin | 5 | 3 | 2 | 60.0% | Open profile |
| Arden Road SC A. Squire | 4 | 2 | 2 | 50.0% | Open profile |
| Cath. Memorial D. Coyle | 4 | 2 | 2 | 50.0% | Open profile |
| Lee Mount M. Bishop | 4 | 3 | 1 | 75.0% | Open profile |
| Moorside E. Moss | 4 | 1 | 3 | 25.0% | Open profile |
| Bolton Brow A. Bayley | 3 | 2 | 1 | 66.7% | Open profile |
| Bolton Brow D. Lewins | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow T. Berry | 3 | 1 | 2 | 33.3% | Open profile |
| Cath. Memorial D. Bassett | 3 | 2 | 1 | 66.7% | Open profile |
| Heptonstall W. Berry | 3 | 1 | 2 | 33.3% | Open profile |
| King X Sports M. Pilkington | 3 | 2 | 1 | 66.7% | Open profile |
| King X WMC A. Green | 3 | 2 | 1 | 66.7% | Open profile |
| King X WMC M. McCarron | 3 | 2 | 1 | 66.7% | Open profile |
| King X WMC M. Stewart | 3 | 3 | 0 | 100.0% | Open profile |
| Lee Mount J. Forsyth | 3 | 3 | 0 | 100.0% | Open profile |
| Lee Mount K. Bancroft | 3 | 3 | 0 | 100.0% | Open profile |
| Lee Mount S. Meade | 3 | 1 | 2 | 33.3% | Open profile |
| Moorside S. Lindsey | 3 | 2 | 1 | 66.7% | Open profile |
| Mytholmroyd P. Copley | 3 | 1 | 2 | 33.3% | Open profile |
| Mytholmroyd R. Grady | 3 | 3 | 0 | 100.0% | Open profile |
| Mytholmroyd T. McBride | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon B. Littlewood | 3 | 1 | 2 | 33.3% | Open profile |
| Pellon P. Barker | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon P. Roberts | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon S. Mahmood | 3 | 1 | 2 | 33.3% | Open profile |
| Todmorden USC D. Brown | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC J. Brown | 3 | 1 | 2 | 33.3% | Open profile |
| West End C. Richardson | 3 | 2 | 1 | 66.7% | Open profile |
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 2026-2027 | +12 | 5 | 3 | 2 | 60.0% | Open profile |
| 2025-2026 | +12 | 22 | 8 | 14 | 36.4% | Open profile |
| 2024-2025 | +11 | 24 | 13 | 11 | 54.2% | Open profile |
| 2023-2024 | +5 | 23 | 14 | 9 | 60.9% | Open profile |
| 2022-2023 | +20 | 23 | 13 | 10 | 56.5% | Open profile |
| 2021-2022 | +20 | 23 | 12 | 11 | 52.2% | Open profile |
| 2019-2020 | +20* | 17 | 5 | 12 | 29.4% | Open profile |
| 2018-2019 | +15* | 26 | 15 | 11 | 57.7% | Open profile |
| 2017-2018 | +15* | 29 | 12 | 17 | 41.4% | Open profile |
| 2016-2017 | +15* | 27 | 14 | 13 | 51.9% | Open profile |
| 2015-2016 | +15* | 31 | 13 | 18 | 41.9% | Open profile |
| 2014-2015 | +15* | 27 | 15 | 12 | 55.6% | Open profile |
| 2013-2014 | +15* | 32 | 15 | 17 | 46.9% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2025-2026 | 41 | 8 | 22 | -264 | Open profile |
| 2024-2025 | 9 | 13 | 24 | 50 | Open profile |
| 2019-2020 | 61 | 5 | 17 | -99 | Open profile |
| 2018-2019 | 15 | 15 | 26 | 273 | Open profile |
| 2017-2018 | 37 | 12 | 29 | 42 | Open profile |
| 2013-2014 | 23 | 15 | 32 | 211 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 21 | 3 | 5 | 42 | Open profile |
| 2023-2024 | 7 | 14 | 23 | 225 | Open profile |
| 2022-2023 | 13 | 13 | 23 | 76 | Open profile |
| 2021-2022 | 28 | 12 | 23 | 5 | Open profile |
| 2016-2017 | 30 | 14 | 27 | -158 | Open profile |
| 2015-2016 | 33 | 13 | 31 | -28 | Open profile |
| 2014-2015 | 19 | 15 | 27 | 195 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Hill Crest T. Brumby |
Match 7 2025-2026WL |
Pennine A. Morley |
Open profile |
|
Pennine A. Morley |
Match 9 2024-2025 |
Heptonstall P. Berry |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
Pennine A. Morley J. Burr |
Match 25 2025-2026LW |
Todmorden USC H. Dunne D. Brown |
Open profile |
| Date | Comment | Handicap |
|---|---|---|
| 14/10/2026 | Automatic Handicap Applied | +12 |
| 13/09/2026 | Automatic Handicap Applied | +13 |
| 22/02/2026 | Automatic Handicap Applied | +12 |
| 24/01/2026 | Automatic Handicap Applied | +10 |
| 17/12/2025 | Automatic Handicap Applied | +14 |
| 13/11/2025 | Automatic Handicap Applied | +9 |
| 15/10/2025 | Automatic Handicap Applied | +11 |
| 14/09/2025 | Handicap Season Start | +5 |
| 20/02/2025 | Automatic Handicap Applied | +11 |
| 17/01/2025 | Automatic Handicap Applied | +10 |
| 12/12/2024 | Automatic Handicap Applied | +7 |
| 03/11/2024 | Automatic Handicap Applied | +11 |
| 29/09/2024 | Handicap Season Start | +10 |
| 24/01/2024 | Automatic Handicap Applied | +5 |
| 04/01/2024 | Automatic Handicap Applied | +6 |
| 13/12/2023 | Automatic Handicap Applied | +9 |
| 15/11/2023 | Automatic Handicap Applied | +13 |
| 18/10/2023 | Automatic Handicap Applied | +15 |
| 24/09/2023 | Handicap Season Start | +20 |
| 26/09/2022 | Handicap for the start of the season | +20 |
| 11/10/2021 | Transfer from Hill Crest | +20 |
| 22/12/2019 | Handicap changed from +15* | +20* |
| 09/09/2019 | Handicap for the start of the season | +15* |
| 01/01/2019 | Handicap Changed | +15* |
| 10/09/2018 | Handicap for the start of the season | +20* |
| 04/09/2017 | Handicap for the start of the season | +15* |
| 23/08/2016 | Handicap for the start of the season | +15* |
| 07/09/2015 | Handicap for the start of the season | +15* |
| 08/08/2014 | Handicap Season Start | +15* |
| 02/09/2013 | New Registration | +15* |