Best season Win %
- 75.0% 路 2026-2027 (4 frames)
* last updated
| Opponent | P | W | L | Win % | Player history |
|---|---|---|---|---|---|
| Belgrave P. Dawson | 5 | 4 | 1 | 80.0% | Open profile |
| Bolton Brow A. Bayley | 5 | 2 | 3 | 40.0% | Open profile |
| Heptonstall P. Berry | 5 | 2 | 3 | 40.0% | Open profile |
| King X WMC N. Sinclaire | 5 | 2 | 3 | 40.0% | Open profile |
| Pellon E. Whitehead | 5 | 2 | 3 | 40.0% | Open profile |
| Pellon N. Collins | 5 | 1 | 4 | 20.0% | Open profile |
| Savile D. N. Bacon | 5 | 2 | 3 | 40.0% | Open profile |
| Savile S. Robinson | 5 | 5 | 0 | 100.0% | Open profile |
| Belgrave I. Halstead | 4 | 2 | 2 | 50.0% | Open profile |
| Heptonstall G. Singfield | 4 | 4 | 0 | 100.0% | Open profile |
| Moorside S. Lindsey | 4 | 2 | 2 | 50.0% | Open profile |
| Ripponden Cons J. Boakes | 4 | 3 | 1 | 75.0% | Open profile |
| Siddal N. Baker | 4 | 1 | 3 | 25.0% | Open profile |
| Belgrave M. Beck | 3 | 3 | 0 | 100.0% | Open profile |
| Belgrave M. Smith | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow G. Brown | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow Jon Burton | 3 | 1 | 2 | 33.3% | Open profile |
| Bolton Brow P. Bridges | 3 | 0 | 3 | 0.0% | Open profile |
| Cath. Memorial A. Lewis | 3 | 1 | 2 | 33.3% | Open profile |
| Cath. Memorial L. Broadbent | 3 | 0 | 3 | 0.0% | Open profile |
| Cath. Memorial P. Robertshaw | 3 | 2 | 1 | 66.7% | Open profile |
| Cath. Memorial S. Elsey | 3 | 1 | 2 | 33.3% | Open profile |
| Greenroyd J. Edwards | 3 | 1 | 2 | 33.3% | Open profile |
| Heptonstall JJ. Hill | 3 | 2 | 1 | 66.7% | Open profile |
| Hill Crest A. Perkins | 3 | 2 | 1 | 66.7% | Open profile |
| King X Sports J. P. Marsden | 3 | 3 | 0 | 100.0% | Open profile |
| Moorside B. Baxter | 3 | 2 | 1 | 66.7% | Open profile |
| Pellon J. Cameron | 3 | 1 | 2 | 33.3% | Open profile |
| Savile J. Booth | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC M. Beet | 3 | 2 | 1 | 66.7% | Open profile |
| Todmorden USC S. Frewin | 3 | 1 | 2 | 33.3% | Open profile |
| Season | Handicap | P | W | L | Win % | Details |
|---|---|---|---|---|---|---|
| 2026-2027 | (Minus) 29 | 4 | 3 | 1 | 75.0% | Open profile |
| 2025-2026 | (Minus) 24 | 11 | 8 | 3 | 72.7% | Open profile |
| 2024-2025 | (Minus) 21 | 19 | 10 | 9 | 52.6% | Open profile |
| 2023-2024 | (Minus) 21 | 24 | 11 | 13 | 45.8% | Open profile |
| 2022-2023 | (Minus) 25 | 17 | 5 | 12 | 29.4% | Open profile |
| 2021-2022 | (Minus) 30 | 0 | 0 | 0 | 0.0% | Open profile |
| 2019-2020 | (Minus) 30 | 10 | 6 | 4 | 60.0% | Open profile |
| 2018-2019 | (Minus) 30 | 21 | 10 | 11 | 47.6% | Open profile |
| 2017-2018 | (Minus) 30 | 24 | 13 | 11 | 54.2% | Open profile |
| 2016-2017 | (Minus) 35 | 14 | 2 | 12 | 14.3% | Open profile |
| 2015-2016 | (Minus) 35 | 16 | 6 | 10 | 37.5% | Open profile |
| 2014-2015 | (Minus) 25 | 30 | 20 | 10 | 66.7% | Open profile |
| 2013-2014 | (Minus) 30 | 22 | 7 | 15 | 31.8% | Open profile |
| 2012-2013 | (Minus) 30 | 30 | 17 | 13 | 56.7% | Open profile |
| 2011-2012 | (Minus) 30 | 29 | 15 | 14 | 51.7% | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2019-2020 | 58 | 6 | 10 | 62 | Open profile |
| 2018-2019 | 47 | 10 | 21 | -54 | Open profile |
| 2017-2018 | 35 | 13 | 24 | -184 | Open profile |
| 2016-2017 | 79 | 2 | 14 | -313 | Open profile |
| 2015-2016 | 78 | 6 | 16 | -100 | Open profile |
| 2014-2015 | 7 | 20 | 30 | 266 | Open profile |
| 2013-2014 | 68 | 7 | 22 | -254 | Open profile |
| 2012-2013 | 28 | 17 | 30 | 267 | Open profile |
| 2011-2012 | 44 | 15 | 29 | 100 | Open profile |
| Season | Pos | W | P | Diff | Profile |
|---|---|---|---|---|---|
| 2026-2027 | 28 | 3 | 4 | -2 | Open profile |
| 2025-2026 | 44 | 8 | 11 | 98 | Open profile |
| 2024-2025 | 18 | 10 | 19 | -117 | Open profile |
| 2023-2024 | 27 | 11 | 24 | -75 | Open profile |
| 2022-2023 | 52 | 5 | 17 | -244 | Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Belgrave D. Hall |
Match 10 2026-2027 |
Hill Crest J. Halliday |
Open profile |
|
Pellon N. Collins |
Match 14 2024-2025 |
Hill Crest J. Halliday |
Open profile |
|
Pellon N. Collins |
Match 18 2023-2024 |
Hill Crest J. Halliday |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
|
Hill Crest J. Halliday |
Match 13 2026-2027 |
Bye | Open profile |
|
Lee Mount J. Bowe |
Match 50 2024-2025 |
Hill Crest J. Halliday |
Open profile |
|
King X WMC J. Gallagher |
Match 65 2023-2024 |
Hill Crest J. Halliday |
Open profile |
| Home Players | Season / Round | Away Players | Details |
|---|---|---|---|
|
King X WMC M. Long S. Haynes |
Match 42 2024-2025 |
Hill Crest J. Halliday B. Halliday |
Open profile |
|
Cath. Memorial P. Robertshaw N. Collins |
Match 16 2023-2024 |
Hill Crest J. Halliday B. Halliday |
Open profile |
| Home Player | Season / Round | Away Player | Details |
|---|---|---|---|
| Hill Crest A | Match 4 2025-2026WL |
OtherTeam | Open profile |
| Hill Crest A | Match 5 2024-2025 |
Lee Mount C | Open profile |
| Todmorden USC A | Match 6 2023-2024 |
Hill Crest A | Open profile |
| Date | Comment | Handicap |
|---|---|---|
| 14/10/2026 | Automatic Handicap Applied | (Minus) 29 |
| 13/09/2026 | Automatic Handicap Applied | (Minus) 26 |
| 22/02/2026 | Automatic Handicap Applied | (Minus) 24 |
| 24/01/2026 | Automatic Handicap Applied | (Minus) 27 |
| 17/12/2025 | Automatic Handicap Applied | (Minus) 24 |
| 13/11/2025 | Automatic Handicap Applied | (Minus) 23 |
| 15/10/2025 | Automatic Handicap Applied | (Minus) 22 |
| 14/09/2025 | Handicap Season Start | (Minus) 20 |
| 20/02/2025 | Automatic Handicap Applied | (Minus) 21 |
| 17/01/2025 | Automatic Handicap Applied | (Minus) 24 |
| 12/12/2024 | Automatic Handicap Applied | (Minus) 23 |
| 29/09/2024 | Handicap Season Start | (Minus) 22 |
| 22/02/2024 | Automatic Handicap Applied | (Minus) 21 |
| 24/01/2024 | Automatic Handicap Applied | (Minus) 23 |
| 04/01/2024 | Automatic Handicap Applied | (Minus) 25 |
| 13/12/2023 | Automatic Handicap Applied | (Minus) 28 |
| 15/11/2023 | Automatic Handicap Applied | (Minus) 22 |
| 18/10/2023 | Automatic Handicap Applied | (Minus) 27 |
| 24/09/2023 | Handicap Season Start | (Minus) 25 |
| 14/12/2022 | Handicap Changed | (Minus) 25 |
| 26/09/2022 | Handicap for the start of the season | (Minus) 30 |
| 11/10/2021 | Handicap for the start of the season | (Minus) 30 |
| 09/09/2019 | Handicap for the start of the season | (Minus) 30 |
| 10/09/2018 | Handicap for the start of the season | (Minus) 30 |
| 04/09/2017 | Handicap for the start of the season | (Minus) 30 |
| 23/08/2016 | Handicap for the start of the season | (Minus) 35 |
| 07/09/2015 | Handicap for the start of the season | (Minus) 35 |
| 08/08/2014 | Handicap Season Start | (Minus) 25 |
| 20/08/2013 | Handicap Season Start | (Minus) 30 |
| 12/08/2012 | Handicap Season Start | (Minus) 30 |
| 09/06/2011 | Handicap Season Start | (Minus) 30 |