2023-2024
Division 2
Fixtures and Results
*Updated as of 01/02/2025
Fixtures are now available for download. Click FixtureChart.pdf to download.
Week 1 - 25/09/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 25/09/2023
![]() ![]() | Ripponden Cons A |
Hill Crest B | 25/09/2023
![]() ![]() | Hill Crest A |
King X WMC A | 25/09/2023
![]() ![]() | Lee Mount B |
Pellon B | 25/09/2023
20:00 | Bye |
Pellon D | 25/09/2023
![]() ![]() | King X WMC B |
Pennine A | 25/09/2023
![]() ![]() | Greenroyd A |
Ripponden Cons B | 25/09/2023
![]() ![]() | Pennine B |
Week 2 - 02/10/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 02/10/2023
20:00 | Bye |
Greenroyd A | 02/10/2023
![]() ![]() | Pellon D |
Hill Crest A | 02/10/2023
![]() ![]() | King X WMC A |
King X WMC B | 02/10/2023
![]() ![]() | Hill Crest B |
Lee Mount B | 02/10/2023
![]() ![]() | Ripponden Cons B |
Pennine B | 02/10/2023
![]() ![]() | Pellon B |
Ripponden Cons A | 02/10/2023
![]() ![]() | Pennine A |
Week 3 - 09/10/2023
Home Team | Result | Away Team |
---|---|---|
Hill Crest B | 09/10/2023
![]() ![]() | Greenroyd A |
King X WMC A | 09/10/2023
![]() ![]() | King X WMC B |
Pellon B | 09/10/2023
![]() ![]() | Lee Mount B |
Pellon D | 09/10/2023
![]() ![]() | Ripponden Cons A |
Pennine A | 09/10/2023
![]() ![]() | Cath. Memorial B |
Pennine B | 09/10/2023
20:00 | Bye |
Ripponden Cons B | 01/11/2023
![]() ![]() | Hill Crest A |
Week 4 - 16/10/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 16/10/2023
![]() ![]() | Pellon D |
Greenroyd A | 16/10/2023
![]() ![]() | King X WMC A |
Hill Crest A | 16/10/2023
![]() ![]() | Pellon B |
King X WMC B | 16/10/2023
![]() ![]() | Ripponden Cons B |
Lee Mount B | 16/10/2023
![]() ![]() | Pennine B |
Pennine A | 16/10/2023
20:00 | Bye |
Ripponden Cons A | 16/10/2023
![]() ![]() | Hill Crest B |
Week 5 - 23/10/2023
Home Team | Result | Away Team |
---|---|---|
Hill Crest B | 23/10/2023
![]() ![]() | Cath. Memorial B |
King X WMC A | 23/10/2023
![]() ![]() | Ripponden Cons A |
Lee Mount B | 23/10/2023
20:00 | Bye |
Pellon B | 23/10/2023
![]() ![]() | King X WMC B |
Pellon D | 23/10/2023
![]() ![]() | Pennine A |
Pennine B | 24/10/2023
![]() ![]() | Hill Crest A |
Ripponden Cons B | 23/10/2023
![]() ![]() | Greenroyd A |
Week 6 - 30/10/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 30/10/2023
![]() ![]() | King X WMC A |
Greenroyd A | 30/10/2023
![]() ![]() | Pellon B |
Hill Crest A | 30/10/2023
![]() ![]() | Lee Mount B |
King X WMC B | 14/11/2023
![]() ![]() | Pennine B |
Pellon D | 30/10/2023
20:00 | Bye |
Pennine A | 30/10/2023
![]() ![]() | Hill Crest B |
Ripponden Cons A | 30/10/2023
![]() ![]() | Ripponden Cons B |
Week 7 - 06/11/2023
Home Team | Result | Away Team |
---|---|---|
Hill Crest A | 06/11/2023
20:00 | Bye |
Hill Crest B | 06/11/2023
![]() ![]() | Pellon D |
King X WMC A | 06/11/2023
![]() ![]() | Pennine A |
Lee Mount B | 06/11/2023
![]() ![]() | King X WMC B |
Pellon B | 06/11/2023
![]() ![]() | Ripponden Cons A |
Pennine B | 06/11/2023
![]() ![]() | Greenroyd A |
Ripponden Cons B | 06/11/2023
![]() ![]() | Cath. Memorial B |
Week 8 - 13/11/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 13/11/2023
![]() ![]() | Pellon B |
Greenroyd A | 13/11/2023
![]() ![]() | Lee Mount B |
Hill Crest B | 13/11/2023
20:00 | Bye |
King X WMC B | 13/11/2023
![]() ![]() | Hill Crest A |
Pellon D | 13/11/2023
![]() ![]() | King X WMC A |
Pennine A | 13/11/2023
![]() ![]() | Ripponden Cons B |
Ripponden Cons A | 13/11/2023
![]() ![]() | Pennine B |
Week 9 - 20/11/2023
Home Team | Result | Away Team |
---|---|---|
Hill Crest A | 20/11/2023
![]() ![]() | Greenroyd A |
King X WMC A | 20/11/2023
![]() ![]() | Hill Crest B |
King X WMC B | 20/11/2023
20:00 | Bye |
Lee Mount B | 28/11/2023
![]() ![]() | Ripponden Cons A |
Pellon B | 20/11/2023
![]() ![]() | Pennine A |
Pennine B | 20/11/2023
![]() ![]() | Cath. Memorial B |
Ripponden Cons B | 20/11/2023
![]() ![]() | Pellon D |
Week 10 - 27/11/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 27/11/2023
![]() ![]() | Lee Mount B |
Greenroyd A | 27/11/2023
![]() ![]() | King X WMC B |
Hill Crest B | 27/11/2023
![]() ![]() | Ripponden Cons B |
King X WMC A | 27/11/2023
20:00 | Bye |
Pellon D | 27/11/2023
![]() ![]() | Pellon B |
Pennine A | 27/11/2023
![]() ![]() | Pennine B |
Ripponden Cons A | 27/11/2023
![]() ![]() | Hill Crest A |
Week 11 - 04/12/2023
Home Team | Result | Away Team |
---|---|---|
Greenroyd A | 04/12/2023
20:00 | Bye |
Hill Crest A | 04/12/2023
![]() ![]() | Cath. Memorial B |
King X WMC B | 04/12/2023
![]() ![]() | Ripponden Cons A |
Lee Mount B | 04/12/2023
![]() ![]() | Pennine A |
Pellon B | 04/12/2023
![]() ![]() | Hill Crest B |
Pennine B | 04/12/2023
![]() ![]() | Pellon D |
Ripponden Cons B | 28/12/2023
![]() ![]() | King X WMC A |
Week 12 - 11/12/2023
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 11/12/2023
![]() ![]() | King X WMC B |
Hill Crest B | 11/12/2023
![]() ![]() | Pennine B |
King X WMC A | 11/12/2023
![]() ![]() | Pellon B |
Pellon D | 11/12/2023
![]() ![]() | Lee Mount B |
Pennine A | 03/01/2024
![]() ![]() | Hill Crest A |
Ripponden Cons A | 11/12/2023
![]() ![]() | Greenroyd A |
Ripponden Cons B | 11/12/2023
20:00 | Bye |
Week 13 - 18/12/2023
Home Team | Result | Away Team |
---|---|---|
Greenroyd A | 18/12/2023
![]() ![]() | Cath. Memorial B |
Hill Crest A | 18/12/2023
![]() ![]() | Pellon D |
King X WMC B | 18/12/2023
![]() ![]() | Pennine A |
Lee Mount B | 18/12/2023
![]() ![]() | Hill Crest B |
Pellon B | 18/12/2023
![]() ![]() | Ripponden Cons B |
Pennine B | 18/12/2023
![]() ![]() | King X WMC A |
Ripponden Cons A | 18/12/2023
20:00 | Bye |
Week 14 - 08/01/2024
Home Team | Result | Away Team |
---|---|---|
Greenroyd A | 08/01/2024
![]() ![]() | Pennine A |
Hill Crest A | 08/01/2024
![]() ![]() | Hill Crest B |
King X WMC B | 08/01/2024
![]() ![]() | Pellon D |
Lee Mount B | 08/01/2024
![]() ![]() | King X WMC A |
Pellon B | 08/01/2024
20:00 | Bye |
Pennine B | 08/01/2024
![]() ![]() | Ripponden Cons B |
Ripponden Cons A | 08/01/2024
![]() ![]() | Cath. Memorial B |
Week 15 - 15/01/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 15/01/2024
20:00 | Bye |
Hill Crest B | 15/01/2024
![]() ![]() | King X WMC B |
King X WMC A | 15/01/2024
![]() ![]() | Hill Crest A |
Pellon B | 15/01/2024
![]() ![]() | Pennine B |
Pellon D | 15/01/2024
![]() ![]() | Greenroyd A |
Pennine A | 15/01/2024
![]() ![]() | Ripponden Cons A |
Ripponden Cons B | 15/01/2024
![]() ![]() | Lee Mount B |
Week 16 - 22/01/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 22/01/2024
![]() ![]() | Pennine A |
Greenroyd A | 22/01/2024
![]() ![]() | Hill Crest B |
Hill Crest A | 22/01/2024
![]() ![]() | Ripponden Cons B |
King X WMC B | 22/01/2024
![]() ![]() | King X WMC A |
Lee Mount B | 22/01/2024
![]() ![]() | Pellon B |
Pennine B | 22/01/2024
20:00 | Bye |
Ripponden Cons A | 22/01/2024
![]() ![]() | Pellon D |
Week 17 - 29/01/2024
Home Team | Result | Away Team |
---|---|---|
Hill Crest B | 29/01/2024
![]() ![]() | Ripponden Cons A |
King X WMC A | 29/01/2024
![]() ![]() | Greenroyd A |
Pellon B | 29/01/2024
![]() ![]() | Hill Crest A |
Pellon D | 29/01/2024
![]() ![]() | Cath. Memorial B |
Pennine A | 29/01/2024
20:00 | Bye |
Pennine B | 29/01/2024
![]() ![]() | Lee Mount B |
Ripponden Cons B | 29/01/2024
![]() ![]() | King X WMC B |
Week 18 - 05/02/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 05/02/2024
![]() ![]() | Hill Crest B |
Greenroyd A | 05/02/2024
![]() ![]() | Ripponden Cons B |
Hill Crest A | 05/02/2024
![]() ![]() | Pennine B |
King X WMC B | 05/02/2024
![]() ![]() | Pellon B |
Lee Mount B | 05/02/2024
20:00 | Bye |
Pennine A | 05/02/2024
![]() ![]() | Pellon D |
Ripponden Cons A | 05/02/2024
![]() ![]() | King X WMC A |
Week 19 - 12/02/2024
Home Team | Result | Away Team |
---|---|---|
Hill Crest B | 12/02/2024
![]() ![]() | Pennine A |
King X WMC A | 12/02/2024
![]() ![]() | Cath. Memorial B |
Lee Mount B | 12/02/2024
![]() ![]() | Hill Crest A |
Pellon B | 12/02/2024
![]() ![]() | Greenroyd A |
Pellon D | 12/02/2024
20:00 | Bye |
Pennine B | 12/02/2024
![]() ![]() | King X WMC B |
Ripponden Cons B | 12/02/2024
![]() ![]() | Ripponden Cons A |
Week 20 - 19/02/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 19/02/2024
![]() ![]() | Ripponden Cons B |
Greenroyd A | 19/02/2024
![]() ![]() | Pennine B |
Hill Crest A | 19/02/2024
20:00 | Bye |
King X WMC B | 19/02/2024
![]() ![]() | Lee Mount B |
Pellon D | 19/02/2024
![]() ![]() | Hill Crest B |
Pennine A | 19/02/2024
![]() ![]() | King X WMC A |
Ripponden Cons A | 19/02/2024
![]() ![]() | Pellon B |
Week 21 - 26/02/2024
Home Team | Result | Away Team |
---|---|---|
Hill Crest A | 26/02/2024
![]() ![]() | King X WMC B |
Hill Crest B | 26/02/2024
20:00 | Bye |
King X WMC A | 26/02/2024
![]() ![]() | Pellon D |
Lee Mount B | 26/02/2024
![]() ![]() | Greenroyd A |
Pellon B | 26/02/2024
![]() ![]() | Cath. Memorial B |
Pennine B | 26/02/2024
![]() ![]() | Ripponden Cons A |
Ripponden Cons B | 26/02/2024
![]() ![]() | Pennine A |
Week 22 - 04/03/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 01/04/2024
![]() ![]() | Pennine B |
Greenroyd A | 04/03/2024
![]() ![]() | Hill Crest A |
Hill Crest B | 04/03/2024
![]() ![]() | King X WMC A |
King X WMC B | 04/03/2024
20:00 | Bye |
Pellon D | 04/03/2024
![]() ![]() | Ripponden Cons B |
Pennine A | 04/03/2024
![]() ![]() | Pellon B |
Ripponden Cons A | 04/03/2024
![]() ![]() | Lee Mount B |
Week 23 - 11/03/2024
Home Team | Result | Away Team |
---|---|---|
Hill Crest A | 11/03/2024
![]() ![]() | Ripponden Cons A |
King X WMC A | 11/03/2024
20:00 | Bye |
King X WMC B | 11/03/2024
![]() ![]() | Greenroyd A |
Lee Mount B | 11/03/2024
![]() ![]() | Cath. Memorial B |
Pellon B | 11/03/2024
![]() ![]() | Pellon D |
Pennine B | 11/03/2024
![]() ![]() | Pennine A |
Ripponden Cons B | 11/03/2024
![]() ![]() | Hill Crest B |
Week 24 - 18/03/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 18/03/2024
![]() ![]() | Hill Crest A |
Greenroyd A | 18/03/2024
20:00 | Bye |
Hill Crest B | 18/03/2024
![]() ![]() | Pellon B |
King X WMC A | 18/03/2024
![]() ![]() | Ripponden Cons B |
Pellon D | 18/03/2024
![]() ![]() | Pennine B |
Pennine A | 18/03/2024
![]() ![]() | Lee Mount B |
Ripponden Cons A | 18/03/2024
![]() ![]() | King X WMC B |
Week 25 - 25/03/2024
Home Team | Result | Away Team |
---|---|---|
Greenroyd A | 25/03/2024
![]() ![]() | Ripponden Cons A |
Hill Crest A | 25/03/2024
![]() ![]() | Pennine A |
King X WMC B | 25/03/2024
![]() ![]() | Cath. Memorial B |
Lee Mount B | 25/03/2024
![]() ![]() | Pellon D |
Pellon B | 25/03/2024
![]() ![]() | King X WMC A |
Pennine B | 25/03/2024
![]() ![]() | Hill Crest B |
Ripponden Cons B | 25/03/2024
20:00 | Bye |
Week 26 - 08/04/2024
Home Team | Result | Away Team |
---|---|---|
Cath. Memorial B | 08/04/2024
![]() ![]() | Greenroyd A |
Hill Crest B | 08/04/2024
![]() ![]() | Lee Mount B |
King X WMC A | 08/04/2024
![]() ![]() | Pennine B |
Pellon D | 08/04/2024
![]() ![]() | Hill Crest A |
Pennine A | 08/04/2024
![]() ![]() | King X WMC B |
Ripponden Cons A | 08/04/2024
20:00 | Bye |
Ripponden Cons B | 08/04/2024
![]() ![]() | Pellon B |