Date | Player | Handicap | Break |
---|---|---|---|
25/03/2024 | King X WMC J. Gallagher |
(Minus) 59 | 116 |
29/01/2024 | King X WMC J. Gallagher |
(Minus) 58 | 77 |
05/02/2024 | King X WMC J. Gallagher |
(Minus) 58 | 72 |
13/11/2023 | King X WMC J. Gallagher |
(Minus) 60 | 67 |
30/10/2023 | King X WMC J. Gallagher |
(Minus) 60 | 66 |
09/04/2024 | King X WMC J. Gallagher |
(Minus) 59 | 62 |
04/12/2023 | King X WMC K. Taylor |
(Minus) 27 | 60 |
13/11/2023 | King X WMC K. Taylor |
(Minus) 29 | 59 |
25/09/2023 | King X WMC J. Gallagher |
(Minus) 60 | 53 |
22/01/2024 | Cath. Memorial D. Coyle |
(Minus) 21 | 50 |
Only breaks over 50 are listed
Date | Player | Handicap | Break |
---|---|---|---|
06/11/2023 | Savile M. Davis |
(Minus) 4 | 45 |
27/11/2023 | Bolton Brow P. Bridges |
(Minus) 14 | 45 |
16/10/2023 | Todmorden USC K. Lee |
(Minus) 20 | 38 |
04/12/2023 | Pellon C. Gornall |
(Minus) 5 | 38 |
13/11/2023 | Pellon M. Ingham |
(Minus) 13 | 37 |
11/12/2023 | Cath. Memorial D. Coyle |
(Minus) 19 | 36 |
15/01/2024 | Pellon J. Cameron |
(Minus) 8 | 35 |
04/04/2024 | Pellon A. Slingsby |
(Minus) 8 | 30 |
Only breaks over 30 are listed
Date | Player | Handicap | Break |
---|---|---|---|
05/02/2024 | Pennine J. Burr |
+17 | 30 |
Only breaks over 30 are listed