Date | Player | Handicap | Break |
---|---|---|---|
13/11/2023 | King X WMC J. Gallagher | (Minus)60 | 67 |
30/10/2023 | King X WMC J. Gallagher | (Minus)60 | 66 |
13/11/2023 | King X WMC K. Taylor | (Minus)29 | 59 |
25/09/2023 | King X WMC J. Gallagher | (Minus)60 | 53 |
Only breaks over 50 are listed
Date | Player | Handicap | Break |
---|---|---|---|
06/11/2023 | Savile M. Davis | (Minus)4 | 45 |
27/11/2023 | Bolton Brow P. Bridges | (Minus)14 | 45 |
16/10/2023 | Todmorden USC K. Lee | (Minus)20 | 38 |
13/11/2023 | Pellon M. Ingham | (Minus)13 | 37 |
Only breaks over 30 are listed
Date | Player | Handicap | Break |
---|
Only breaks over 30 are listed