2024-2025
TodmordenUSC-M.Sawyer
*Updated as of 11/02/2025
Player's Season Record
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
+22 | 12/12/2024 | 3 | 0 | 3 | 125 | 217 |
Handicaps
Date | Handicap | Comments |
---|---|---|
12/12/2024 | +22 | Automatic Handicap Applied |
03/11/2024 | +19 | Automatic Handicap Applied |
29/09/2024 | +17 | Handicap Season Start |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 2 | 0 | 2 | 73 | 157 |
2 | 1 | 0 | 1 | 52 | 60 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 1 | 79 ![]() | 0 | 3 |