2024-2025
Pellon-D.Hall
*Updated as of 11/02/2025
Player's Season Record
Handicap | Date Changed | P | W | L | Scored | Against |
---|---|---|---|---|---|---|
(Minus) 14* | 17/01/2025 | 4 | 4 | 0 | 306 | 148 |
Handicaps
Date | Handicap | Comments |
---|---|---|
17/01/2025 | (Minus) 14* | Automatic Handicap Applied |
13/11/2024 | (Minus) 10* | Handicap Committee Adj |
29/09/2024 | +15* | New Registration |
Player Positions
Pos | P | W | L | Scored | Against |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 71 | 26 |
2 | 1 | 1 | 0 | 94 | 40 |
3 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 2 | 0 | 141 | 82 |
Cartlidge Cup
Division | Pos | W | P |
---|---|---|---|
Division 1 | 60 ![]() | 4 | 4 |