High Breaks
Category -70 to -25
Date | Player | Handicap | Break |
---|---|---|---|
21/10/2019 | King X WMC M. Beck |
(Minus) 55 | 94 |
02/12/2019 | King X WMC M. Beck |
(Minus) 55 | 59 |
13/01/2020 | Mytholmroyd I. Wilcock |
(Minus) 30 | 59 |
16/12/2019 | King X WMC M. Beck |
(Minus) 55 | 55 |
Only breaks over 50 are listed
Category -20 to +5
Date | Player | Handicap | Break |
---|---|---|---|
23/09/2019 | West End D. Parker |
(Minus) 15 | 43 |
24/02/2020 | Ripponden Cons P. Benson |
scr* | 39 |
06/01/2020 | West End S. Pullen |
(Minus) 20* | 38 |
25/11/2019 | Cath. Memorial A. Robertshaw |
scr* | 36 |
30/09/2019 | Pellon H. Lindsey |
(Minus) 10* | 35 |
07/10/2019 | Savile M. Davis |
scr | 33 |
16/12/2019 | Pellon C. Gornall |
(Minus) 5* | 32 |
16/12/2019 | Ripponden Cons T. Griggs |
+5* | 32 |
Only breaks over 30 are listed
Category +10 to +35
Date | Player | Handicap | Break |
---|---|---|---|
02/03/2020 | Ripponden Cons R. Sharp |
+10* | 30 |
Only breaks over 30 are listed