2017-2018
High Breaks
*Updated as of 13/10/2024
High Breaks
Category -70 to -25
Date | Player | Handicap | Break |
---|---|---|---|
19/03/2018 | Pellon M. Beck |
(Minus) 50 | 71 |
19/03/2018 | King X WMC J. Gallagher |
(Minus) 60 | 67 |
Only breaks over 50 are listed
Category -20 to +5
Date | Player | Handicap | Break |
---|---|---|---|
13/11/2017 | King X Sports S. Ashton |
scr* | 50 |
30/10/2017 | Belgrave J. Kilvington |
(Minus) 15* | 44 |
22/01/2018 | Pellon A. Oldroyd |
(Minus) 20 | 44 |
20/11/2017 | King X Sports I. Berkeley |
+5* | 41 |
16/10/2017 | Belgrave J. Kilvington |
(Minus) 15* | 40 |
09/04/2018 | Pellon E. Whitehead |
(Minus) 5* | 39 |
16/10/2017 | Todmorden USC L. Colclough |
(Minus) 15* | 38 |
11/09/2017 | Belgrave J. Kilvington |
(Minus) 15* | 36 |
29/01/2018 | Pellon E. Whitehead |
(Minus) 5* | 36 |
09/04/2018 | Belgrave D. Kilvington |
scr* | 34 |
16/10/2017 | Pellon R. Needham |
(Minus) 15* | 32 |
11/12/2017 | West End D. Parker |
(Minus) 15 | 32 |
01/03/2018 | West End S. Pullen |
(Minus) 20* | 31 |
22/01/2018 | West End S. Pullen |
(Minus) 20* | 30 |
Only breaks over 30 are listed
Category +10 to +35
Date | Player | Handicap | Break |
---|---|---|---|
20/11/2017 | Arden Road SC L. Coffey |
+20* | 34 |
09/10/2017 | Cath. Memorial A. Robertshaw |
+10* | 31 |
19/02/2018 | Mytholmroyd B. Smith |
+15* | 30 |
Only breaks over 30 are listed