High Breaks
Category -70 to -25
Date | Player | Handicap | Break |
---|---|---|---|
21/11/2016 | King X WMC J. Gallagher |
(Minus) 60 | 89 |
09/01/2017 | King X WMC J. Gallagher |
(Minus) 60 | 65 |
Only breaks over 50 are listed
Category -20 to +5
Date | Player | Handicap | Break |
---|---|---|---|
03/04/2017 | West End D. Parker |
(Minus) 10 | 50 |
17/10/2016 | Hill Crest J. Robinson |
+5 | 45 |
28/11/2016 | King X Sports S. Ashton |
+5* | 43 |
19/12/2016 | Belgrave J. Kilvington |
(Minus) 15* | 36 |
20/02/2017 | King X Sports S. Ashton |
+5* | 33 |
03/10/2016 | Hill Crest A. Perkins |
+5 | 31 |
23/01/2017 | Pellon R. Needham |
(Minus) 10* | 31 |
06/02/2017 | King X Sports S. Ashton |
+5* | 31 |
Only breaks over 30 are listed
Category +10 to +35
Date | Player | Handicap | Break |
---|---|---|---|
12/09/2016 | West End D. Pullen |
+25* | 31 |
Only breaks over 30 are listed