High Breaks
Category -70 to -25
Date | Player | Handicap | Break |
---|---|---|---|
14/03/2016 | King X WMC M. Whaley |
(Minus) 65* | 133 |
14/03/2016 | King X WMC J. Gallagher |
(Minus) 65 | 80 |
05/10/2015 | King X WMC M. Whaley |
(Minus) 60 | 76 |
08/02/2016 | King X WMC M. Beck |
(Minus) 55 | 72 |
15/10/2015 | King X WMC M. Whaley |
(Minus) 60 | 55 |
21/09/2015 | King X WMC M. Beck |
(Minus) 55 | 51 |
Only breaks over 50 are listed
Category -20 to +5
Date | Player | Handicap | Break |
---|---|---|---|
07/09/2015 | Bolton Brow P. Bridges |
(Minus) 10 | 61 |
21/09/2015 | Todmorden USC K. Lee |
(Minus) 10* | 40 |
16/11/2015 | West End S. Pullen |
scr* | 37 |
07/09/2015 | Heptonstall G. Singfield |
(Minus) 5 | 36 |
08/02/2016 | Arden Road SC J. Doughty |
(Minus) 15 | 35 |
15/02/2016 | Pellon R. Needham |
(Minus) 10 | 35 |
07/03/2016 | Pellon R. Needham |
(Minus) 10 | 35 |
08/02/2016 | Pellon H. Rose |
+5 | 33 |
12/10/2015 | Hill Crest M. Barron |
+5 | 32 |
07/12/2015 | Hill Crest M. Barron |
+5 | 32 |
04/04/2016 | Heptonstall JJ. Hill |
(Minus) 5 | 31 |
21/12/2015 | King X Sports L. Ashton |
+5* | 30 |
Only breaks over 30 are listed
Category +10 to +35
Date | Player | Handicap | Break |
---|---|---|---|
14/09/2015 | Savile S. Heald |
+10* | 42 |
14/09/2015 | Savile S. Heald |
+10* | 42 |
05/10/2015 | Heptonstall P. Smith |
+10 | 31 |
Only breaks over 30 are listed