Club | Player | Handicap | Break |
---|---|---|---|
Cath. Memorial | L. Broadbent | -25 | 63 |
King X WMC | J. Gallagher | -60 | 52 |
Only breaks over 50 are listed
Club | Player | Handicap | Break |
---|---|---|---|
King X WMC | K. Taylor | -20 | 44 |
Todmorden USC | A. Hammond | -10 | 44 |
Pennine | P. Blackburn | -15 | 43 |
Pennine | P. Blackburn | -15 | 40 |
Ripponden Cons | N. Smith | -10 | 39 |
Cath. Memorial | D. Playford | 0 | 39 |
Hill Crest | J. Robinson | 0 | 37 |
Todmorden USC | A. Hammond | -10 | 37 |
Todmorden USC | C. Thornsby | -10 | 36 |
Savile | S. Hanrahan | 0 | 34 |
Ripponden Cons | N. Smith | -10 | 33 |
Only breaks over 30 are listed
Club | Player | Handicap | Break |
---|
Only breaks over 30 are listed
High breaks listed are must be recorded. Only approved breaks will win the high break category prizes.