2024-2025
Handicap Summary
*Updated as of 11/02/2025
League Handicap Information
This section is to inform everyone of the handicaps that each
player
will
start with at the beginning of each season, along with any adjustments that may be
made
upon
each player's performance.
The handicap system has been significantly altered starting from the 2023-24
season
and is outline here.
Unregistered Players (from 2023-24 season)
- Unregistered players wishing to play in the league must play of "scratch" until they are registered, unless they declare a lower handicap (e.g., Minus 10).
- If a player is currently playing in any other snooker league that uses a handicap system, they must declare it.
- Former registered players must declare and play off their previous handicap.
- All new players must have a suggested handicap proposed by an existing member of the Calder Valley League.
- A default handicap of +15 may be given if the ability of the new player is unknown.
Handicap Rules (from 2023-24 season)
- Any player who is playing in any other snooker league that uses a handicap system, they must declar their other handicaps at the beginning of each season. The handicap committee will review and propose the appropriate player's handicap to be used in the Calder Valley Snooker League.
- Handicaps are incremented in single digits (+/- 1)
- If a player wins, their handicap has a -1 applied to it.
- If a player loses, their handicap has a +1 applied to it.
- If the win/lost margin is >= 30 points, an additional +/-1 is applied.
- The minimum handicap is (Minus 70) and the maximum handicap is +35.
Handicap Adjustments (from 2023-24 season)
- All handicap adjustments will be presented for approval at each league meeting.
- Any players who have played any game(s) since the last review, their handicap will be changed.
- Any objections can only be raised during the appropriate league meeting to be discussed and approved by the League.
- No adjustments will be made within the last 4 game weeks of the season, unless the Handicap Committee deems an adjustment is required.
- End of season handicap adjustments will be applied to the start of the following season.
Proposed Handicaps
Here are the latest proposed handicaps that require approval at the next league meeting.
Arden Road SC
Player | Proposed | Current |
---|---|---|
A. Squire | +12 | +13 |
G. Wyatt | +10 | +13 |
J. Armstrong | +5 | +3 |
L. Coffey | (Minus) 5 | (Minus) 8 |
M. Milner | +7 | +10 |
R. Mccambridge | (Minus) 3 | (Minus) 2 |
Bolton Brow
Player | Proposed | Current |
---|---|---|
A. Brook | +10 | +8 |
D. Lewins | +20 | +22 |
J. Helliwell | (Minus) 8 | (Minus) 13 |
S. Farnell | +15 | +14 |
T. Berry | +13 | +14 |
Cath. Memorial
Player | Proposed | Current |
---|---|---|
D. Coyle | (Minus) 19 | (Minus) 23 |
D. Playford | (Minus) 2 | (Minus) 4 |
I. Machan | (Minus) 5 | (Minus) 8 |
P. Robertshaw | +17 | +18 |
Greenroyd
Player | Proposed | Current |
---|---|---|
B. Judd* | +23* | +21 |
D. Roy | +14 | +12 |
I. Freeman | +27 | +25 |
J. Edwards | +34 | +35 |
M. Baim* | +19* | +17 |
S. Trow | +11 | +15 |
T. Freeman | +27 | +24 |
Halifax Snooker Club
Player | Proposed | Current |
---|---|---|
K. Wray | (Minus) 6 | (Minus) 5 |
L. Payne | (Minus) 31 | (Minus) 30 |
S. Blackshaw | +3 | +6 |
Heptonstall
Player | Proposed | Current |
---|---|---|
JJ. Hill | (Minus) 9 | (Minus) 8 |
P. Berry | +1 | +5 |
S. Goldsack | +3 | +1 |
W. Berry | (Minus) 16 | (Minus) 15 |
Hill Crest
Player | Proposed | Current |
---|---|---|
A. Perkins | +18 | +23 |
B. Halliday | +12 | +13 |
C. Camplin | +13 | +8 |
C. Steele | (Minus) 3 | (Minus) 5 |
G. Sharp | +21 | +26 |
I. Scoltock | (Minus) 19 | (Minus) 17 |
J. Farrell | +25 | +23 |
J. Halliday | (Minus) 22 | (Minus) 24 |
S. Balmforth | +21 | +26 |
S. Pilling | +24 | +26 |
King X WMC
Player | Proposed | Current |
---|---|---|
A. Green | +19 | +15 |
D. Oliver | +21 | +23 |
J. Gallagher | (Minus) 52 | (Minus) 57 |
J. Whitley | +2 | +1 |
K. Fozzard | +3 | +2 |
K. Taylor | (Minus) 34 | (Minus) 28 |
M. Long | +22 | +20 |
M. Stewart | +8 | +2 |
S. Halstead | +13 | +16 |
S. Haynes | +23 | +25 |
Lee Mount
Player | Proposed | Current |
---|---|---|
A. Keogh | +9 | +10 |
A. Pickles | +22 | +23 |
H. Williams* | +13* | +17 |
J. Bowe | +11 | +12 |
J. Forsyth | +26 | +25 |
JM. Sawyer | +13 | +12 |
L. Whitton | +16 | +18 |
M. Bishop | +29 | +30 |
R. Parker | +13 | +15 |
S. Meade | +14 | +12 |
T. Hicks | +10 | +9 |
Mytholmroyd
Player | Proposed | Current |
---|---|---|
I. Wilcock | (Minus) 30 | (Minus) 31 |
J. Haughey | (Minus) 15 | (Minus) 14 |
J. Shaw | +3 | +1 |
J. Sutcliffe | +1 | +8 |
Pellon
Player | Proposed | Current |
---|---|---|
A. Holmes | +22 | +21 |
A. Slingsby | (Minus) 25 | (Minus) 18 |
D. Hall* | (Minus) 17* | (Minus) 14 |
D. Williams | (Minus) 28 | (Minus) 30 |
G. Roberts | (Minus) 2 | (Minus) 5 |
J. Cameron | (Minus) 3 | (Minus) 2 |
J. Pummell | +14 | +10 |
J. Walker | +9 | +3 |
K. Nicholl | +21 | +19 |
L. Byram | +9 | +11 |
M. Beck | (Minus) 47 | (Minus) 50 |
M. Ingham | (Minus) 13 | (Minus) 11 |
N. Collins | (Minus) 26 | (Minus) 23 |
P. Barker | +12 | +10 |
P. Cameron | (Minus) 3 | (Minus) 4 |
P. Craig | (Minus) 18 | (Minus) 14 |
P. King | +20 | +17 |
P. Young | (Minus) 37 | (Minus) 36 |
S. Smith | (Minus) 2 | scr |
Pennine
Player | Proposed | Current |
---|---|---|
A. Morley | +12 | +10 |
A. Thorpe | (Minus) 5 | (Minus) 4 |
C. Kirby* | +16* | +14 |
C. Moore | +13 | +18 |
J. Burr | +3 | +6 |
J. Jackson | +23 | +25 |
P. Blackburn | (Minus) 24 | (Minus) 26 |
P. Timbrell | +3 | +2 |
S. Tarran | +21 | +17 |
Ripponden Cons
Player | Proposed | Current |
---|---|---|
A. Tiler | (Minus) 1 | +1 |
B. Southworth | +17 | +19 |
D. Shaw | (Minus) 11 | (Minus) 10 |
G. Reid | +21 | +18 |
J. Barlow | +7 | +11 |
J. Boakes | +32 | +28 |
J. Rigby | +11 | +9 |
J. Sharratt | (Minus) 3 | +1 |
M. Calderwood | +9 | +6 |
P. Barron* | +14* | +16 |
R. McDonald* | +17* | +15 |
T. Barraclough | +25 | +21 |
T. Griggs | +7 | +5 |
Savile
Player | Proposed | Current |
---|---|---|
G. McLachlan* | +21* | +16 |
S. Cartlidge | scr | +2 |
S. Hanrahan | (Minus) 6 | (Minus) 3 |
S. Heald | +11 | +12 |
S. Robinson | +10 | +14 |
Todmorden USC
Player | Proposed | Current |
---|---|---|
C. Thornsby | (Minus) 4 | (Minus) 8 |
D. Brown | +4 | +8 |
J. Brown | (Minus) 1 | (Minus) 2 |
K. Fisher* | +10* | +8 |
K. Nyari | (Minus) 1 | (Minus) 2 |
S. Morris | +18 | +14 |
Player Registrations
Here is a list of all handicap changes and new registrations that have taken place since last season.
Arden Road SC
Player | Date | Handicap | Comment |
---|---|---|---|
A. Squire | 29/09/2024 | +8 | Handicap Season Start |
A. Squire | 03/11/2024 | +6 | Automatic Handicap Applied |
A. Squire | 12/12/2024 | +12 | Automatic Handicap Applied |
A. Squire | 17/01/2025 | +13 | Automatic Handicap Applied |
D. Rayner | 29/09/2024 | +30 | Handicap Season Start |
D. Rayner | 17/01/2025 | +31 | Automatic Handicap Applied |
G. Wyatt | 29/09/2024 | +9 | Handicap Season Start |
G. Wyatt | 12/12/2024 | +13 | Automatic Handicap Applied |
J. Armstrong | 29/09/2024 | scr | Handicap Season Start |
J. Armstrong | 03/11/2024 | +2 | Automatic Handicap Applied |
J. Armstrong | 12/12/2024 | +3 | Automatic Handicap Applied |
J. Dawson | 29/09/2024 | +20 | Handicap Season Start |
L. Coffey | 29/09/2024 | (Minus) 4 | Handicap Season Start |
L. Coffey | 03/11/2024 | (Minus) 2 | Automatic Handicap Applied |
L. Coffey | 12/12/2024 | (Minus) 6 | Automatic Handicap Applied |
L. Coffey | 17/01/2025 | (Minus) 8 | Automatic Handicap Applied |
M. Milner | 29/09/2024 | +21 | Handicap Season Start |
M. Milner | 03/11/2024 | +14 | Automatic Handicap Applied |
M. Milner | 12/12/2024 | +8 | Automatic Handicap Applied |
M. Milner | 17/01/2025 | +10 | Automatic Handicap Applied |
M. Ryder | 29/09/2024 | (Minus) 1 | Handicap Season Start |
M. Ryder | 03/11/2024 | +1 | Automatic Handicap Applied |
M. Ryder | 12/12/2024 | +4 | Automatic Handicap Applied |
M. Ryder | 17/01/2025 | +2 | Automatic Handicap Applied |
R. Mccambridge | 29/09/2024 | (Minus) 8 | Handicap Season Start |
R. Mccambridge | 03/11/2024 | (Minus) 6 | Automatic Handicap Applied |
R. Mccambridge | 12/12/2024 | (Minus) 1 | Automatic Handicap Applied |
R. Mccambridge | 17/01/2025 | (Minus) 2 | Automatic Handicap Applied |
w/o Arden Road SC | 29/09/2024 | scr | Handicap Season Start |
Bolton Brow
Player | Date | Handicap | Comment |
---|---|---|---|
A. Bayley | 29/09/2024 | +30 | Handicap Season Start |
A. Brook | 29/09/2024 | +9 | Handicap Season Start |
A. Brook | 03/11/2024 | +11 | Automatic Handicap Applied |
A. Brook | 12/12/2024 | +9 | Automatic Handicap Applied |
A. Brook | 17/01/2025 | +8 | Automatic Handicap Applied |
D. Lewins | 29/09/2024 | +22 | Handicap Season Start |
G. Brown | 29/09/2024 | (Minus) 1 | Handicap Season Start |
G. Brown | 03/11/2024 | +1 | Automatic Handicap Applied |
G. Brown | 17/01/2025 | scr | Automatic Handicap Applied |
G. Cunningham | 29/09/2024 | (Minus) 3 | Handicap Season Start |
G. Cunningham | 03/11/2024 | (Minus) 6 | Automatic Handicap Applied |
G. Cunningham | 12/12/2024 | (Minus) 9 | Automatic Handicap Applied |
G. Cunningham | 17/01/2025 | (Minus) 13 | Automatic Handicap Applied |
I. Mawer | 29/09/2024 | (Minus) 15 | Handicap Season Start |
J. Helliwell | 29/09/2024 | (Minus) 12 | Handicap Season Start |
J. Helliwell | 03/11/2024 | (Minus) 11 | Automatic Handicap Applied |
J. Helliwell | 12/12/2024 | (Minus) 9 | Automatic Handicap Applied |
J. Helliwell | 17/01/2025 | (Minus) 13 | Automatic Handicap Applied |
N. Hyde | 29/09/2024 | +25 | Handicap Season Start |
P. Bridges | 29/09/2024 | (Minus) 15 | Handicap Season Start |
P. Bridges | 03/11/2024 | (Minus) 18 | Automatic Handicap Applied |
P. Bridges | 12/12/2024 | (Minus) 19 | Automatic Handicap Applied |
P. Bridges | 17/01/2025 | (Minus) 15 | Automatic Handicap Applied |
S. Farnell | 29/09/2024 | +14 | Handicap Season Start |
T. Atkinson | 29/09/2024 | +15* | New Registration |
T. Atkinson | 03/11/2024 | +16* | Automatic Handicap Applied |
T. Berry | 29/09/2024 | +15 | Handicap Season Start |
T. Berry | 03/11/2024 | +14 | Automatic Handicap Applied |
T. Pearson | 29/09/2024 | +27 | Handicap Season Start |
w/o Bolton Brow | 29/09/2024 | scr | Handicap Season Start |
Cath. Memorial
Player | Date | Handicap | Comment |
---|---|---|---|
A. Birkhead | 29/09/2024 | +4 | Handicap Season Start |
A. Robertshaw | 29/09/2024 | (Minus) 10 | Handicap Season Start |
D. Bassett | 29/09/2024 | +10 | Handicap Season Start |
D. Coyle | 29/09/2024 | (Minus) 24 | Handicap Season Start |
D. Coyle | 03/11/2024 | (Minus) 21 | Automatic Handicap Applied |
D. Coyle | 12/12/2024 | (Minus) 19 | Automatic Handicap Applied |
D. Coyle | 17/01/2025 | (Minus) 23 | Automatic Handicap Applied |
D. Playford | 29/09/2024 | (Minus) 3 | Handicap Season Start |
D. Playford | 03/11/2024 | (Minus) 4 | Automatic Handicap Applied |
D. Playford | 12/12/2024 | (Minus) 9 | Automatic Handicap Applied |
D. Playford | 17/01/2025 | (Minus) 4 | Automatic Handicap Applied |
D. Smith | 29/09/2024 | +35 | Handicap Season Start |
I. Machan | 29/09/2024 | (Minus) 10 | Handicap Season Start |
I. Machan | 17/01/2025 | (Minus) 8 | Automatic Handicap Applied |
J. Kendell | 29/09/2024 | (Minus) 13 | Handicap Season Start |
J. Mullan | 29/09/2024 | +6 | Handicap Season Start |
J. Mullan | 03/11/2024 | +10 | Automatic Handicap Applied |
J. Mullan | 12/12/2024 | +11 | Automatic Handicap Applied |
K. Kendell | 29/09/2024 | +31 | Handicap Season Start |
L. Broadbent | 29/09/2024 | (Minus) 25 | Handicap Season Start |
N. Hare | 29/09/2024 | +30 | Handicap Season Start |
P. Robertshaw | 29/09/2024 | +17 | Handicap Season Start |
P. Robertshaw | 12/12/2024 | +21 | Automatic Handicap Applied |
P. Robertshaw | 17/01/2025 | +18 | Automatic Handicap Applied |
R. Hobson | 29/09/2024 | +10 | Handicap Season Start |
S. Elsey | 29/09/2024 | +8 | Handicap Season Start |
S. Elsey | 12/12/2024 | +6 | Automatic Handicap Applied |
T. Jackson | 29/09/2024 | +15 | Handicap Season Start |
w/o Cath. Memorial | 29/09/2024 | scr | Handicap Season Start |
Greenroyd
Player | Date | Handicap | Comment |
---|---|---|---|
B. Begley | 29/09/2024 | +35 | Handicap Season Start |
B. Judd | 29/09/2024 | +15* | New Registration |
B. Judd | 03/11/2024 | +18* | Automatic Handicap Applied |
B. Judd | 12/12/2024 | +20* | Automatic Handicap Applied |
B. Judd | 17/01/2025 | +21* | Automatic Handicap Applied |
C. Jenkinson | 29/09/2024 | +25 | Handicap Season Start |
D. Horsfall | 13/12/2024 | +10* | New Registration |
D. Roy | 29/09/2024 | +6 | Handicap Season Start |
D. Roy | 03/11/2024 | +8 | Automatic Handicap Applied |
D. Roy | 12/12/2024 | +11 | Automatic Handicap Applied |
D. Roy | 17/01/2025 | +12 | Automatic Handicap Applied |
D. Widdop | 29/09/2024 | +35 | Handicap Season Start |
G. Harrison | 29/09/2024 | +25 | Handicap Season Start |
G. Rowland | 29/09/2024 | +30 | Handicap Season Start |
I. Freeman | 29/09/2024 | +25 | Handicap Season Start |
J. Edwards | 29/09/2024 | +35 | Handicap Season Start |
J. Ratcliffe | 29/09/2024 | +15 | Handicap Season Start |
J. Stafford | 29/09/2024 | +20 | Handicap Season Start |
K. Ward | 29/09/2024 | +31 | Handicap Season Start |
M. Baim | 29/09/2024 | +15* | New Registration |
M. Baim | 12/12/2024 | +17* | Automatic Handicap Applied |
M. Higgins | 29/09/2024 | +25 | Handicap Season Start |
R. Depledge | 29/09/2024 | +20 | Handicap Season Start |
R. Dixon | 29/09/2024 | +35 | Handicap Season Start |
R. Marks | 29/09/2024 | +32 | Handicap Season Start |
R. Marks | 03/11/2024 | +31 | Automatic Handicap Applied |
S. Fearnley | 29/09/2024 | +15* | New Registration |
S. Trow | 29/09/2024 | +8 | Handicap Season Start |
S. Trow | 03/11/2024 | +10 | Automatic Handicap Applied |
S. Trow | 12/12/2024 | +14 | Automatic Handicap Applied |
S. Trow | 17/01/2025 | +15 | Automatic Handicap Applied |
T. Freeman | 29/09/2024 | +22 | Handicap Season Start |
T. Freeman | 03/11/2024 | +26 | Automatic Handicap Applied |
T. Freeman | 12/12/2024 | +25 | Automatic Handicap Applied |
T. Freeman | 17/01/2025 | +24 | Automatic Handicap Applied |
V. Murgatroyd | 29/09/2024 | +30 | Handicap Season Start |
w/o Greenroyd | 29/09/2024 | scr | Handicap Season Start |
Halifax Snooker Club
Player | Date | Handicap | Comment |
---|---|---|---|
A. Lord | 29/09/2024 | +15* | New Registration |
A. Lord | 03/11/2024 | +14* | Automatic Handicap Applied |
A. Lord | 12/12/2024 | +11* | Automatic Handicap Applied |
A. Lord | 17/01/2025 | +8 | Automatic Handicap Applied |
C. Brown | 29/09/2024 | (Minus) 15 | Handicap Season Start |
C. Brown | 12/12/2024 | (Minus) 14 | Automatic Handicap Applied |
K. Wray | 29/09/2024 | scr | Transfer From Cath. Memorial |
K. Wray | 03/11/2024 | (Minus) 1 | Automatic Handicap Applied |
K. Wray | 12/12/2024 | (Minus) 5 | Automatic Handicap Applied |
L. Payne | 29/09/2024 | (Minus) 25* | New Registration |
L. Payne | 03/11/2024 | (Minus) 29* | Automatic Handicap Applied |
L. Payne | 12/12/2024 | (Minus) 31 | Automatic Handicap Applied |
L. Payne | 17/01/2025 | (Minus) 30 | Automatic Handicap Applied |
P. Judge | 29/09/2024 | (Minus) 10* | New Registration |
P. Judge | 03/11/2024 | (Minus) 12* | Automatic Handicap Applied |
P. Judge | 12/12/2024 | (Minus) 17 | Automatic Handicap Applied |
P. Judge | 17/01/2025 | (Minus) 20 | Automatic Handicap Applied |
P. Story | 29/09/2024 | +10* | New Registration |
R. Nickleson | 29/09/2024 | +15* | New Registration |
S. Blackshaw | 29/09/2024 | +10* | New Registration |
S. Blackshaw | 03/11/2024 | +13* | Automatic Handicap Applied |
S. Blackshaw | 12/12/2024 | +11 | Automatic Handicap Applied |
S. Blackshaw | 17/01/2025 | +6 | Automatic Handicap Applied |
S. Sayle | 29/09/2024 | +15* | New Registration |
w/o Halifax Snooker Club | 29/09/2024 | scr | New Registration |
Heptonstall
Player | Date | Handicap | Comment |
---|---|---|---|
A. Baldwin | 29/09/2024 | +30 | Handicap Season Start |
A. Payne | 29/09/2024 | +35 | Handicap Season Start |
G. Singfield | 29/09/2024 | +5 | Handicap Season Start |
JJ. Hill | 29/09/2024 | (Minus) 12 | Handicap Season Start |
JJ. Hill | 03/11/2024 | (Minus) 15 | Automatic Handicap Applied |
JJ. Hill | 12/12/2024 | (Minus) 14 | Automatic Handicap Applied |
JJ. Hill | 17/01/2025 | (Minus) 8 | Automatic Handicap Applied |
P. Berry | 29/09/2024 | (Minus) 8 | Handicap Season Start |
P. Berry | 03/11/2024 | (Minus) 1 | Automatic Handicap Applied |
P. Berry | 12/12/2024 | +3 | Automatic Handicap Applied |
P. Berry | 17/01/2025 | +5 | Automatic Handicap Applied |
P. Merrick | 29/09/2024 | +35 | Handicap Season Start |
S. Goldsack | 29/09/2024 | +15 | Handicap Season Start |
S. Goldsack | 03/11/2024 | +13 | Automatic Handicap Applied |
S. Goldsack | 12/12/2024 | +6 | Automatic Handicap Applied |
S. Goldsack | 17/01/2025 | +1 | Automatic Handicap Applied |
T. Bannister | 29/09/2024 | +10 | Handicap Season Start |
T. Bannister | 17/01/2025 | +12 | Automatic Handicap Applied |
W. Berry | 29/09/2024 | (Minus) 11 | Handicap Season Start |
W. Berry | 03/11/2024 | (Minus) 10 | Automatic Handicap Applied |
W. Berry | 12/12/2024 | (Minus) 12 | Automatic Handicap Applied |
W. Berry | 17/01/2025 | (Minus) 15 | Automatic Handicap Applied |
w/o Heptonstall | 29/09/2024 | scr | Handicap Season Start |
Hill Crest
Player | Date | Handicap | Comment |
---|---|---|---|
A. Dow | 29/09/2024 | +15 | Handicap Season Start |
A. Dow | 03/11/2024 | +14 | Automatic Handicap Applied |
A. Perkins | 29/09/2024 | +25 | Handicap Season Start |
A. Perkins | 03/11/2024 | +19 | Automatic Handicap Applied |
A. Perkins | 12/12/2024 | +22 | Automatic Handicap Applied |
A. Perkins | 17/01/2025 | +23 | Automatic Handicap Applied |
A. Pilling | 29/09/2024 | +35 | Handicap Season Start |
B. Halliday | 29/09/2024 | +15 | Handicap Season Start |
B. Halliday | 03/11/2024 | +17 | Automatic Handicap Applied |
B. Halliday | 12/12/2024 | +15 | Automatic Handicap Applied |
B. Halliday | 17/01/2025 | +13 | Automatic Handicap Applied |
C. Camplin | 29/09/2024 | +10 | Transfer From King X WMC |
C. Camplin | 03/11/2024 | +6 | Automatic Handicap Applied |
C. Camplin | 12/12/2024 | +7 | Automatic Handicap Applied |
C. Camplin | 17/01/2025 | +8 | Automatic Handicap Applied |
C. Steele | 29/09/2024 | (Minus) 6 | Handicap Season Start |
C. Steele | 03/11/2024 | (Minus) 7 | Automatic Handicap Applied |
C. Steele | 12/12/2024 | (Minus) 5 | Automatic Handicap Applied |
D. Halliday | 29/09/2024 | (Minus) 40 | Handicap Season Start |
G. Jaskolski | 29/09/2024 | +5 | Handicap Season Start |
G. Sharp | 29/09/2024 | +25 | Handicap Season Start |
G. Sharp | 03/11/2024 | +28 | Automatic Handicap Applied |
G. Sharp | 17/01/2025 | +26 | Automatic Handicap Applied |
G. Swain | 29/09/2024 | +5 | Handicap Season Start |
G. Wright | 29/09/2024 | +5 | Handicap Season Start |
I. Scoltock | 29/09/2024 | (Minus) 14 | Handicap Season Start |
I. Scoltock | 03/11/2024 | (Minus) 15 | Automatic Handicap Applied |
I. Scoltock | 12/12/2024 | (Minus) 16 | Automatic Handicap Applied |
I. Scoltock | 17/01/2025 | (Minus) 17 | Automatic Handicap Applied |
J. Cameron | 29/09/2024 | +27 | Handicap Season Start |
J. Cameron | 03/11/2024 | +25 | Automatic Handicap Applied |
J. Cameron | 12/12/2024 | +24 | Automatic Handicap Applied |
J. Farrell | 29/09/2024 | +23 | Handicap Season Start |
J. Halliday | 29/09/2024 | (Minus) 22 | Handicap Season Start |
J. Halliday | 12/12/2024 | (Minus) 23 | Automatic Handicap Applied |
J. Halliday | 17/01/2025 | (Minus) 24 | Automatic Handicap Applied |
J. Robinson | 29/09/2024 | scr | Handicap Season Start |
L. Robinson | 29/09/2024 | +10 | Handicap Season Start |
M. Barron | 29/09/2024 | (Minus) 5 | Handicap Season Start |
M. Thorley | 02/10/2024 | +30 | Re-registration |
R. Buxton | 03/10/2024 | +15 | Re-registration |
S. Balmforth | 03/11/2024 | +25 | Re-registration |
S. Balmforth | 12/12/2024 | +26 | Automatic Handicap Applied |
S. Hayes | 29/09/2024 | +17 | Handicap Season Start |
S. Pilling | 29/09/2024 | +25 | Handicap Season Start |
S. Pilling | 03/11/2024 | +23 | Automatic Handicap Applied |
S. Pilling | 12/12/2024 | +25 | Automatic Handicap Applied |
S. Pilling | 17/01/2025 | +26 | Automatic Handicap Applied |
T. Brumby | 29/09/2024 | +22 | Handicap Season Start |
T. Brumby | 03/11/2024 | +24 | Automatic Handicap Applied |
T. Brumby | 12/12/2024 | +26 | Automatic Handicap Applied |
T. Brumby | 17/01/2025 | +28 | Automatic Handicap Applied |
w/o Hill Crest | 29/09/2024 | scr | Handicap Season Start |
King X WMC
Player | Date | Handicap | Comment |
---|---|---|---|
A. Crabtree | 29/09/2024 | +10 | Handicap Season Start |
A. Green | 29/09/2024 | +20 | Handicap Season Start |
A. Green | 12/12/2024 | +15 | Automatic Handicap Applied |
A. Rye | 29/09/2024 | +35 | Handicap Season Start |
B. Baxter | 29/09/2024 | scr | Handicap Season Start |
D. Oliver | 29/09/2024 | +25 | Handicap Season Start |
D. Oliver | 12/12/2024 | +22 | Automatic Handicap Applied |
D. Oliver | 17/01/2025 | +23 | Automatic Handicap Applied |
G. Peel | 29/09/2024 | +19 | Handicap Season Start |
I. Waller | 29/09/2024 | (Minus) 16 | Handicap Season Start |
J. Gallagher | 29/09/2024 | (Minus) 66 | Handicap Season Start |
J. Gallagher | 03/11/2024 | (Minus) 63 | Automatic Handicap Applied |
J. Gallagher | 12/12/2024 | (Minus) 57 | Automatic Handicap Applied |
J. Whitley | 29/09/2024 | +2 | Handicap Season Start |
J. Whitley | 03/11/2024 | +1 | Automatic Handicap Applied |
K. Fozzard | 29/09/2024 | (Minus) 1 | Handicap Season Start |
K. Fozzard | 03/11/2024 | +1 | Automatic Handicap Applied |
K. Fozzard | 12/12/2024 | +2 | Automatic Handicap Applied |
K. Taylor | 29/09/2024 | (Minus) 30 | Handicap Season Start |
K. Taylor | 03/11/2024 | (Minus) 29 | Automatic Handicap Applied |
K. Taylor | 12/12/2024 | (Minus) 26 | Automatic Handicap Applied |
K. Taylor | 17/01/2025 | (Minus) 28 | Automatic Handicap Applied |
M. Long | 29/09/2024 | +19 | Handicap Season Start |
M. Long | 03/11/2024 | +20 | Automatic Handicap Applied |
M. Long | 12/12/2024 | +19 | Automatic Handicap Applied |
M. Long | 17/01/2025 | +20 | Automatic Handicap Applied |
M. Rye | 29/09/2024 | +15 | Handicap Season Start |
M. Stewart | 29/09/2024 | +1 | Handicap Season Start |
M. Stewart | 03/11/2024 | +2 | Automatic Handicap Applied |
M. Stewart | 12/12/2024 | (Minus) 1 | Automatic Handicap Applied |
M. Stewart | 17/01/2025 | +2 | Automatic Handicap Applied |
M. Whaley | 29/09/2024 | (Minus) 60 | Handicap Season Start |
P. Bull | 29/09/2024 | (Minus) 20 | Handicap Season Start |
P. Craven | 29/09/2024 | (Minus) 25 | Handicap Season Start |
S. Halstead | 29/09/2024 | +12 | Handicap Season Start |
S. Halstead | 03/11/2024 | +11 | Automatic Handicap Applied |
S. Halstead | 12/12/2024 | +15 | Automatic Handicap Applied |
S. Halstead | 17/01/2025 | +16 | Automatic Handicap Applied |
S. Haynes | 29/09/2024 | +22 | Handicap Season Start |
S. Haynes | 03/11/2024 | +23 | Automatic Handicap Applied |
S. Haynes | 17/01/2025 | +25 | Automatic Handicap Applied |
V. Crossley | 29/09/2024 | +35 | Handicap Season Start |
V. Crossley | 12/12/2024 | +33 | Automatic Handicap Applied |
w/o King X WMC | 29/09/2024 | scr | Handicap Season Start |
Lee Mount
Player | Date | Handicap | Comment |
---|---|---|---|
A. Birtle | 29/09/2024 | +32 | Handicap Season Start |
A. Bowe | 29/09/2024 | +1 | Handicap Season Start |
A. Bowe | 12/12/2024 | (Minus) 4 | Automatic Handicap Applied |
A. Bowe | 17/01/2025 | (Minus) 5 | Automatic Handicap Applied |
A. Keogh | 29/09/2024 | +14 | Handicap Season Start |
A. Keogh | 03/11/2024 | +13 | Automatic Handicap Applied |
A. Keogh | 12/12/2024 | +12 | Automatic Handicap Applied |
A. Keogh | 17/01/2025 | +10 | Automatic Handicap Applied |
A. Pickles | 29/09/2024 | +29 | Handicap Season Start |
A. Pickles | 03/11/2024 | +30 | Automatic Handicap Applied |
A. Pickles | 12/12/2024 | +26 | Automatic Handicap Applied |
A. Pickles | 17/01/2025 | +23 | Automatic Handicap Applied |
B. Balme | 29/09/2024 | +5 | Handicap Season Start |
C. Brown | 29/09/2024 | (Minus) 15 | Handicap Season Start |
C. Brown | 12/12/2024 | (Minus) 14 | Automatic Handicap Applied |
C. Meade | 29/09/2024 | +15 | Handicap Season Start |
D. Parker | 29/09/2024 | +1 | Handicap Season Start |
D. Sawyer | 29/09/2024 | +30 | Handicap Season Start |
F. Pickles | 29/09/2024 | +35 | Handicap Season Start |
H. Edwards | 29/09/2024 | +30 | Handicap Season Start |
H. Williams | 30/10/2024 | +15* | New Registration |
H. Williams | 12/12/2024 | +17* | Automatic Handicap Applied |
I. Mcbride | 29/09/2024 | scr | Handicap Season Start |
J. Bowe | 29/09/2024 | +10 | Handicap Season Start |
J. Bowe | 03/11/2024 | +11 | Automatic Handicap Applied |
J. Bowe | 12/12/2024 | +10 | Automatic Handicap Applied |
J. Bowe | 17/01/2025 | +12 | Automatic Handicap Applied |
J. Forsyth | 29/09/2024 | +23 | Handicap Season Start |
J. Forsyth | 03/11/2024 | +25 | Automatic Handicap Applied |
J. Petifor | 29/09/2024 | scr | Handicap Season Start |
JM. Sawyer | 29/09/2024 | +15* | New Registration |
JM. Sawyer | 12/12/2024 | +13 | Automatic Handicap Applied |
JM. Sawyer | 17/01/2025 | +12 | Automatic Handicap Applied |
K. Bancroft | 29/09/2024 | +27 | Handicap Season Start |
K. Bowe | 29/09/2024 | +32 | Handicap Season Start |
K. Chatburn | 29/09/2024 | (Minus) 15 | Handicap Season Start |
L. Whitton | 29/09/2024 | +20 | Handicap Season Start |
L. Whitton | 12/12/2024 | +18 | Automatic Handicap Applied |
M. Bishop | 29/09/2024 | +34 | Handicap Season Start |
M. Bishop | 03/11/2024 | +35 | Automatic Handicap Applied |
M. Bishop | 12/12/2024 | +33 | Automatic Handicap Applied |
M. Bishop | 17/01/2025 | +30 | Automatic Handicap Applied |
