White Hart Fold, Todmorden, OL14 7BD
Telephone: 01706 812 290
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
2 ![]() | Todmorden USC B | Division 1 | 22 | 16 | 0 | 6 | 82 | 0 |
8 ![]() | Todmorden USC A | Division 1 | 22 | 9 | 2 | 11 | 59 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Todmorden USC A | Bye |
A | 03/10/2022 | Savile A | Todmorden USC A |
H | 10/10/2022 | Todmorden USC A | Cath. Memorial A |
A | 17/10/2022 | Heptonstall A | Todmorden USC A |
H | 24/10/2022 | Todmorden USC A | Pellon A |
H | 31/10/2022 | Todmorden USC A | Bye |
H | 07/11/2022 | Todmorden USC A | Todmorden USC B |
A | 14/11/2022 | Savile B | Todmorden USC A |
H | 21/11/2022 | Todmorden USC A | Ripponden Cons A |
A | 28/11/2022 | Pellon C | Todmorden USC A |
H | 05/12/2022 | Todmorden USC A | Pellon D |
A | 12/12/2022 | Lee Mount A | Todmorden USC A |
H | 19/12/2022 | Todmorden USC A | Bolton Brow B |
H | 09/01/2023 | Todmorden USC A | Bye |
H | 16/01/2023 | Todmorden USC A | Savile A |
A | 23/01/2023 | Cath. Memorial A | Todmorden USC A |
H | 30/01/2023 | Todmorden USC A | Heptonstall A |
A | 06/02/2023 | Pellon A | Todmorden USC A |
H | 13/02/2023 | Todmorden USC A | Bye |
A | 20/02/2023 | Todmorden USC B | Todmorden USC A |
H | 27/02/2023 | Todmorden USC A | Savile B |
A | 06/03/2023 | Ripponden Cons A | Todmorden USC A |
H | 13/03/2023 | Todmorden USC A | Pellon C |
A | 20/03/2023 | Pellon D | Todmorden USC A |
H | 27/03/2023 | Todmorden USC A | Lee Mount A |
A | 17/04/2023 | Bolton Brow B | Todmorden USC A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Savile B | Todmorden USC B |
H | 03/10/2022 | Todmorden USC B | Ripponden Cons A |
A | 10/10/2022 | Pellon C | Todmorden USC B |
H | 17/10/2022 | Todmorden USC B | Pellon D |
A | 24/10/2022 | Lee Mount A | Todmorden USC B |
H | 31/10/2022 | Todmorden USC B | Bolton Brow B |
A | 07/11/2022 | Todmorden USC A | Todmorden USC B |
H | 14/11/2022 | Todmorden USC B | Savile A |
A | 21/11/2022 | Cath. Memorial A | Todmorden USC B |
H | 28/11/2022 | Todmorden USC B | Heptonstall A |
A | 05/12/2022 | Pellon A | Todmorden USC B |
H | 12/12/2022 | Todmorden USC B | Bye |
H | 19/12/2022 | Todmorden USC B | Bye |
H | 09/01/2023 | Todmorden USC B | Savile B |
A | 16/01/2023 | Ripponden Cons A | Todmorden USC B |
H | 23/01/2023 | Todmorden USC B | Pellon C |
A | 30/01/2023 | Pellon D | Todmorden USC B |
H | 06/02/2023 | Todmorden USC B | Lee Mount A |
A | 13/02/2023 | Bolton Brow B | Todmorden USC B |
H | 20/02/2023 | Todmorden USC B | Todmorden USC A |
A | 27/02/2023 | Savile A | Todmorden USC B |
H | 06/03/2023 | Todmorden USC B | Cath. Memorial A |
A | 13/03/2023 | Heptonstall A | Todmorden USC B |
H | 20/03/2023 | Todmorden USC B | Pellon A |
H | 27/03/2023 | Todmorden USC B | Bye |
H | 17/04/2023 | Todmorden USC B | Bye |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Hammond | 24 | 15 | 9 | 1385 | 1280 |
C. Smith | 21 | 14 | 7 | 1279 | 1062 |
C. Thornsby | 16 | 5 | 11 | 855 | 1018 |
D. Brown | 5 | 2 | 3 | 280 | 322 |
G. Wadsworth | 20 | 9 | 11 | 1095 | 1243 |
H. Dunne | 16 | 5 | 11 | 985 | 1045 |
J. Brown | 18 | 10 | 8 | 1009 | 1021 |
K. Lee | 2 | 0 | 2 | 91 | 157 |
K. Nyari | 10 | 3 | 7 | 505 | 610 |
L. Colclough | 20 | 11 | 9 | 1296 | 1168 |
M. Sawyer | 16 | 10 | 6 | 1085 | 929 |
S. Newbold | 8 | 4 | 4 | 472 | 437 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
6 ![]() | Todmorden USC | A. Hammond | 15 | 24 | 1385 | 1280 | L W L W L |
16 ![]() | Todmorden USC | C. Smith | 14 | 21 | 1279 | 1062 | L W W L L |
39 ![]() | Todmorden USC | L. Colclough | 11 | 20 | 1296 | 1168 | W L W W W |
55 ![]() | Todmorden USC | J. Brown | 10 | 18 | 1009 | 1021 | W W W W W |
57 ![]() | Todmorden USC | M. Sawyer | 10 | 16 | 1085 | 929 | L L W L W |
63 ![]() | Todmorden USC | G. Wadsworth | 9 | 20 | 1095 | 1243 | W W L L W |
99 ![]() | Todmorden USC | H. Dunne | 5 | 16 | 985 | 1045 | L W L L W |
100 ![]() | Todmorden USC | C. Thornsby | 5 | 16 | 855 | 1018 | L W L L L |
116 ![]() | Todmorden USC | S. Newbold | 4 | 8 | 472 | 437 | L L W L L |
125 ![]() | Todmorden USC | K. Nyari | 3 | 10 | 505 | 610 | L L W L L |
129 ![]() | Todmorden USC | D. Brown | 2 | 5 | 280 | 322 | W W L L L |
149 ![]() | Todmorden USC | K. Lee | 0 | 2 | 91 | 157 | L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 125 | H. Dunne |
Team | 84 | Todmorden USC A |
Team Highest Score | 61 | Todmorden USC A |
Team Biggest Winning Margin | 312 | Todmorden USC B |
Team Biggest Losing Margin | 175 | Todmorden USC A |
Team Player | 118 | Todmorden USC B |
Team Position | 118 | Todmorden USC A |
HighBreak | 44 | A. Hammond |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
S. Frewin | +10 |
w/o Todmorden USC | scr |