Savile Road, Hebden Bridge, HX7 6NG
Telephone: 07751 070401
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Bolton Brow B | Savile A |
H | 03/10/2022 | Savile A | Todmorden USC A |
H | 10/10/2022 | Savile A | Bye |
A | 17/10/2022 | Cath. Memorial A | Savile A |
H | 24/10/2022 | Savile A | Heptonstall A |
A | 31/10/2022 | Pellon A | Savile A |
H | 07/11/2022 | Savile A | Bye |
A | 14/11/2022 | Todmorden USC B | Savile A |
H | 21/11/2022 | Savile A | Savile B |
A | 28/11/2022 | Ripponden Cons A | Savile A |
H | 05/12/2022 | Savile A | Pellon C |
A | 12/12/2022 | Pellon D | Savile A |
H | 19/12/2022 | Savile A | Lee Mount A |
H | 09/01/2023 | Savile A | Bolton Brow B |
A | 16/01/2023 | Todmorden USC A | Savile A |
H | 23/01/2023 | Savile A | Bye |
H | 30/01/2023 | Savile A | Cath. Memorial A |
A | 06/02/2023 | Heptonstall A | Savile A |
H | 13/02/2023 | Savile A | Pellon A |
H | 20/02/2023 | Savile A | Bye |
H | 27/02/2023 | Savile A | Todmorden USC B |
A | 06/03/2023 | Savile B | Savile A |
H | 13/03/2023 | Savile A | Ripponden Cons A |
A | 20/03/2023 | Pellon C | Savile A |
H | 27/03/2023 | Savile A | Pellon D |
A | 17/04/2023 | Lee Mount A | Savile A |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Savile B | Todmorden USC B |
H | 03/10/2022 | Savile B | Bye |
A | 10/10/2022 | Ripponden Cons A | Savile B |
H | 17/10/2022 | Savile B | Pellon C |
A | 24/10/2022 | Pellon D | Savile B |
H | 31/10/2022 | Savile B | Lee Mount A |
A | 07/11/2022 | Bolton Brow B | Savile B |
H | 14/11/2022 | Savile B | Todmorden USC A |
A | 21/11/2022 | Savile A | Savile B |
H | 28/11/2022 | Savile B | Cath. Memorial A |
A | 05/12/2022 | Heptonstall A | Savile B |
H | 12/12/2022 | Savile B | Pellon A |
H | 19/12/2022 | Savile B | Bye |
A | 09/01/2023 | Todmorden USC B | Savile B |
H | 16/01/2023 | Savile B | Bye |
H | 23/01/2023 | Savile B | Ripponden Cons A |
A | 30/01/2023 | Pellon C | Savile B |
H | 06/02/2023 | Savile B | Pellon D |
A | 13/02/2023 | Lee Mount A | Savile B |
H | 20/02/2023 | Savile B | Bolton Brow B |
A | 27/02/2023 | Todmorden USC A | Savile B |
H | 06/03/2023 | Savile B | Savile A |
A | 13/03/2023 | Cath. Memorial A | Savile B |
H | 20/03/2023 | Savile B | Heptonstall A |
A | 27/03/2023 | Pellon A | Savile B |
H | 17/04/2023 | Savile B | Bye |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
C. Hiam | 13 | 9 | 4 | 797 | 626 |
D. Williams | 2 | 0 | 2 | 68 | 170 |
J. Booth | 19 | 7 | 12 | 1108 | 1137 |
J. Burn | 12 | 5 | 7 | 639 | 697 |
M. Davis | 20 | 13 | 7 | 1171 | 1053 |
M. Robb | 16 | 6 | 10 | 1008 | 1181 |
P. Hannam | 9 | 4 | 5 | 460 | 582 |
S. Cartlidge | 20 | 9 | 11 | 1021 | 1102 |
S. Hanrahan | 15 | 6 | 9 | 738 | 753 |
S. Heald | 22 | 12 | 10 | 1199 | 1191 |
S. Redfearn | 9 | 7 | 2 | 653 | 419 |
S. Robinson | 19 | 9 | 10 | 1103 | 1071 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
24 ![]() | Savile | M. Davis | 13 | 20 | 1171 | 1053 | W W W L L |
28 ![]() | Savile | S. Heald | 12 | 22 | 1199 | 1191 | L W L L L |
62 ![]() | Savile | S. Cartlidge | 9 | 20 | 1021 | 1102 | L L W L W |
64 ![]() | Savile | S. Robinson | 9 | 19 | 1103 | 1071 | L W W W L |
68 ![]() | Savile | C. Hiam | 9 | 13 | 797 | 626 | W W W W L |
80 ![]() | Savile | J. Booth | 7 | 19 | 1108 | 1137 | W L L W L |
87 ![]() | Savile | S. Redfearn | 7 | 9 | 653 | 419 | W W W W W |
91 ![]() | Savile | M. Robb | 6 | 16 | 1008 | 1181 | L L L L W |
93 ![]() | Savile | S. Hanrahan | 6 | 15 | 738 | 753 | L L L W L |
101 ![]() | Savile | J. Burn | 5 | 12 | 639 | 697 | L L L L L |
115 ![]() | Savile | P. Hannam | 4 | 9 | 460 | 582 | W W W L L |
151 ![]() | Savile | D. Williams | 0 | 2 | 68 | 170 | L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 100 | S. Cartlidge |
Team | 69 | Savile A |
Team Highest Score | 85 | Savile A |
Team Biggest Winning Margin | 304 | Savile B |
Team Biggest Losing Margin | 154 | Savile B |
Team Player | 111 | Savile B |
Team Position | 100 | Savile B |
HighBreak | 34 | S. Hanrahan |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
D. N. Bacon | (Minus)15 |
G. Kay | +15 |
w/o Savile | scr |