212 Halifax Road, Ripponden, HX6 4BG
Telephone: 01422 822 297
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
11 ![]() | Ripponden Cons A | Division 1 | 22 | 7 | 0 | 15 | 49 | 0 |
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
11 ![]() | Ripponden Cons B | Division 2 | 24 | 10 | 0 | 14 | 62 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Ripponden Cons A | Bye |
A | 03/10/2022 | Todmorden USC B | Ripponden Cons A |
H | 10/10/2022 | Ripponden Cons A | Savile B |
H | 17/10/2022 | Ripponden Cons A | Bye |
A | 24/10/2022 | Pellon C | Ripponden Cons A |
H | 31/10/2022 | Ripponden Cons A | Pellon D |
A | 07/11/2022 | Lee Mount A | Ripponden Cons A |
H | 14/11/2022 | Ripponden Cons A | Bolton Brow B |
A | 21/11/2022 | Todmorden USC A | Ripponden Cons A |
H | 28/11/2022 | Ripponden Cons A | Savile A |
A | 05/12/2022 | Cath. Memorial A | Ripponden Cons A |
H | 12/12/2022 | Ripponden Cons A | Heptonstall A |
A | 19/12/2022 | Pellon A | Ripponden Cons A |
H | 09/01/2023 | Ripponden Cons A | Bye |
H | 16/01/2023 | Ripponden Cons A | Todmorden USC B |
A | 23/01/2023 | Savile B | Ripponden Cons A |
H | 30/01/2023 | Ripponden Cons A | Bye |
H | 06/02/2023 | Ripponden Cons A | Pellon C |
A | 13/02/2023 | Pellon D | Ripponden Cons A |
H | 20/02/2023 | Ripponden Cons A | Lee Mount A |
A | 27/02/2023 | Bolton Brow B | Ripponden Cons A |
H | 06/03/2023 | Ripponden Cons A | Todmorden USC A |
A | 13/03/2023 | Savile A | Ripponden Cons A |
H | 20/03/2023 | Ripponden Cons A | Cath. Memorial A |
A | 27/03/2023 | Heptonstall A | Ripponden Cons A |
H | 17/04/2023 | Ripponden Cons A | Pellon A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Lee Mount C | Ripponden Cons B |
H | 03/10/2022 | Ripponden Cons B | Pennine A |
A | 10/10/2022 | Hill Crest A | Ripponden Cons B |
H | 17/10/2022 | Ripponden Cons B | King X WMC C |
H | 24/10/2022 | Ripponden Cons B | Arden Road SC |
A | 31/10/2022 | Pellon B | Ripponden Cons B |
H | 07/11/2022 | Ripponden Cons B | Bye |
A | 14/11/2022 | Lee Mount B | Ripponden Cons B |
H | 21/11/2022 | Ripponden Cons B | Hill Crest B |
A | 28/11/2022 | King X WMC B | Ripponden Cons B |
H | 05/12/2022 | Ripponden Cons B | Cath. Memorial B |
A | 12/12/2022 | Greenroyd A | Ripponden Cons B |
H | 19/12/2022 | Ripponden Cons B | Mytholmroyd B |
H | 09/01/2023 | Ripponden Cons B | Lee Mount C |
A | 16/01/2023 | Pennine A | Ripponden Cons B |
H | 23/01/2023 | Ripponden Cons B | Hill Crest A |
A | 30/01/2023 | King X WMC C | Ripponden Cons B |
A | 06/02/2023 | Arden Road SC | Ripponden Cons B |
H | 13/02/2023 | Ripponden Cons B | Pellon B |
H | 20/02/2023 | Ripponden Cons B | Bye |
H | 27/02/2023 | Ripponden Cons B | Lee Mount B |
A | 06/03/2023 | Hill Crest B | Ripponden Cons B |
H | 13/03/2023 | Ripponden Cons B | King X WMC B |
A | 20/03/2023 | Cath. Memorial B | Ripponden Cons B |
H | 27/03/2023 | Ripponden Cons B | Greenroyd A |
A | 17/04/2023 | Mytholmroyd B | Ripponden Cons B |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Sutcliffe | 5 | 2 | 3 | 307 | 322 |
A. Tiler | 18 | 6 | 12 | 868 | 978 |
A. Wilson | 19 | 7 | 12 | 1040 | 1308 |
D. Shaw | 20 | 10 | 10 | 1054 | 1172 |
E. Griggs | 3 | 2 | 1 | 218 | 157 |
I. Wallace | 3 | 0 | 3 | 151 | 273 |
J. Barlow | 10 | 3 | 7 | 618 | 736 |
J. Boakes | 21 | 11 | 10 | 1405 | 1482 |
J. Kershaw | 1 | 1 | 0 | 80 | 56 |
J. Sharratt | 22 | 10 | 12 | 1255 | 1294 |
N. Smith | 17 | 6 | 11 | 946 | 963 |
P. Benson | 11 | 3 | 8 | 574 | 676 |
R. Sharp | 7 | 4 | 3 | 422 | 426 |
T. Griggs | 15 | 8 | 7 | 842 | 869 |
W. Campbell | 12 | 4 | 8 | 815 | 850 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
38 ![]() | Ripponden Cons | J. Boakes | 11 | 21 | 1405 | 1482 | W W L L W |
45 ![]() | Ripponden Cons | J. Sharratt | 10 | 22 | 1255 | 1294 | W W W W L |
52 ![]() | Ripponden Cons | D. Shaw | 10 | 20 | 1054 | 1172 | W L L W W |
74 ![]() | Ripponden Cons | T. Griggs | 8 | 15 | 842 | 869 | W W L W W |
81 ![]() | Ripponden Cons | A. Wilson | 7 | 19 | 1040 | 1308 | L L W W W |
89 ![]() | Ripponden Cons | A. Tiler | 6 | 18 | 868 | 978 | W W W W L |
90 ![]() | Ripponden Cons | N. Smith | 6 | 17 | 946 | 963 | W L L W L |
112 ![]() | Ripponden Cons | W. Campbell | 4 | 12 | 815 | 850 | L W W L L |
118 ![]() | Ripponden Cons | R. Sharp | 4 | 7 | 422 | 426 | W L W L W |
123 ![]() | Ripponden Cons | P. Benson | 3 | 11 | 574 | 676 | L L W L W |
126 ![]() | Ripponden Cons | J. Barlow | 3 | 10 | 618 | 736 | L W L W L |
128 ![]() | Ripponden Cons | A. Sutcliffe | 2 | 5 | 307 | 322 | W L L W L |
134 ![]() | Ripponden Cons | E. Griggs | 2 | 3 | 218 | 157 | W L W |
146 ![]() | Ripponden Cons | J. Kershaw | 1 | 1 | 80 | 56 | W |
148 ![]() | Ripponden Cons | I. Wallace | 0 | 3 | 151 | 273 | L L L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 107 | A. Sutcliffe |
Team | 72 | Ripponden Cons A |
Team Highest Score | 72 | Ripponden Cons B |
Team Biggest Winning Margin | 294 | Ripponden Cons B |
Team Biggest Losing Margin | 139 | Ripponden Cons A |
Team Player | 114 | Ripponden Cons A |
Team Position | 115 | Ripponden Cons A |
HighBreak | 39 | N. Smith |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
C. McDonald | +20 |
D. Thomas | +25 |
G. Reid | +20 |
G. Whipp | +25 |
J. Rigby | +10 |
M. Rigby | +15 |
w/o Ripponden Cons | scr |