Albert Street, Hebden Bridge, HX7 8AH
Telephone: 07719 707 328
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
6 ![]() | Pennine A | Division 2 | 24 | 13 | 0 | 11 | 78 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Pennine A | King X WMC C |
A | 03/10/2022 | Ripponden Cons B | Pennine A |
H | 10/10/2022 | Pennine A | Pellon B |
H | 17/10/2022 | Pennine A | Bye |
H | 24/10/2022 | Pennine A | Lee Mount B |
A | 31/10/2022 | Hill Crest B | Pennine A |
H | 07/11/2022 | Pennine A | King X WMC B |
A | 14/11/2022 | Cath. Memorial B | Pennine A |
H | 21/11/2022 | Pennine A | Greenroyd A |
A | 28/11/2022 | Mytholmroyd B | Pennine A |
H | 05/12/2022 | Pennine A | Lee Mount C |
A | 12/12/2022 | Arden Road SC | Pennine A |
A | 19/12/2022 | Hill Crest A | Pennine A |
A | 09/01/2023 | King X WMC C | Pennine A |
H | 16/01/2023 | Pennine A | Ripponden Cons B |
A | 23/01/2023 | Pellon B | Pennine A |
H | 30/01/2023 | Pennine A | Bye |
A | 06/02/2023 | Lee Mount B | Pennine A |
H | 13/02/2023 | Pennine A | Hill Crest B |
A | 20/02/2023 | King X WMC B | Pennine A |
H | 27/02/2023 | Pennine A | Cath. Memorial B |
A | 06/03/2023 | Greenroyd A | Pennine A |
H | 13/03/2023 | Pennine A | Mytholmroyd B |
A | 20/03/2023 | Lee Mount C | Pennine A |
H | 27/03/2023 | Pennine A | Arden Road SC |
H | 17/04/2023 | Pennine A | Hill Crest A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Morley | 23 | 13 | 10 | 1612 | 1536 |
J. Bragg | 1 | 0 | 1 | 60 | 74 |
J. Jackson | 24 | 13 | 11 | 1820 | 1772 |
J. Jackson | 24 | 13 | 11 | 1820 | 1772 |
M. Harling | 7 | 5 | 2 | 590 | 532 |
P. Blackburn | 16 | 9 | 7 | 1103 | 953 |
P. Pocock | 2 | 0 | 2 | 98 | 194 |
P. Timbrell | 23 | 11 | 12 | 1232 | 1245 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
19 ![]() | pennine | J. Jackson | 13 | 24 | 1820 | 1772 | W W L W W |
20 ![]() | Pennine | A. Morley | 13 | 23 | 1612 | 1536 | W W W L L |
36 ![]() | Pennine | P. Timbrell | 11 | 23 | 1232 | 1245 | L L W W W |
65 ![]() | Pennine | P. Blackburn | 9 | 16 | 1103 | 953 | L W L W W |
108 ![]() | Pennine | M. Harling | 5 | 7 | 590 | 532 | W L W W L |
150 ![]() | Pennine | P. Pocock | 0 | 2 | 98 | 194 | L L |
152 ![]() | Pennine | J. Bragg | 0 | 1 | 60 | 74 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 121 | P. Blackburn |
Team | 84 | Pennine A |
Team Highest Score | 72 | Pennine A |
Team Biggest Winning Margin | 345 | Pennine A |
Team Biggest Losing Margin | 211 | Pennine A |
Team Player | 85 | Pennine A |
Team Position | 88 | Pennine A |
HighBreak | 43 | P. Blackburn |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
D. Swift | +25 |
K. Mcwhire | +35 |
w/o Pennine | scr |