Moor End Rd, Halifax, HX2 0HF
Telephone: 01422 365 163
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Pellon C | Pellon A |
H | 03/10/2022 | Pellon A | Pellon D |
A | 10/10/2022 | Lee Mount A | Pellon A |
H | 17/10/2022 | Pellon A | Bolton Brow B |
A | 24/10/2022 | Todmorden USC A | Pellon A |
H | 31/10/2022 | Pellon A | Savile A |
A | 07/11/2022 | Cath. Memorial A | Pellon A |
H | 14/11/2022 | Pellon A | Heptonstall A |
H | 21/11/2022 | Pellon A | Bye |
H | 28/11/2022 | Pellon A | Bye |
H | 05/12/2022 | Pellon A | Todmorden USC B |
A | 12/12/2022 | Savile B | Pellon A |
H | 19/12/2022 | Pellon A | Ripponden Cons A |
H | 09/01/2023 | Pellon A | Pellon C |
A | 16/01/2023 | Pellon D | Pellon A |
H | 23/01/2023 | Pellon A | Lee Mount A |
A | 30/01/2023 | Bolton Brow B | Pellon A |
H | 06/02/2023 | Pellon A | Todmorden USC A |
A | 13/02/2023 | Savile A | Pellon A |
H | 20/02/2023 | Pellon A | Cath. Memorial A |
A | 27/02/2023 | Heptonstall A | Pellon A |
H | 06/03/2023 | Pellon A | Bye |
H | 13/03/2023 | Pellon A | Bye |
A | 20/03/2023 | Todmorden USC B | Pellon A |
H | 27/03/2023 | Pellon A | Savile B |
A | 17/04/2023 | Ripponden Cons A | Pellon A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Mytholmroyd B | Pellon B |
H | 03/10/2022 | Pellon B | Lee Mount C |
A | 10/10/2022 | Pennine A | Pellon B |
H | 17/10/2022 | Pellon B | Hill Crest A |
A | 24/10/2022 | King X WMC C | Pellon B |
H | 31/10/2022 | Pellon B | Ripponden Cons B |
H | 07/11/2022 | Pellon B | Arden Road SC |
H | 14/11/2022 | Pellon B | Bye |
H | 21/11/2022 | Pellon B | Lee Mount B |
A | 28/11/2022 | Hill Crest B | Pellon B |
H | 05/12/2022 | Pellon B | King X WMC B |
A | 12/12/2022 | Cath. Memorial B | Pellon B |
H | 19/12/2022 | Pellon B | Greenroyd A |
H | 09/01/2023 | Pellon B | Mytholmroyd B |
A | 16/01/2023 | Lee Mount C | Pellon B |
H | 23/01/2023 | Pellon B | Pennine A |
A | 30/01/2023 | Hill Crest A | Pellon B |
H | 06/02/2023 | Pellon B | King X WMC C |
A | 13/02/2023 | Ripponden Cons B | Pellon B |
A | 20/02/2023 | Arden Road SC | Pellon B |
H | 27/02/2023 | Pellon B | Bye |
A | 06/03/2023 | Lee Mount B | Pellon B |
H | 13/03/2023 | Pellon B | Hill Crest B |
A | 20/03/2023 | King X WMC B | Pellon B |
H | 27/03/2023 | Pellon B | Cath. Memorial B |
A | 17/04/2023 | Greenroyd A | Pellon B |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Pellon C | Pellon A |
H | 03/10/2022 | Pellon C | Bye |
H | 10/10/2022 | Pellon C | Todmorden USC B |
A | 17/10/2022 | Savile B | Pellon C |
H | 24/10/2022 | Pellon C | Ripponden Cons A |
H | 31/10/2022 | Pellon C | Bye |
A | 07/11/2022 | Pellon D | Pellon C |
H | 14/11/2022 | Pellon C | Lee Mount A |
A | 21/11/2022 | Bolton Brow B | Pellon C |
H | 28/11/2022 | Pellon C | Todmorden USC A |
A | 05/12/2022 | Savile A | Pellon C |
H | 12/12/2022 | Pellon C | Cath. Memorial A |
A | 19/12/2022 | Heptonstall A | Pellon C |
A | 09/01/2023 | Pellon A | Pellon C |
H | 16/01/2023 | Pellon C | Bye |
A | 23/01/2023 | Todmorden USC B | Pellon C |
H | 30/01/2023 | Pellon C | Savile B |
A | 06/02/2023 | Ripponden Cons A | Pellon C |
H | 13/02/2023 | Pellon C | Bye |
H | 20/02/2023 | Pellon C | Pellon D |
A | 27/02/2023 | Lee Mount A | Pellon C |
H | 06/03/2023 | Pellon C | Bolton Brow B |
A | 13/03/2023 | Todmorden USC A | Pellon C |
H | 20/03/2023 | Pellon C | Savile A |
A | 27/03/2023 | Cath. Memorial A | Pellon C |
H | 17/04/2023 | Pellon C | Heptonstall A |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Pellon D | Heptonstall A |
A | 03/10/2022 | Pellon A | Pellon D |
H | 10/10/2022 | Pellon D | Bye |
A | 17/10/2022 | Todmorden USC B | Pellon D |
H | 24/10/2022 | Pellon D | Savile B |
A | 31/10/2022 | Ripponden Cons A | Pellon D |
H | 07/11/2022 | Pellon D | Pellon C |
H | 14/11/2022 | Pellon D | Bye |
A | 21/11/2022 | Lee Mount A | Pellon D |
H | 28/11/2022 | Pellon D | Bolton Brow B |
A | 05/12/2022 | Todmorden USC A | Pellon D |
H | 12/12/2022 | Pellon D | Savile A |
A | 19/12/2022 | Cath. Memorial A | Pellon D |
A | 09/01/2023 | Heptonstall A | Pellon D |
H | 16/01/2023 | Pellon D | Pellon A |
H | 23/01/2023 | Pellon D | Bye |
H | 30/01/2023 | Pellon D | Todmorden USC B |
A | 06/02/2023 | Savile B | Pellon D |
H | 13/02/2023 | Pellon D | Ripponden Cons A |
A | 20/02/2023 | Pellon C | Pellon D |
H | 27/02/2023 | Pellon D | Bye |
H | 06/03/2023 | Pellon D | Lee Mount A |
A | 13/03/2023 | Bolton Brow B | Pellon D |
H | 20/03/2023 | Pellon D | Todmorden USC A |
A | 27/03/2023 | Savile A | Pellon D |
H | 17/04/2023 | Pellon D | Cath. Memorial A |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Bottomley | 3 | 2 | 1 | 199 | 146 |
A. Oldroyd | 19 | 12 | 7 | 1338 | 1197 |
B. Littlewood | 21 | 10 | 11 | 1173 | 1223 |
C. Gornall | 5 | 4 | 1 | 300 | 254 |
D. Lister | 19 | 12 | 7 | 1116 | 1028 |
D. Murgatroyd | 4 | 2 | 2 | 242 | 253 |
E. Whitehead | 1 | 0 | 1 | 52 | 96 |
G. Roberts | 11 | 6 | 5 | 618 | 637 |
H. Coverly | 5 | 2 | 3 | 292 | 340 |
H. Lindsey | 23 | 14 | 9 | 1630 | 1445 |
J. Cameron | 21 | 10 | 11 | 1187 | 1243 |
J. McAdam | 21 | 12 | 9 | 1437 | 1265 |
K. Nicholl | 20 | 7 | 13 | 1099 | 1224 |
M. Ingham | 21 | 7 | 14 | 1084 | 1159 |
N. Hare | 11 | 6 | 5 | 778 | 757 |
P. Barker | 10 | 7 | 3 | 625 | 494 |
P. Cameron | 11 | 5 | 6 | 504 | 691 |
P. Craig | 22 | 12 | 10 | 1292 | 1309 |
P. King | 12 | 4 | 8 | 605 | 696 |
P. Roberts | 21 | 6 | 15 | 1421 | 1615 |
P. Spencer | 20 | 8 | 12 | 1043 | 1190 |
R. Armstrong | 22 | 14 | 8 | 1558 | 1300 |
S. Crossley | 8 | 5 | 3 | 544 | 544 |
S. Smith | 11 | 7 | 4 | 695 | 549 |
W. Forster | 18 | 12 | 6 | 1082 | 1015 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
12 ![]() | Pellon | H. Lindsey | 14 | 23 | 1630 | 1445 | L W L L L |
14 ![]() | Pellon | R. Armstrong | 14 | 22 | 1558 | 1300 | W L L W W |
29 ![]() | Pellon | P. Craig | 12 | 22 | 1292 | 1309 | L W L W L |
30 ![]() | Pellon | J. McAdam | 12 | 21 | 1437 | 1265 | L W W W W |
32 ![]() | Pellon | A. Oldroyd | 12 | 19 | 1338 | 1197 | L W W W W |
33 ![]() | Pellon | D. Lister | 12 | 19 | 1116 | 1028 | W L L W L |
35 ![]() | Pellon | W. Forster | 12 | 18 | 1082 | 1015 | L W W L L |
48 ![]() | Pellon | B. Littlewood | 10 | 21 | 1173 | 1223 | W L W L L |
49 ![]() | Pellon | J. Cameron | 10 | 21 | 1187 | 1243 | L W L L W |
70 ![]() | Pellon | P. Spencer | 8 | 20 | 1043 | 1190 | L W W L L |
77 ![]() | Pellon | M. Ingham | 7 | 21 | 1084 | 1159 | L L W L L |
79 ![]() | Pellon | K. Nicholl | 7 | 20 | 1099 | 1224 | W W L L L |
85 ![]() | Pellon | S. Smith | 7 | 11 | 695 | 549 | W L W W W |
86 ![]() | Pellon | P. Barker | 7 | 10 | 625 | 494 | W L W W L |
88 ![]() | Pellon | P. Roberts | 6 | 21 | 1421 | 1615 | L W L L W |
94 ![]() | Pellon | N. Hare | 6 | 11 | 778 | 757 | W W W L W |
95 ![]() | Pellon | G. Roberts | 6 | 11 | 618 | 637 | L W W L W |
103 ![]() | Pellon | P. Cameron | 5 | 11 | 504 | 691 | W L W W W |
107 ![]() | Pellon | S. Crossley | 5 | 8 | 544 | 544 | W W L L W |
113 ![]() | Pellon | P. King | 4 | 12 | 605 | 696 | L L W W W |
119 ![]() | Pellon | C. Gornall | 4 | 5 | 300 | 254 | W L W W W |
130 ![]() | Pellon | H. Coverly | 2 | 5 | 292 | 340 | L W L L W |
133 ![]() | Pellon | D. Murgatroyd | 2 | 4 | 242 | 253 | W L L W |
136 ![]() | Pellon | A. Bottomley | 2 | 3 | 199 | 146 | W L W |
158 ![]() | Pellon | E. Whitehead | 0 | 1 | 52 | 96 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 121 | A. Oldroyd |
Team | 83 | Pellon C |
Team Highest Score | 77 | Pellon C |
Team Biggest Winning Margin | 343 | Pellon B |
Team Biggest Losing Margin | 160 | Pellon D |
Team Player | 120 | Pellon A |
Team Position | 149 | Pellon B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
A. Slingsby | scr |
D. Williams | (Minus)30 |
M. Brady | (Minus)10 |
P. Pearson | +30 |
P. Young | (Minus)35 |
R. Needham | (Minus)20 |
S. Beevers | +25 |
w/o Pellon | scr |