Mytholmroyd, Hebden Bridge, HX7 5AS
Telephone: 01422 883 102
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
1 ![]() | Mytholmroyd B | Division 2 | 24 | 17 | 0 | 7 | 93 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Mytholmroyd B | Pellon B |
H | 03/10/2022 | Mytholmroyd B | Bye |
H | 10/10/2022 | Mytholmroyd B | Lee Mount B |
A | 17/10/2022 | Hill Crest B | Mytholmroyd B |
H | 24/10/2022 | Mytholmroyd B | King X WMC B |
A | 31/10/2022 | Cath. Memorial B | Mytholmroyd B |
H | 07/11/2022 | Mytholmroyd B | Greenroyd A |
A | 14/11/2022 | Arden Road SC | Mytholmroyd B |
A | 21/11/2022 | Lee Mount C | Mytholmroyd B |
H | 28/11/2022 | Mytholmroyd B | Pennine A |
A | 05/12/2022 | Hill Crest A | Mytholmroyd B |
H | 12/12/2022 | Mytholmroyd B | King X WMC C |
A | 19/12/2022 | Ripponden Cons B | Mytholmroyd B |
A | 09/01/2023 | Pellon B | Mytholmroyd B |
H | 16/01/2023 | Mytholmroyd B | Bye |
A | 23/01/2023 | Lee Mount B | Mytholmroyd B |
H | 30/01/2023 | Mytholmroyd B | Hill Crest B |
A | 06/02/2023 | King X WMC B | Mytholmroyd B |
H | 13/02/2023 | Mytholmroyd B | Cath. Memorial B |
A | 20/02/2023 | Greenroyd A | Mytholmroyd B |
H | 27/02/2023 | Mytholmroyd B | Arden Road SC |
H | 06/03/2023 | Mytholmroyd B | Lee Mount C |
A | 13/03/2023 | Pennine A | Mytholmroyd B |
H | 20/03/2023 | Mytholmroyd B | Hill Crest A |
A | 27/03/2023 | King X WMC C | Mytholmroyd B |
H | 17/04/2023 | Mytholmroyd B | Ripponden Cons B |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
B. Smith | 21 | 14 | 7 | 1362 | 1151 |
D. Holden | 3 | 2 | 1 | 173 | 119 |
J. Haughey | 24 | 14 | 10 | 1652 | 1288 |
J. Sutcliffe | 24 | 15 | 9 | 1769 | 1566 |
P. Copley | 24 | 14 | 10 | 1752 | 1604 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
4 ![]() | Mytholmroyd | J. Sutcliffe | 15 | 24 | 1769 | 1566 | W L L W W |
9 ![]() | Mytholmroyd | J. Haughey | 14 | 24 | 1652 | 1288 | W L W W L |
10 ![]() | Mytholmroyd | P. Copley | 14 | 24 | 1752 | 1604 | L L W L W |
17 ![]() | Mytholmroyd | B. Smith | 14 | 21 | 1362 | 1151 | W L L W W |
135 ![]() | Mytholmroyd | D. Holden | 2 | 3 | 173 | 119 | W W L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 119 | P. Copley |
Team | 76 | Mytholmroyd B |
Team Highest Score | 53 | Mytholmroyd B |
Team Biggest Winning Margin | 347 | Mytholmroyd B |
Team Biggest Losing Margin | 217 | Mytholmroyd B |
Team Player | 149 | Mytholmroyd B |
Team Position | 80 | Mytholmroyd B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
B. Barker | +30 |
B. Ogden | +15 |
D. Scott | +15 |
D. W. Bacon | +15 |
I. Wilcock | (Minus)30 |
R. Grady | +35 |
T. McBride | +35 |
w/o Mytholmroyd | scr |