Lee Mount Road, Halifax, HX3 5EQ
Telephone: 01422 352 256
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
5 ![]() | Lee Mount A | Division 1 | 22 | 11 | 2 | 9 | 68 | 0 |
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
2 ![]() | Lee Mount C | Division 2 | 24 | 17 | 1 | 6 | 90 | 0 |
13 ![]() | Lee Mount B | Division 2 | 24 | 7 | 0 | 17 | 48 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Lee Mount A | Cath. Memorial A |
A | 03/10/2022 | Heptonstall A | Lee Mount A |
H | 10/10/2022 | Lee Mount A | Pellon A |
H | 17/10/2022 | Lee Mount A | Bye |
H | 24/10/2022 | Lee Mount A | Todmorden USC B |
A | 31/10/2022 | Savile B | Lee Mount A |
H | 07/11/2022 | Lee Mount A | Ripponden Cons A |
A | 14/11/2022 | Pellon C | Lee Mount A |
H | 21/11/2022 | Lee Mount A | Pellon D |
H | 28/11/2022 | Lee Mount A | Bye |
A | 05/12/2022 | Bolton Brow B | Lee Mount A |
H | 12/12/2022 | Lee Mount A | Todmorden USC A |
A | 19/12/2022 | Savile A | Lee Mount A |
A | 09/01/2023 | Cath. Memorial A | Lee Mount A |
H | 16/01/2023 | Lee Mount A | Heptonstall A |
A | 23/01/2023 | Pellon A | Lee Mount A |
H | 30/01/2023 | Lee Mount A | Bye |
A | 06/02/2023 | Todmorden USC B | Lee Mount A |
H | 13/02/2023 | Lee Mount A | Savile B |
A | 20/02/2023 | Ripponden Cons A | Lee Mount A |
H | 27/02/2023 | Lee Mount A | Pellon C |
A | 06/03/2023 | Pellon D | Lee Mount A |
H | 13/03/2023 | Lee Mount A | Bye |
H | 20/03/2023 | Lee Mount A | Bolton Brow B |
A | 27/03/2023 | Todmorden USC A | Lee Mount A |
H | 17/04/2023 | Lee Mount A | Savile A |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Cath. Memorial B | Lee Mount B |
H | 03/10/2022 | Lee Mount B | Greenroyd A |
A | 10/10/2022 | Mytholmroyd B | Lee Mount B |
H | 17/10/2022 | Lee Mount B | Lee Mount C |
A | 24/10/2022 | Pennine A | Lee Mount B |
H | 31/10/2022 | Lee Mount B | Hill Crest A |
A | 07/11/2022 | King X WMC C | Lee Mount B |
H | 14/11/2022 | Lee Mount B | Ripponden Cons B |
A | 21/11/2022 | Pellon B | Lee Mount B |
H | 28/11/2022 | Lee Mount B | Bye |
H | 05/12/2022 | Lee Mount B | Arden Road SC |
A | 12/12/2022 | Hill Crest B | Lee Mount B |
H | 19/12/2022 | Lee Mount B | King X WMC B |
H | 09/01/2023 | Lee Mount B | Cath. Memorial B |
A | 16/01/2023 | Greenroyd A | Lee Mount B |
H | 23/01/2023 | Lee Mount B | Mytholmroyd B |
A | 30/01/2023 | Lee Mount C | Lee Mount B |
H | 06/02/2023 | Lee Mount B | Pennine A |
A | 13/02/2023 | Hill Crest A | Lee Mount B |
H | 20/02/2023 | Lee Mount B | King X WMC C |
A | 27/02/2023 | Ripponden Cons B | Lee Mount B |
H | 06/03/2023 | Lee Mount B | Pellon B |
H | 13/03/2023 | Lee Mount B | Bye |
A | 20/03/2023 | Arden Road SC | Lee Mount B |
H | 27/03/2023 | Lee Mount B | Hill Crest B |
A | 17/04/2023 | King X WMC B | Lee Mount B |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Lee Mount C | Ripponden Cons B |
A | 03/10/2022 | Pellon B | Lee Mount C |
H | 10/10/2022 | Lee Mount C | Bye |
A | 17/10/2022 | Lee Mount B | Lee Mount C |
H | 24/10/2022 | Lee Mount C | Hill Crest B |
A | 31/10/2022 | King X WMC B | Lee Mount C |
H | 07/11/2022 | Lee Mount C | Cath. Memorial B |
A | 14/11/2022 | Greenroyd A | Lee Mount C |
H | 21/11/2022 | Lee Mount C | Mytholmroyd B |
A | 28/11/2022 | Arden Road SC | Lee Mount C |
A | 05/12/2022 | Pennine A | Lee Mount C |
H | 12/12/2022 | Lee Mount C | Hill Crest A |
A | 19/12/2022 | King X WMC C | Lee Mount C |
A | 09/01/2023 | Ripponden Cons B | Lee Mount C |
H | 16/01/2023 | Lee Mount C | Pellon B |
H | 23/01/2023 | Lee Mount C | Bye |
H | 30/01/2023 | Lee Mount C | Lee Mount B |
A | 06/02/2023 | Hill Crest B | Lee Mount C |
H | 13/02/2023 | Lee Mount C | King X WMC B |
A | 20/02/2023 | Cath. Memorial B | Lee Mount C |
H | 27/02/2023 | Lee Mount C | Greenroyd A |
A | 06/03/2023 | Mytholmroyd B | Lee Mount C |
H | 13/03/2023 | Lee Mount C | Arden Road SC |
H | 20/03/2023 | Lee Mount C | Pennine A |
A | 27/03/2023 | Hill Crest A | Lee Mount C |
H | 17/04/2023 | Lee Mount C | King X WMC C |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Birtle | 17 | 3 | 14 | 1113 | 1328 |
A. Bowe | 20 | 8 | 12 | 1161 | 1240 |
A. Keogh | 22 | 7 | 15 | 1189 | 1436 |
A. Pickles | 23 | 9 | 14 | 1350 | 1420 |
D. Parker | 22 | 15 | 7 | 1310 | 1078 |
D. Sawyer | 1 | 0 | 1 | 78 | 114 |
F. Pickles | 24 | 5 | 19 | 1506 | 2304 |
H. Edwards | 22 | 12 | 10 | 1664 | 1511 |
J. Bowe | 21 | 14 | 7 | 1588 | 1342 |
J. Forsyth | 18 | 11 | 7 | 1388 | 1268 |
K. Bancroft | 24 | 10 | 14 | 1628 | 1775 |
K. Bowe | 8 | 1 | 7 | 564 | 641 |
L. Whitton | 21 | 13 | 8 | 1473 | 1242 |
M. Bishop | 18 | 11 | 7 | 1381 | 1250 |
T. Hicks | 18 | 12 | 6 | 1492 | 1217 |
w/o Lee Mount | 1 | 1 | 0 | 50 | 0 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
7 ![]() | Lee Mount | D. Parker | 15 | 22 | 1310 | 1078 | L W W W W |
15 ![]() | Lee Mount | J. Bowe | 14 | 21 | 1588 | 1342 | W W L L W |
23 ![]() | Lee Mount | L. Whitton | 13 | 21 | 1473 | 1242 | L W L W W |
26 ![]() | Lee Mount | H. Edwards | 12 | 22 | 1664 | 1511 | L L L L L |
34 ![]() | Lee Mount | T. Hicks | 12 | 18 | 1492 | 1217 | W L W L W |
42 ![]() | Lee Mount | M. Bishop | 11 | 18 | 1381 | 1250 | W L W L L |
43 ![]() | Lee Mount | J. Forsyth | 11 | 18 | 1388 | 1268 | L W W W W |
44 ![]() | Lee Mount | K. Bancroft | 10 | 24 | 1628 | 1775 | L W L L L |
59 ![]() | Lee Mount | A. Pickles | 9 | 23 | 1350 | 1420 | L W W W W |
69 ![]() | Lee Mount | A. Bowe | 8 | 20 | 1161 | 1240 | L L L L L |
76 ![]() | Lee Mount | A. Keogh | 7 | 22 | 1189 | 1436 | L L L L L |
97 ![]() | Lee Mount | F. Pickles | 5 | 24 | 1506 | 2304 | W L W L W |
120 ![]() | Lee Mount | A. Birtle | 3 | 17 | 1113 | 1328 | W W L L L |
137 ![]() | Lee Mount | K. Bowe | 1 | 8 | 564 | 641 | L W L L L |
145 ![]() | Lee Mount | w/o Lee Mount | 1 | 1 | 50 | 0 | W |
157 ![]() | Lee Mount | D. Sawyer | 0 | 1 | 78 | 114 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 139 | J. Forsyth |
Team | 100 | Lee Mount C |
Team Highest Score | 100 | Lee Mount B |
Team Biggest Winning Margin | 385 | Lee Mount C |
Team Biggest Losing Margin | 173 | Lee Mount A |
Team Player | 151 | Lee Mount C |
Team Position | 151 | Lee Mount B |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
C. Brown | (Minus)15 |
C. Meade | +15 |
I. Mcbride | scr |
J. Petifor | scr |
K. Chatburn | (Minus)15 |
T. Jackson | +15 |