Warley Road, Halifax, HX1 3SU
Telephone: 01422 361 831
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
4 ![]() | King X WMC B | Division 2 | 24 | 15 | 0 | 9 | 81 | 0 |
7 ![]() | King X WMC C | Division 2 | 24 | 14 | 0 | 10 | 75 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | King X WMC B | Hill Crest B |
A | 03/10/2022 | Arden Road SC | King X WMC B |
A | 10/10/2022 | Cath. Memorial B | King X WMC B |
H | 17/10/2022 | King X WMC B | Greenroyd A |
A | 24/10/2022 | Mytholmroyd B | King X WMC B |
H | 31/10/2022 | King X WMC B | Lee Mount C |
A | 07/11/2022 | Pennine A | King X WMC B |
H | 14/11/2022 | King X WMC B | Hill Crest A |
A | 21/11/2022 | King X WMC C | King X WMC B |
H | 28/11/2022 | King X WMC B | Ripponden Cons B |
A | 05/12/2022 | Pellon B | King X WMC B |
H | 12/12/2022 | King X WMC B | Bye |
A | 19/12/2022 | Lee Mount B | King X WMC B |
A | 09/01/2023 | Hill Crest B | King X WMC B |
H | 16/01/2023 | King X WMC B | Arden Road SC |
H | 23/01/2023 | King X WMC B | Cath. Memorial B |
A | 30/01/2023 | Greenroyd A | King X WMC B |
H | 06/02/2023 | King X WMC B | Mytholmroyd B |
A | 13/02/2023 | Lee Mount C | King X WMC B |
H | 20/02/2023 | King X WMC B | Pennine A |
A | 27/02/2023 | Hill Crest A | King X WMC B |
H | 06/03/2023 | King X WMC B | King X WMC C |
A | 13/03/2023 | Ripponden Cons B | King X WMC B |
H | 20/03/2023 | King X WMC B | Pellon B |
H | 27/03/2023 | King X WMC B | Bye |
H | 17/04/2023 | King X WMC B | Lee Mount B |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Pennine A | King X WMC C |
H | 03/10/2022 | King X WMC C | Hill Crest A |
H | 10/10/2022 | King X WMC C | Arden Road SC |
A | 17/10/2022 | Ripponden Cons B | King X WMC C |
H | 24/10/2022 | King X WMC C | Pellon B |
H | 31/10/2022 | King X WMC C | Bye |
H | 07/11/2022 | King X WMC C | Lee Mount B |
A | 14/11/2022 | Hill Crest B | King X WMC C |
H | 21/11/2022 | King X WMC C | King X WMC B |
A | 28/11/2022 | Cath. Memorial B | King X WMC C |
H | 05/12/2022 | King X WMC C | Greenroyd A |
A | 12/12/2022 | Mytholmroyd B | King X WMC C |
H | 19/12/2022 | King X WMC C | Lee Mount C |
H | 09/01/2023 | King X WMC C | Pennine A |
A | 16/01/2023 | Hill Crest A | King X WMC C |
A | 23/01/2023 | Arden Road SC | King X WMC C |
H | 30/01/2023 | King X WMC C | Ripponden Cons B |
A | 06/02/2023 | Pellon B | King X WMC C |
H | 13/02/2023 | King X WMC C | Bye |
A | 20/02/2023 | Lee Mount B | King X WMC C |
H | 27/02/2023 | King X WMC C | Hill Crest B |
A | 06/03/2023 | King X WMC B | King X WMC C |
H | 13/03/2023 | King X WMC C | Cath. Memorial B |
A | 20/03/2023 | Greenroyd A | King X WMC C |
H | 27/03/2023 | King X WMC C | Mytholmroyd B |
A | 17/04/2023 | Lee Mount C | King X WMC C |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Crabtree | 1 | 0 | 1 | 51 | 72 |
A. Green | 24 | 15 | 9 | 1664 | 1366 |
D. Oliver | 23 | 9 | 14 | 1492 | 1583 |
G. Peel | 8 | 6 | 2 | 574 | 413 |
I. Scoltock | 20 | 11 | 9 | 1271 | 1270 |
I. Waller | 3 | 1 | 2 | 161 | 201 |
J. Gallagher | 24 | 12 | 12 | 2149 | 2268 |
J. Whitley | 15 | 9 | 6 | 1013 | 869 |
K. Fozzard | 24 | 15 | 9 | 1470 | 1346 |
K. Taylor | 23 | 14 | 9 | 1692 | 1466 |
M. Stewart | 22 | 9 | 13 | 1333 | 1300 |
V. Crossley | 24 | 9 | 15 | 1740 | 1833 |
w/o King X WMC | 1 | 0 | 1 | 0 | 50 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
3 ![]() | King X WMC | A. Green | 15 | 24 | 1664 | 1366 | W L L W W |
5 ![]() | King X WMC | K. Fozzard | 15 | 24 | 1470 | 1346 | W L L L L |
11 ![]() | King X WMC | K. Taylor | 14 | 23 | 1692 | 1466 | L W L W W |
25 ![]() | King X WMC | J. Gallagher | 12 | 24 | 2149 | 2268 | L W L W L |
58 ![]() | King X WMC | V. Crossley | 9 | 24 | 1740 | 1833 | L L W L L |
60 ![]() | King X WMC | D. Oliver | 9 | 23 | 1492 | 1583 | L L L L W |
61 ![]() | King X WMC | M. Stewart | 9 | 22 | 1333 | 1300 | W W L L L |
66 ![]() | King X WMC | J. Whitley | 9 | 15 | 1013 | 869 | W L L L L |
96 ![]() | King X WMC | G. Peel | 6 | 8 | 574 | 413 | W W W W L |
141 ![]() | King X WMC | I. Waller | 1 | 3 | 161 | 201 | W L L |
153 ![]() | King X WMC | A. Crabtree | 0 | 1 | 51 | 72 | L |
159 ![]() | King X WMC | w/o King X WMC | 0 | 1 | 0 | 50 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 138 | J. Gallagher |
Team | 72 | King X WMC C |
Team Highest Score | 66 | King X WMC C |
Team Biggest Winning Margin | 378 | King X WMC B |
Team Biggest Losing Margin | 213 | King X WMC C |
Team Player | 142 | King X WMC B |
Team Position | 130 | King X WMC B |
HighBreak | 52 | J. Gallagher |