Saint Alban's Road, Halifax, HX3 0ND
Telephone: 01422 353 622
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
8 ![]() | Greenroyd A | Division 2 | 24 | 11 | 0 | 13 | 68 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Greenroyd A | Bye |
A | 03/10/2022 | Lee Mount B | Greenroyd A |
H | 10/10/2022 | Greenroyd A | Hill Crest B |
A | 17/10/2022 | King X WMC B | Greenroyd A |
H | 24/10/2022 | Greenroyd A | Cath. Memorial B |
A | 31/10/2022 | Arden Road SC | Greenroyd A |
A | 07/11/2022 | Mytholmroyd B | Greenroyd A |
H | 14/11/2022 | Greenroyd A | Lee Mount C |
A | 21/11/2022 | Pennine A | Greenroyd A |
H | 28/11/2022 | Greenroyd A | Hill Crest A |
A | 05/12/2022 | King X WMC C | Greenroyd A |
H | 12/12/2022 | Greenroyd A | Ripponden Cons B |
A | 19/12/2022 | Pellon B | Greenroyd A |
H | 09/01/2023 | Greenroyd A | Bye |
H | 16/01/2023 | Greenroyd A | Lee Mount B |
A | 23/01/2023 | Hill Crest B | Greenroyd A |
H | 30/01/2023 | Greenroyd A | King X WMC B |
A | 06/02/2023 | Cath. Memorial B | Greenroyd A |
H | 13/02/2023 | Greenroyd A | Arden Road SC |
H | 20/02/2023 | Greenroyd A | Mytholmroyd B |
A | 27/02/2023 | Lee Mount C | Greenroyd A |
H | 06/03/2023 | Greenroyd A | Pennine A |
A | 13/03/2023 | Hill Crest A | Greenroyd A |
H | 20/03/2023 | Greenroyd A | King X WMC C |
A | 27/03/2023 | Ripponden Cons B | Greenroyd A |
H | 17/04/2023 | Greenroyd A | Pellon B |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
D. Roy | 20 | 11 | 9 | 1294 | 1261 |
D. Widdop | 1 | 0 | 1 | 81 | 102 |
G. Rowland | 1 | 0 | 1 | 53 | 76 |
I. Freeman | 2 | 1 | 1 | 127 | 159 |
J. Edwards | 18 | 8 | 10 | 1324 | 1448 |
J. Ratcliffe | 20 | 12 | 8 | 1363 | 1217 |
K. Ward | 5 | 0 | 5 | 279 | 439 |
R. Dixon | 4 | 2 | 2 | 258 | 254 |
R. Marks | 8 | 4 | 4 | 642 | 619 |
S. Trow | 9 | 5 | 4 | 572 | 579 |
T. Freeman | 8 | 3 | 5 | 468 | 586 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
31 ![]() | Greenroyd | J. Ratcliffe | 12 | 20 | 1363 | 1217 | L W W L L |
40 ![]() | Greenroyd | D. Roy | 11 | 20 | 1294 | 1261 | W W W W L |
72 ![]() | Greenroyd | J. Edwards | 8 | 18 | 1324 | 1448 | L L W W L |
105 ![]() | Greenroyd | S. Trow | 5 | 9 | 572 | 579 | L W W L W |
117 ![]() | Greenroyd | R. Marks | 4 | 8 | 642 | 619 | L W L L L |
127 ![]() | Greenroyd | T. Freeman | 3 | 8 | 468 | 586 | L W L L L |
132 ![]() | Greenroyd | R. Dixon | 2 | 4 | 258 | 254 | L W W L |
144 ![]() | Greenroyd | I. Freeman | 1 | 2 | 127 | 159 | W L |
147 ![]() | Greenroyd | K. Ward | 0 | 5 | 279 | 439 | L L L L L |
154 ![]() | Greenroyd | D. Widdop | 0 | 1 | 81 | 102 | L |
155 ![]() | Greenroyd | G. Rowland | 0 | 1 | 53 | 76 | L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 109 | J. Ratcliffe |
Team | 72 | Greenroyd A |
Team Highest Score | 66 | Greenroyd A |
Team Biggest Winning Margin | 319 | Greenroyd A |
Team Biggest Losing Margin | 208 | Greenroyd A |
Team Player | 99 | Greenroyd A |
Team Position | 126 | Greenroyd A |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
B. Begley | +35 |
C. Jenkinson | +25 |
G. Harrison | +25 |
J. Stafford | +20 |
M. Higgins | +25 |
R. Depledge | +20 |
w/o Greenroyd | scr |