44 Hopwood Lane, Halifax, HX1 5ER
Telephone: 01422 366 776
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
7 ![]() | Cath. Memorial A | Division 1 | 22 | 10 | 2 | 10 | 64 | 0 |
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
10 ![]() | Cath. Memorial B | Division 2 | 24 | 8 | 2 | 14 | 62 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Lee Mount A | Cath. Memorial A |
H | 03/10/2022 | Cath. Memorial A | Bolton Brow B |
A | 10/10/2022 | Todmorden USC A | Cath. Memorial A |
H | 17/10/2022 | Cath. Memorial A | Savile A |
H | 24/10/2022 | Cath. Memorial A | Bye |
A | 31/10/2022 | Heptonstall A | Cath. Memorial A |
H | 07/11/2022 | Cath. Memorial A | Pellon A |
H | 14/11/2022 | Cath. Memorial A | Bye |
H | 21/11/2022 | Cath. Memorial A | Todmorden USC B |
A | 28/11/2022 | Savile B | Cath. Memorial A |
H | 05/12/2022 | Cath. Memorial A | Ripponden Cons A |
A | 12/12/2022 | Pellon C | Cath. Memorial A |
H | 19/12/2022 | Cath. Memorial A | Pellon D |
H | 09/01/2023 | Cath. Memorial A | Lee Mount A |
A | 16/01/2023 | Bolton Brow B | Cath. Memorial A |
H | 23/01/2023 | Cath. Memorial A | Todmorden USC A |
A | 30/01/2023 | Savile A | Cath. Memorial A |
H | 06/02/2023 | Cath. Memorial A | Bye |
H | 13/02/2023 | Cath. Memorial A | Heptonstall A |
A | 20/02/2023 | Pellon A | Cath. Memorial A |
H | 27/02/2023 | Cath. Memorial A | Bye |
A | 06/03/2023 | Todmorden USC B | Cath. Memorial A |
H | 13/03/2023 | Cath. Memorial A | Savile B |
A | 20/03/2023 | Ripponden Cons A | Cath. Memorial A |
H | 27/03/2023 | Cath. Memorial A | Pellon C |
A | 17/04/2023 | Pellon D | Cath. Memorial A |
Date | Home Team | Away Team | |
---|---|---|---|
H | 26/09/2022 | Cath. Memorial B | Lee Mount B |
A | 03/10/2022 | Hill Crest B | Cath. Memorial B |
H | 10/10/2022 | Cath. Memorial B | King X WMC B |
A | 17/10/2022 | Arden Road SC | Cath. Memorial B |
A | 24/10/2022 | Greenroyd A | Cath. Memorial B |
H | 31/10/2022 | Cath. Memorial B | Mytholmroyd B |
A | 07/11/2022 | Lee Mount C | Cath. Memorial B |
H | 14/11/2022 | Cath. Memorial B | Pennine A |
A | 21/11/2022 | Hill Crest A | Cath. Memorial B |
H | 28/11/2022 | Cath. Memorial B | King X WMC C |
A | 05/12/2022 | Ripponden Cons B | Cath. Memorial B |
H | 12/12/2022 | Cath. Memorial B | Pellon B |
H | 19/12/2022 | Cath. Memorial B | Bye |
A | 09/01/2023 | Lee Mount B | Cath. Memorial B |
H | 16/01/2023 | Cath. Memorial B | Hill Crest B |
A | 23/01/2023 | King X WMC B | Cath. Memorial B |
H | 30/01/2023 | Cath. Memorial B | Arden Road SC |
H | 06/02/2023 | Cath. Memorial B | Greenroyd A |
A | 13/02/2023 | Mytholmroyd B | Cath. Memorial B |
H | 20/02/2023 | Cath. Memorial B | Lee Mount C |
A | 27/02/2023 | Pennine A | Cath. Memorial B |
H | 06/03/2023 | Cath. Memorial B | Hill Crest A |
A | 13/03/2023 | King X WMC C | Cath. Memorial B |
H | 20/03/2023 | Cath. Memorial B | Ripponden Cons B |
A | 27/03/2023 | Pellon B | Cath. Memorial B |
H | 17/04/2023 | Cath. Memorial B | Bye |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Birkhead | 16 | 6 | 10 | 891 | 1092 |
A. Robertshaw | 22 | 13 | 9 | 1336 | 1297 |
D. Bassett | 14 | 7 | 7 | 861 | 925 |
D. Coyle | 21 | 10 | 11 | 1166 | 1413 |
D. Playford | 21 | 10 | 11 | 1237 | 1161 |
I. Machan | 20 | 8 | 12 | 974 | 1151 |
J. Mullan | 5 | 5 | 0 | 411 | 226 |
L. Broadbent | 21 | 7 | 14 | 1298 | 1632 |
P. Robertshaw | 22 | 10 | 12 | 1306 | 1347 |
S. Mullen | 22 | 12 | 10 | 1410 | 1317 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
21 ![]() | Cath. Memorial | A. Robertshaw | 13 | 22 | 1336 | 1297 | W W L L L |
27 ![]() | Cath. Memorial | S. Mullen | 12 | 22 | 1410 | 1317 | L W W W W |
46 ![]() | Cath. Memorial | P. Robertshaw | 10 | 22 | 1306 | 1347 | L L W L W |
47 ![]() | Cath. Memorial | D. Playford | 10 | 21 | 1237 | 1161 | L L L L L |
51 ![]() | Cath. Memorial | D. Coyle | 10 | 21 | 1166 | 1413 | W W L L L |
71 ![]() | Cath. Memorial | I. Machan | 8 | 20 | 974 | 1151 | L L L L W |
78 ![]() | Cath. Memorial | L. Broadbent | 7 | 21 | 1298 | 1632 | L L L W L |
84 ![]() | Cath. Memorial | D. Bassett | 7 | 14 | 861 | 925 | L L L W W |
92 ![]() | Cath. Memorial | A. Birkhead | 6 | 16 | 891 | 1092 | W L W L W |
110 ![]() | Cath. Memorial | J. Mullan | 5 | 5 | 411 | 226 | W W W W W |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 116 | J. Mullan |
Team | 85 | Cath. Memorial A |
Team Highest Score | 84 | Cath. Memorial B |
Team Biggest Winning Margin | 335 | Cath. Memorial B |
Team Biggest Losing Margin | 138 | Cath. Memorial A |
Team Player | 90 | Cath. Memorial A |
Team Position | 114 | Cath. Memorial A |
HighBreak | 63 | L. Broadbent |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
C. Blenkinsop | scr |
D. Smith | +35 |
M. Mowl | +25 |
R. Hobson | +10 |
T. Jackson | +15 |
w/o Cath. Memorial | scr |