Arden Rd, Halifax, HX1 3AG
Telephone: 01422 362349
Pos | Team | Division | P | W | D | L | Pts | Adj |
---|---|---|---|---|---|---|---|---|
3 ![]() | Arden Road SC | Division 2 | 24 | 12 | 0 | 12 | 84 | 0 |
Date | Home Team | Away Team | |
---|---|---|---|
A | 26/09/2022 | Hill Crest A | Arden Road SC |
H | 03/10/2022 | Arden Road SC | King X WMC B |
A | 10/10/2022 | King X WMC C | Arden Road SC |
H | 17/10/2022 | Arden Road SC | Cath. Memorial B |
A | 24/10/2022 | Ripponden Cons B | Arden Road SC |
H | 31/10/2022 | Arden Road SC | Greenroyd A |
A | 07/11/2022 | Pellon B | Arden Road SC |
H | 14/11/2022 | Arden Road SC | Mytholmroyd B |
H | 21/11/2022 | Arden Road SC | Bye |
H | 28/11/2022 | Arden Road SC | Lee Mount C |
A | 05/12/2022 | Lee Mount B | Arden Road SC |
H | 12/12/2022 | Arden Road SC | Pennine A |
H | 19/12/2022 | Arden Road SC | Hill Crest B |
H | 09/01/2023 | Arden Road SC | Hill Crest A |
A | 16/01/2023 | King X WMC B | Arden Road SC |
H | 23/01/2023 | Arden Road SC | King X WMC C |
A | 30/01/2023 | Cath. Memorial B | Arden Road SC |
H | 06/02/2023 | Arden Road SC | Ripponden Cons B |
A | 13/02/2023 | Greenroyd A | Arden Road SC |
H | 20/02/2023 | Arden Road SC | Pellon B |
A | 27/02/2023 | Mytholmroyd B | Arden Road SC |
H | 06/03/2023 | Arden Road SC | Bye |
A | 13/03/2023 | Lee Mount C | Arden Road SC |
H | 20/03/2023 | Arden Road SC | Lee Mount B |
A | 27/03/2023 | Pennine A | Arden Road SC |
A | 17/04/2023 | Hill Crest B | Arden Road SC |
Player | P | W | L | Scored | Against |
---|---|---|---|---|---|
A. Squire | 15 | 8 | 7 | 918 | 879 |
G. Wyatt | 21 | 15 | 6 | 1348 | 1167 |
J. Armstrong | 2 | 1 | 1 | 151 | 165 |
L. Coffey | 4 | 2 | 2 | 257 | 228 |
M. Milner | 18 | 10 | 8 | 1289 | 1288 |
M. Ryder | 15 | 7 | 8 | 905 | 870 |
R. McCambridge | 21 | 17 | 4 | 1331 | 1078 |
These players have played at least 1 games this season.
Pos | Club | PLayer | W | P | Scored | Against | Form |
---|---|---|---|---|---|---|---|
2 ![]() | Arden Road SC | R. Mccambridge | 17 | 21 | 1331 | 1078 | W W W W W |
8 ![]() | Arden Road SC | G. Wyatt | 15 | 21 | 1348 | 1167 | L W W L W |
54 ![]() | Arden Road SC | M. Milner | 10 | 18 | 1289 | 1288 | W W L L L |
73 ![]() | Arden Road SC | A. Squire | 8 | 15 | 918 | 879 | W W L W L |
82 ![]() | Arden Road SC | M. Ryder | 7 | 15 | 905 | 870 | L L W L L |
131 ![]() | Arden Road SC | L. Coffey | 2 | 4 | 257 | 228 | W L L W |
143 ![]() | Arden Road SC | J. Armstrong | 1 | 2 | 151 | 165 | W L |
Category | Score | Who |
---|---|---|
Player Biggest Winning Margin | 100 | A. Squire |
Team | 76 | Arden Road SC |
Team Highest Score | 53 | Arden Road SC |
Team Biggest Winning Margin | 342 | Arden Road SC |
Team Biggest Losing Margin | 146 | Arden Road SC |
Team Player | 129 | Arden Road SC |
Team Position | 106 | Arden Road SC |
These players are registered but have not played a game this season.
Player | Handicap |
---|---|
D. Rayner | +30 |
J. Dawson | +20 |
M. Wyatt | +35 |
w/o Arden Road SC | scr |